| O'Bannon 2 cards |
|---|
| G. B. | Obanon, G. B. | 2nd Regiment, South Carolina Artillery | E | Private | Private | card |
| S. | Banyan, Samp. | 14th Regiment, South Carolina Infantry | N | Private | Private | card |
| O'Brian 7 cards |
|---|
| D. | O'Brien, D. K. | 23rd Regiment, South Carolina Infantry (Hatch's Coast Rangers) | C | Second Lieutenant | Captain | card |
| H. G. | O'Brian, H. S. | Trenholm's Company, Rutledge Mounted Riflemen and Horse Artillery, South Carolina | | Private | Private | card |
| H. S. | O'Brien, H. | Trenholm's Company, Rutledge Mounted Riflemen and Horse Artillery, South Carolina | | Private | Private | card |
| James | | 16th Regiment, South Carolina Militia | | Private | Private | card |
| M. J. | | 1st Regiment, South Carolina Mounted Militia | | Private | Private | card |
| Mortimor | O'Brien, Mortimer | 1st Battalion, South Carolina Infantry (Charleston) (Gaillard's) | F | Private | Private | card |
| R. | O'Brien, R. | 3rd Regiment, South Carolina Cavalry | H | Private | Private | card |
| O'Briant 7 cards |
|---|
| A. C. | | 24th Regiment, South Carolina Infantry | F | Private | Private | card |
| C. C. | | 12th Regiment, South Carolina Infantry | G | Corporal | Private | card |
| J. C. | | 2nd Regiment, South Carolina Rifles | B | Private | Second Lieutenant | card |
| J. H. | | 4th Regiment, South Carolina Cavalry (Rutledge's) | C | Private | Private | card |
| Mathew G. | | 2nd Regiment, South Carolina Rifles | F | Private | Private | card |
| Milton N. | | 2nd Regiment, South Carolina Rifles | G | Private | | card |
| W. H. | | 2nd Regiment, South Carolina Rifles | F | Private | Private | card |
| O'Brien 45 cards |
|---|
| Andrew F. | | 1st Regiment, South Carolina Infantry | I | Private | Sergeant | card |
| Andrew F. | | 1st Regiment, South Carolina Infantry (6 months, 1861) | M | Private | Private | card |
| D. K. | | 23rd Regiment, South Carolina Infantry (Hatch's Coast Rangers) | C | Second Lieutenant | Captain | card |
| Daniel | | 1st Regiment, South Carolina Infantry | A | Private | Private | card |
| Daniel | | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | F | Bugler | Bugler | card |
| David | | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | K | Private | Corporal | card |
| Edward | | 1st Regiment, South Carolina Militia (Charleston Reserves) | A | Private | Private | card |
| H. | O'Brian, H. S. | 17th Regiment, South Carolina Militia | | Private | Private | card |
| H. | | 1st Regiment, South Carolina Artillery | A | Sergeant | Sergeant | card |
| H. S. | O'Brian, H. S. | Trenholm's Company, Rutledge Mounted Riflemen and Horse Artillery, South Carolina | | Private | Private | card |
| H. S. | | 7th Regiment, South Carolina Cavalry | G | Sergeant | Sergeant | card |
| Henry | | 3rd Regiment, South Carolina Cavalry | A | Private | Private | card |
| Henry S. | O'Brien, H. S. | 7th Regiment, South Carolina Cavalry | G | Sergeant | | card |
| Hugh | | 1st Regiment, South Carolina Artillery | F | Private | Private | card |
| J. | O'Bryan, J. | 25th Regiment, South Carolina Infantry (Eutaw Regiment) | E | Private | Private | card |
| John | | Beauregard's Company, South Carolina Light Artillery (Ferguson's) | | Private | Private | card |
| John | Bryan, John O. | 15th Battalion, South Carolina Heavy Artillery (Lucas') | A | Private | Private | card |
| John | | 1st Regiment, South Carolina Artillery | K | Private | Private | card |
| John F. | | Child's Company, South Carolina Artillery (Winder's) | | Second Lieutenant | Second Lieutenant | card |
| L. | | 16th Regiment, South Carolina Militia | | Private | Private | card |
| L. | | 1st Battalion, South Carolina Infantry (Charleston) (Gaillard's) | B | Private | Private | card |
| Luke | | 1st Battalion, South Carolina Infantry (Charleston) (Gaillard's) | C | Private | Private | card |
| M. | | 27th Regiment, South Carolina Infantry (Gaillard's) | C | Private | Private | card |
| M. | OBrien, Michael | Manigault's Battalion, South Carolina Artillery | E | | | card |
| M. C. | O'Brien, Mortimer | 1st Battalion, South Carolina Infantry (Charleston) (Gaillard's) | F | Private | Private | card |
| Michael | | Gilchrist's Company, South Carolina Heavy Artillery (Gist Guard) | | Private | Sergeant | card |
| Michael | | 1st Regiment, South Carolina Infantry | K | Private | Private | card |
| Mortimer | | 1st Regiment, South Carolina Infantry | A | Corporal | Private | card |
| Mortimer | | 1st Battalion, South Carolina Infantry (Charleston) (Gaillard's) | F | Private | Private | card |
| Mortimer C. | O'Brien, M. | 27th Regiment, South Carolina Infantry (Gaillard's) | C | Private | Private | card |
| P. | | 3rd Regiment, South Carolina Cavalry | H | Private | Private | card |
| Patrick | | 1st Regiment, South Carolina Artillery | A | Private | Private | card |
| Patrick | O'Bryan, Patrick | 1st Regiment, South Carolina Artillery | B | Private | Private | card |
| Patrick | O'Bryan, Patrick | 1st Regiment, South Carolina Artillery | E | Private | Private | card |
| Patrick | O'Bryan, Patrick | 1st Regiment, South Carolina Artillery | E | Private | Private | card |
| Peter | | 1st Regiment, South Carolina Militia (Charleston Reserves) | B | Private | Private | card |
| R. | | 1st Regiment, South Carolina Artillery (Militia) | | Private | Private | card |
| R. | | 3rd Regiment, South Carolina Cavalry | H | Private | Private | card |
| Richard | O'Brien, R. | 3rd Regiment, South Carolina Cavalry | H | Private | | card |
| T. | O'Brien, Timothy | 4th Regiment, South Carolina Cavalry (Rutledge's) | K | Private | Private | card |
| Thomas | | 1st Regiment, South Carolina Artillery | B | Private | Private | card |
| Tim | | Rutledge's Company, South Carolina Cavalry Militia (Charleston Light Dragoons) | | Sergeant | Sergeant | card |
| Timothy | O'Brien, T. | 17th Battalion, South Carolina Cavalry (6th) | B | Private | Private | card |
| William | | 1st Regiment, South Carolina Mounted Militia | | Private | Private | card |
| William | | 1st Regiment, South Carolina Artillery | C | Private | Private | card |
| O'Bryan 14 cards |
|---|
| B. G. | | 3rd Regiment, South Carolina Cavalry | A | Private | Corporal | card |
| Henry | O'Brien, Henry | 3rd Regiment, South Carolina Cavalry | A | Private | Private | card |
| J. | | 25th Regiment, South Carolina Infantry (Eutaw Regiment) | E | Private | Private | card |
| L. J. | | 8th Battalion, South Carolina Reserves (Stalling's) | | Private | Private | card |
| L. J. | | Bachman's Company, South Carolina Artillery (German Light Artillery) | | Private | Private | card |
| L. J. | | 3rd Regiment, South Carolina Cavalry | B | Private | Private | card |
| Patrick | | 1st Regiment, South Carolina Artillery | B | Private | Private | card |
| Patrick | | 1st Regiment, South Carolina Artillery | E | Private | Private | card |
| Patrick | | 1st Regiment, South Carolina Artillery | E | Private | Private | card |
| Peter | O'Brien, Peter | 1st Regiment, South Carolina Militia (Charleston Reserves) | B | Private | Private | card |
| W. H. | | 3rd Regiment, South Carolina Cavalry | B | Sergeant | Private | card |
| W. W. | | 23rd Regiment, South Carolina Infantry (Hatch's Coast Rangers) | A | Private | Private | card |
| William | | 1st Regiment, South Carolina Infantry | I | Private | Private | card |
| William | | 11th Regiment, South Carolina Infantry (9th Volunteers) | I | Private | Private | card |
| O'Bryant 5 cards |
|---|
| J. C. | O'Briant, J. C. | 2nd Regiment, South Carolina Rifles | B | Private | Second Lieutenant | card |
| John | | 5th Regiment, South Carolina Reserves (90 days 1862-63) | D | Private | Private | card |
| M. G. | O'Briant, Mathew G. | 2nd Regiment, South Carolina Rifles | F | Private | Private | card |
| Timothy | | 3rd Regiment, South Carolina Reserves (90 days 1862-63) | I | Private | Private | card |
| W. W. | O'Bryan, W. W. | 23rd Regiment, South Carolina Infantry (Hatch's Coast Rangers) | A | Private | Private | card |
| O'Bryne 2 cards |
|---|
| Patrick | O'Bryan, Patrick | 1st Regiment, South Carolina Artillery | E | Private | Private | card |
| Patrick | O'Bryan, Patrick | 1st Regiment, South Carolina Artillery | E | Private | Private | card |
| O'Byant 1 card |
|---|
| C. C. | O'Briant, C. C. | 12th Regiment, South Carolina Infantry | G | Corporal | Private | card |
| Obanon 1 card |
|---|
| G. B. | | 2nd Regiment, South Carolina Artillery | E | Private | Private | card |
| Ober 2 cards |
|---|
| James | | 1st Battalion, South Carolina Infantry (Charleston) (Gaillard's) | F | Private | Private | card |
| James Bernard | | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | E | Private | Corporal | card |
| Oberkruger 2 cards |
|---|
| F. W. | | 1st Regiment, South Carolina Artillery (Militia) | | Private | Private | card |
| F. W. | | Wagener's Company, South Carolina Light Artillery (Company A, German Artillery) | A | Private | Private | card |
| Obian 2 cards |
|---|
| J. W. | | 1st Regiment, South Carolina Mounted Militia | | Private | Private | card |
| William | O'Brien, William | 1st Regiment, South Carolina Mounted Militia | | Private | Private | card |
| Oblorey 1 card |
|---|
| E. W. | Outlaw, E. W. | 21st Regiment, South Carolina Infantry | D | Private | Private | card |
| Obrian 2 cards |
|---|
| Henry | O'Brien, Henry | 3rd Regiment, South Carolina Cavalry | A | Private | Private | card |
| William | O'Bryan, William | 1st Regiment, South Carolina Infantry (Hagood's) | I | Private | Private | card |
| Obryan 1 card |
|---|
| B. S. | | 11th Regiment, South Carolina Infantry (9th Volunteers) | | Private | Private | card |
| Obryant 1 card |
|---|
| J. H. | O'Briant, J. H. | 4th Regiment, South Carolina Cavalry (Rutledge's) | C | Private | Private | card |