208cards
207distinct names
16company designations
2rolls of 1898
History
The index carries no history for this unit: Joseph H. Crute Jr.'s Units of the Confederate States Army, its source for unit histories, has none.
Where the records are
- Compiled service records
- NARA M267, Compiled Service Records of Confederate Soldiers Who Served in Organizations from the State of South Carolina, 393 rolls, arranged by unit and then by name. The index roll below points into them.
- Index cards
- NARA M381, rolls 1–34 (alphabetical by surname; each card below names its roll).
- Muster-roll captions and record of events
- NARA M861 lists more than one unit this name could mean (roll 45: First Infantry (Butler's) || First Infantry (Hagood's) || First Infantry (McCreary's) [First Provisional Army] || First Infantry (6 months, 1861)); read the roll to settle which.
- In the index
- Battle unit CSC0001RI05 on nps.gov; the cards below link to their records there.
In the 1898 roll book
- Company A, Roll of Company A, of First Regiment Infantry, South Carolina Volunteers, Regulars, in the Confederate States Provisional Army. — page 445 (match to this unit not certain)
- Company A, Roll of Company A, of First Regiment Infantry, South Carolina Volunteers, in the Confederate States Provisional Army. — pages 446, 447 (match to this unit not certain)
The men, by company
One line per index card, in the index's spelling; "also filed as" is the spelling the index cross-files the card under. "Record" opens the card on nps.gov.
Company A (23) Company B (8) Company C (25) Company D (6) Company E (19) Company F (4) Company G (4) Company H (28) Company I (13) Company K (11) Company L (16) Company M (13) Company N (10) Company O (21) Field and staff (2) No company recorded (5)
Company A 23 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record |
|---|
| 1 | Amaker, J.E.L. | Amiker, J.E.L. | Private | Private | 1 | card |
| 2 | Amiker, J.E.L. | | Private | Private | 1 | card |
| 3 | Atkinson, W.R. | | Private | Private | 1 | card |
| 4 | Boyd, J.T. | | Private | Private | 4 | card |
| 5 | Brooks, B.V. | | Private | Private | 4 | card |
| 6 | Brown, J.T. | | Private | Private | 4 | card |
| 7 | Campbell, James S. | | Sergeant | Sergeant | 5 | card |
| 8 | Hall, W. | | Private | Private | 14 | card |
| 9 | Halsey, M.R. | | Private | Private | 14 | card |
| 10 | Hambleton, J.R. | Hamilton, J.R. | Private | Private | 14 | card |
| 11 | Hamilton, J.R. | | Private | Private | 14 | card |
| 12 | Johnson, Danton B. | | | | 17 | card |
| 13 | Kirkland, R.S. | | Private | Private | 18 | card |
| 14 | LaBorde, O. W. | | Private | Private | 19 | card |
| 15 | Leavy, L. | Levy, L. | Private | Private | 19 | card |
| 16 | Levy, L. | | Private | Private | 19 | card |
| 17 | Loomis, John H. | | Private | Private | 20 | card |
| 18 | Lumsden, J. L. | | Corporal | Corporal | 20 | card |
| 19 | McBride, J. M. | McBryde, J. M. | Private | Private | 21 | card |
| 20 | McBryde, J. M. | | Private | Private | 21 | card |
| 21 | McKeller, J. D. | | Private | Private | 22 | card |
| 22 | O'Brien, Daniel | | Private | Private | 24 | card |
| 23 | O'Brien, Mortimer | | Corporal | Private | 24 | card |
Company B 8 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record |
|---|
| 1 | Brunson, E.B. | | First Sergeant | First Sergeant | 4 | card |
| 2 | Brunson, J.C. | | Private | Private | 4 | card |
| 3 | Carter, James M. | | | | 6 | card |
| 4 | Johnson, Armenius D. | Johnson, A.D. | Private | Private | 17 | card |
| 5 | Ocain, John A. | | Corporal | Sergeant | 24 | card |
| 6 | Odell, John T. | | Private | Private | 24 | card |
| 7 | Odell, Thomas | Odell, John F. | Private | Private | 24 | card |
| 8 | Williamson, F.R. | | Private | Private | 34 | card |
Company C 25 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record |
|---|
| 1 | Abney, Joseph | | Corporal | Corporal | 1 | card |
| 2 | Abney, William | | Private | Private | 1 | card |
| 3 | Brinson, Joseph | | Sergeant | Sergeant | 4 | card |
| 4 | Brinson, William | | Ordnance Sergeant | First Sergeant | 4 | card |
| 5 | Brunson, Joseph | Brinson, Joseph | Sergeant | Sergeant | 4 | card |
| 6 | Brunson, William | Brinson, William | Ordnance Sergeant | First Sergeant | 4 | card |
| 7 | Bryan, Luke | | Private | Private | 4 | card |
| 8 | Burnham, H.C.L. | Burnham, Hilry L. | Private | | 5 | card |
| 9 | Canley, G.M. | Carley, G.M. | Private | Private | 5 | card |
| 10 | Canley, Thomas C. | Corley, T.C. | Private | Private | 5 | card |
| 11 | Drennan, Doctor Horace | Drennan, Horace | Private | Private | 9 | card |
| 12 | Lake, Felix | | Corporal | Corporal | 19 | card |
| 13 | Lake, George | | Corporal | Corporal | 19 | card |
| 14 | Langford, George | | Private | Private | 19 | card |
| 15 | Lemacks, John | Lemax, John | Private | Private | 19 | card |
| 16 | Lemax, John | | Private | Private | 19 | card |
| 17 | Leppard, W. C. | | Sergeant | Sergeant | 19 | card |
| 18 | Lewie, E. W. | | Private | Private | 19 | card |
| 19 | Lewie, F. S. | | First Sergeant | First Sergeant | 19 | card |
| 20 | Lewie, J. J. | Lewie, S. J. | Private | Private | 19 | card |
| 21 | Lyons, Jacob | | Private | Private | 20 | card |
| 22 | Odam, B. F. | Odom, B. F. | Private | Private | 24 | card |
| 23 | Odom, Alfred | | Private | Private | 24 | card |
| 24 | Odom, B. F. | | Private | Private | 24 | card |
| 25 | White, Steele | | Private | Private | 34 | card |
Company D 6 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record |
|---|
| 1 | Caskey, William Reed | | Private | | 6 | card |
| 2 | Clanard, D.W. | Kinard, Walter D. | Private | Sergeant | 6 | card |
| 3 | Johnson, S.S.B. | | Private | | 17 | card |
| 4 | O'Connel, J. C. | | Private | Private | 24 | card |
| 5 | Walker, Olivant | Walker, ... | Private | | 33 | card |
| 6 | Wethersbee, H.D. | Weathersbee, H.D. | Private | Private | 34 | card |
Company E 19 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record |
|---|
| 1 | Alexander, William | | Private | Private | 1 | card |
| 2 | Alston, Marion K. | | Private | Private | 1 | card |
| 3 | Alston, W. Samuel | Alston, William S. | Sergeant | Sergeant | 1 | card |
| 4 | Alston, William S. | | Sergeant | Sergeant | 1 | card |
| 5 | Armstrong, Edward C. | | Private | Private | 1 | card |
| 6 | Boyce, Robert | | Second Lieutenant | First Lieutenant | 4 | card |
| 7 | Boyd, Charles W. | | First Sergeant | First Sergeant | 4 | card |
| 8 | Drum, S. P. | | Private | Private | 9 | card |
| 9 | Hart, William D. | | Private | Private | 14 | card |
| 10 | Lamb, Elijah | | Private | Private | 19 | card |
| 11 | Lamb, Robert | | Private | Private | 19 | card |
| 12 | Lawson, Elijah B. | | Private | Private | 19 | card |
| 13 | Lawson, Jefferson L. | | Private | Private | 19 | card |
| 14 | Lipscomb, Moses N. | | Private | Private | 19 | card |
| 15 | Littlejohn, John H. | | Private | Private | 19 | card |
| 16 | Lowe, Martin V. | | Private | Private | 20 | card |
| 17 | Marony, Samuel S. | | Private | Private | 20 | card |
| 18 | Whitesides, William | | Musician | Musician | 34 | card |
| 19 | Willard, Mabry | | Private | Private | 34 | card |
Company F 4 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record |
|---|
| 1 | Odam, J. J. | | Private | Private | 24 | card |
| 2 | Odam, Runnels | | Private | Private | 24 | card |
| 3 | Odom, D. G. | | Sergeant | Sergeant | 24 | card |
| 4 | Whitehead, H.N. | | Private | Private | 34 | card |
Company G 4 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record |
|---|
| 1 | Burns, S.J. | Burns, J.S. | | | 5 | card |
| 2 | Odams, J. B. | | Private | Private | 24 | card |
| 3 | Way, M. | | Private | Private | 33 | card |
| 4 | Whitten, Henry | | Private | Private | 34 | card |
Company H 28 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record |
|---|
| 1 | Allen, George | | Private | Private | 1 | card |
| 2 | Anthony, W.H. | Antony, W. Hamilton | Private | Private | 1 | card |
| 3 | Antony, W. Hamilton | | Private | Private | 1 | card |
| 4 | Bellot, D.H. | | Private | | 2 | card |
| 5 | Boykin, J. | | Private | Private | 4 | card |
| 6 | Boykin, T.L. | | Captain | Captain | 4 | card |
| 7 | Brennan, Michael | | Private | Private | 4 | card |
| 8 | Brewer, Marion | | Private | Private | 4 | card |
| 9 | Brown, F. Marion | | Private | Private | 4 | card |
| 10 | Bryant, J.C. | | Private | Private | 4 | card |
| 11 | Bryant, W. Calhoun | Bryant, J.C. | Private | Private | 4 | card |
| 12 | Cain, D.H. | Cain, Darling | Private | | 5 | card |
| 13 | Hancock, D. Oliver | | Corporal | Corporal | 14 | card |
| 14 | Hancock, G. Washington | | Private | Private | 14 | card |
| 15 | Harbers, Henry | | Private | Private | 14 | card |
| 16 | Lafoy, T. F. | Lafoy, Thomas | Private | Private | 19 | card |
| 17 | Lafoy, Thomas | | Private | Private | 19 | card |
| 18 | Lallerstedt, F. L. | Lallerstedt, T. Lawson | Private | Private | 19 | card |
| 19 | Lallerstedt, T. Lawson | | Private | Private | 19 | card |
| 20 | Lawson, Henry | | Private | Private | 19 | card |
| 21 | Lott, John | | Private | Private | 20 | card |
| 22 | Magill, William | | Private | Private | 20 | card |
| 23 | Marshall, W. Henry | | Private | Private | 20 | card |
| 24 | Mays, John C. | | Private | Private | 21 | card |
| 25 | O'Daniel, F. M. | | Private | Private | 24 | card |
| 26 | Stone, Jesse | Stone, J. | Private | | 31 | card |
| 27 | Wilbourn, John | | Private | Private | 34 | card |
| 28 | Wilburne, John | Wilbourn, John | Private | Private | 34 | card |
Company I 13 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record |
|---|
| 1 | Boyce, C.B. | | Private | Private | 4 | card |
| 2 | Foman, W. A. | | Private | Private | 11 | card |
| 3 | Kirkland, D.C. | | Private | Corporal | 18 | card |
| 4 | Kirkland, W.F. | | Corporal | Corporal | 18 | card |
| 5 | Kirkland, W.W. | | Private | Private | 18 | card |
| 6 | Martin, D. R. | | Sergeant | Sergeant | 20 | card |
| 7 | O'Brien, Andrew F. | | Private | Sergeant | 24 | card |
| 8 | O'Bryan, William | | Private | Private | 24 | card |
| 9 | O'Connell, John | | Private | Private | 24 | card |
| 10 | Whitby, William T. | Whidbey, William | Private | Private | 34 | card |
| 11 | Whitworth, W.B. | | Private | Private | 34 | card |
| 12 | Wigg, W.H. | | Private | Private | 34 | card |
| 13 | Willhalf, C.H. | Willhalf, Charles | Private | Private | 34 | card |
Company K 11 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record |
|---|
| 1 | Altman, John | | Private | Private | 1 | card |
| 2 | Campbell, Erasmus D. | | Private | Private | 5 | card |
| 3 | Freeman, James | Freeman, John | | | 11 | card |
| 4 | Harrell, Ephraim | | Private | Private | 14 | card |
| 5 | Harrelson, David J. | | Private | Private | 14 | card |
| 6 | Legett, H. | Leggette, Hannibal | Sergeant | Sergeant | 19 | card |
| 7 | Leggette, Hannibal | | Sergeant | Sergeant | 19 | card |
| 8 | Lewis, Angus | | Private | Private | 19 | card |
| 9 | Lewis, John H. | | Private | Private | 19 | card |
| 10 | O'Brien, Michael | | Private | Private | 24 | card |
| 11 | O'Connell, Stephen | | Private | Private | 24 | card |
Company L 16 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record |
|---|
| 1 | Abrams, J.F. | | Private | Private | 1 | card |
| 2 | Abrams, T.N. | | Private | Private | 1 | card |
| 3 | Aldrich, P.A. | | Sergeant | Sergeant | 1 | card |
| 4 | Boyd, M.P. | | Private | Private | 4 | card |
| 5 | Boyd, T.P. | | Private | Private | 4 | card |
| 6 | Harris, John R. | | Private | Private | 14 | card |
| 7 | Lathrop, J. A. | | Private | Private | 19 | card |
| 8 | Lester, A. H. | | Private | Private | 19 | card |
| 9 | Ligon, George A. | | Private | Private | 19 | card |
| 10 | Ligon, Robert B. | | Second Lieutenant | Second Lieutenant | 19 | card |
| 11 | Little, T. H. | | Private | Private | 19 | card |
| 12 | Liverett, James | | Private | Private | 19 | card |
| 13 | Lowry, William | | Private | Private | 20 | card |
| 14 | Lyles, E. | | Private | Private | 20 | card |
| 15 | Lyles, Thomas H. | | Corporal | Sergeant | 20 | card |
| 16 | Williams, J.Y.Hayne | | Corporal | Sergeant | 34 | card |
Company M 13 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record |
|---|
| 1 | Albergottei, T.W. | | Private | Private | 1 | card |
| 2 | Andrews, W.W. | | Private | Private | 1 | card |
| 3 | Atwell, C.J. | | Private | Private | 1 | card |
| 4 | Axson, Charles H. | | Captain | Captain | 1 | card |
| 5 | Brailsford, Edward D. | | Second Lieutenant | Second Lieutenant | 4 | card |
| 6 | Brailsford, William R. | | Private | Private | 4 | card |
| 7 | Lawless, John | | Private | Private | 19 | card |
| 8 | Leitch, Robert M. | | Private | Private | 19 | card |
| 9 | Lucas, William | | Private | Private | 20 | card |
| 10 | Magill, Samuel | | Sergeant | Sergeant | 20 | card |
| 11 | Maranda, Thomas H. | | Private | Private | 20 | card |
| 12 | Williams, L. | | Private | Private | 34 | card |
| 13 | Williams, R. | | Private | Private | 34 | card |
Company N 10 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record |
|---|
| 1 | Ancrum, T.J. | | Private | Private | 1 | card |
| 2 | Bracey, T.W. | | Third Lieutenant | Brevet Second Lieutenant | 4 | card |
| 3 | Campbell, C. | | Private | Private | 5 | card |
| 4 | Campbell, C. | | Private | Private | 5 | card |
| 5 | Harral, James | | Private | Private | 14 | card |
| 6 | Kirby, T. | Kerby, T. | Private | Private | 18 | card |
| 7 | Lewis, R. | | Private | Private | 19 | card |
| 8 | Marshall, A.C. | | Private | Private | 20 | card |
| 9 | Whitaker, D. | | Sergeant | Sergeant | 34 | card |
| 10 | Whitaker, J.C. | | Private | Private | 34 | card |
Company O 21 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record |
|---|
| 1 | Addison, H.B. | | Private | Private | 1 | card |
| 2 | Anderson, L.B. | | Private | Private | 1 | card |
| 3 | Anderson, S.F. | | Private | Private | 1 | card |
| 4 | Broom, C.P.A. | | Private | Private | 4 | card |
| 5 | Brown, S. | | Private | Private | 4 | card |
| 6 | Hallman, M.W. | Halman, M.W. | Private | Private | 14 | card |
| 7 | Halman, M.W. | | Private | Private | 14 | card |
| 8 | Haltiwanger, S.A. | | Private | Private | 14 | card |
| 9 | Harman, C.Z. | | Private | Private | 14 | card |
| 10 | Harman, G.M. | | Private | Private | 14 | card |
| 11 | Harman, H.L.P. | | Private | Private | 14 | card |
| 12 | Harman, J.G.P. | | Corporal | Corporal | 14 | card |
| 13 | Harman, Job | | Private | Private | 14 | card |
| 14 | Harman, M.D. | | Private | Private | 14 | card |
| 15 | Harman, M.H. | | Private | Private | 14 | card |
| 16 | Leaphart, J. P. | | Private | Private | 19 | card |
| 17 | Lee, P. H. | | Private | Private | 19 | card |
| 18 | Lewie, S. J. | | Private | Private | 19 | card |
| 19 | Maddox, James | | Private | Private | 20 | card |
| 20 | Wessinger, Noah | | Private | Private | 34 | card |
| 21 | Wessinger, Reuben | | Private | Private | 34 | card |
Field and staff 2 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record |
|---|
| 1 | O'Cain, Watson A. | | Major | Major | 24 | card |
| 2 | Whaley, W.R. | | Assistant Surgeon | Assistant Surgeon | 34 | card |
No company recorded 5 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record |
|---|
| 1 | Amry, W. | Emry, Wm. L. | Second Sergeant | | 1 | card |
| 2 | Mazyc, Peter | | | | 21 | card |
| 3 | McSwain, E. F. | McSwain, Eldridge T. | Surgeon | Surgeon | 22 | card |
| 4 | Wallace, S.W. | | Private | Private | 33 | card |
| 5 | Williams, George | | Private | Private | 34 | card |