| Meacham 4 cards |
|---|
| S.C. | Meacham, Samuel B. | 5th Regiment, South Carolina Infantry | I | Third Lieutenant | Captain | card |
| Samuel B. | | 5th Regiment, South Carolina Infantry | I,E | Third Lieutenant | Captain | card |
| T.B. | | 17th Regiment, South Carolina Infantry | E | Captain | Captain | card |
| Thos.B. | Meacham, T.B. | 17th Regiment, South Carolina Infantry | C | Captain | | card |
| Meachem 2 cards |
|---|
| Nicholas | | 10th Regiment, South Carolina Infantry | B | Private | Private | card |
| S.M. | Meacham, Samuel B. | 5th Regiment, South Carolina Infantry | I | Third Lieutenant | Captain | card |
| Meachum 1 card |
|---|
| Nicholas | Meachem, Nicholas | 10th Regiment, South Carolina Infantry | B | Private | Private | card |
| Meade 1 card |
|---|
| Elias | | Walker's Battalion, South Carolina Infantry | F | Private | Private | card |
| Meader 1 card |
|---|
| W. Lawson | Meaders, William L. | 2nd Regiment, South Carolina Cavalry | E | Private | Private | card |
| Meaders 7 cards |
|---|
| Noah | Meders, Noah | Infantry Regiment, Holcombe Legion, South Carolina | E | Private | Sergeant | card |
| T.M. | | Infantry Regiment, Holcombe Legion, South Carolina | A | Private | Private | card |
| W.D. | Meadows, W.D. | 2nd Regiment, South Carolina Rifles | D | Private | Private | card |
| W.F. | | Infantry Regiment, Holcombe Legion, South Carolina | A | Private | Private | card |
| W.L. | | 4th Battalion, South Carolina Cavalry | C | Corporal | Private | card |
| William L. | | 1st Regiment, South Carolina Artillery | C | Private | Private | card |
| William L. | | 2nd Regiment, South Carolina Cavalry | E | Private | Private | card |
| Meadlins 1 card |
|---|
| Daniel | Medlin, Daniel | 7th Battalion, South Carolina Infantry (Nelson's) (Enfield Rifles) | C | Private | Corporal | card |
| Meador 1 card |
|---|
| W.M. | | 3rd Battalion, South Carolina Reserves | B | Private | Private | card |
| Meadors 1 card |
|---|
| R.W. | | 4th Battalion, South Carolina Reserves | E | Private | Private | card |
| Meadows 27 cards |
|---|
| Chandler | | 3rd Regiment, South Carolina Reserves (90 days 1862-63) | E | Private | Private | card |
| Chandler | | 1st Regiment, South Carolina State Troops | K | Private | Private | card |
| E.B. | | 1st Regiment, South Carolina Infantry (Hagood's) | H | Private | Private | card |
| J. | | 16th Regiment, South Carolina Infantry (Greenville Regiment) | F | Private | Private | card |
| J.A. | | 1st Regiment, South Carolina Cavalry | B | Private | Private | card |
| J.A. | | 9th Regiment, South Carolina Reserves | D | Private | Private | card |
| J.A. | | 17th Regiment, South Carolina Infantry | E | Private | Private | card |
| J.A. | Meadows, John | 27th Regiment, South Carolina Infantry (Gaillard's) | G | Private | Private | card |
| J.W. | | 1st Regiment, South Carolina Infantry (Hagood's) | C | Private | Private | card |
| J.W. | Meadows, John | 27th Regiment, South Carolina Infantry (Gaillard's) | G | Private | Private | card |
| James | | 13th Battalion, South Carolina Infantry (4th) (Mattison's) | D | Private | Private | card |
| James | | Infantry Regiment, Hampton Legion, South Carolina | I | Private | Private | card |
| James | | 6th Regiment, South Carolina Infantry | K | Private | Private | card |
| James A. | | 5th Regiment, South Carolina State Troops | I | Private | Private | card |
| John | | 27th Regiment, South Carolina Infantry (Gaillard's) | G | Private | Private | card |
| R.W. | | 16th Regiment, South Carolina Infantry (Greenville Regiment) | F | Private | Private | card |
| S.S. | | 4th Regiment, South Carolina State Troops | E | Private | Private | card |
| T. | Meaders, W.F. | Hampton Legion, South Carolina | A | Private | | card |
| T. | | 1st Regiment, South Carolina Infantry (Hagood's) | K | Private | Private | card |
| T.H. | | 9th Regiment, South Carolina Reserves | I | Private | Private | card |
| W. Lawson | Meaders, William L. | 1st Regiment, South Carolina Artillery | C | Private | Private | card |
| W.D. | | 2nd Regiment, South Carolina Rifles | D | Private | Private | card |
| W.F. | Meaders, W.F. | Infantry Regiment, Holcombe Legion, South Carolina | A | Private | Private | card |
| W.L. | Meaders, William L. | 2nd Regiment, South Carolina Cavalry | E | Private | Private | card |
| Walker | | 3rd Regiment, South Carolina Reserves (90 days 1862-63) | E | Private | Private | card |
| Walker | | 1st Regiment, South Carolina State Troops | H | Private | Private | card |
| William F. | Meaders, W.F. | Infantry Regiment, Holcombe Legion, South Carolina | A | Private | Private | card |
| Meaes 1 card |
|---|
| W.T. | Wyatt, Mears | Infantry Regiment, Hampton Legion, South Carolina | E | Private | Private | card |
| Meagher 6 cards |
|---|
| Edward | | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | F | Private | Private | card |
| John | Magher, John | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | H | Private | Private | card |
| Peter | | 21st Regiment, United States Colored Infantry | | Second Lieutenant | Second Lieutenant | card |
| Thomas | | Bachman's Company, South Carolina Artillery (German Light Artillery) | | Private | Private | card |
| Thomas | | Artillery Battalion, Hampton Legion, South Carolina | B | Private | Private | card |
| W.H. | Meagher, Edward | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | F | Private | Private | card |
| Meagill 1 card |
|---|
| Daniel | Magill, Daniel | 4th Regiment, South Carolina Infantry | K | Sergeant | Sergeant | card |
| Meaires 1 card |
|---|
| John G. | Mears, John G. | 11th Regiment, South Carolina Infantry (9th Volunteers) | C | Sergeant | Private | card |
| Meaks 1 card |
|---|
| L.B. | Meeks, Leander B. | 20th Regiment, South Carolina Infantry | A | Private | Corporal | card |
| Mealing 7 cards |
|---|
| D.J. | Mealing, J.D. | 22nd Regiment, South Carolina Infantry | A | | | card |
| D.J. | Mealing, Drury | 19th Regiment, South Carolina Infantry | B | Private | Private | card |
| Drury | | 19th Regiment, South Carolina Infantry | B | Private | Private | card |
| E.H. | Mealing, Henry Evans | 2nd Regiment, South Carolina Cavalry | I | Private | Private | card |
| Henry E. | | Cavalry Battalion, Hampton Legion, South Carolina | A | Private | Private | card |
| Henry Evan | | 2nd Regiment, South Carolina Cavalry | I | Private | Private | card |
| J.D. | | 22nd Regiment, South Carolina Infantry | A | | | card |
| Meally 1 card |
|---|
| J. | | 27th Regiment, South Carolina Infantry (Gaillard's) | B | Private | Private | card |
| Mealy 2 cards |
|---|
| Alex. O. | O'Meally, Alexander | 1st Regiment, South Carolina Artillery | E | Private | Private | card |
| Charles | | 1st Regiment, South Carolina Rifles (Orr's) | C | Private | Private | card |
| Means 25 cards |
|---|
| B.W. | | 6th Regiment, South Carolina Infantry | C | Private | Sergeant Major | card |
| E.B. | | 2nd Regiment, South Carolina State Troops (6 months 1863-64) | H | Private | Private | card |
| E.J. | | 6th Regiment, South Carolina Infantry | C | Captain | Captain | card |
| Edwards J. | Means, E.J. | 6th Regiment, South Carolina Infantry | C | Captain | | card |
| Gabriel | Meens, Gabriel | 33rd Regiment, United States Colored Infantry | A | Private | | card |
| H.F. | | Senn's Company, South Carolina Post Guard | | Private | Private | card |
| Henry F. | | 18th Regiment, South Carolina Infantry | A | Private | Private | card |
| Henry F. | | 7th Regiment, South Carolina Reserves (90 days 1862-63) | E | Private | Private | card |
| J.D. | | 1st Regiment, South Carolina Mounted Reserves | C | Private | Private | card |
| J.H. | | 17th Regiment, South Carolina Infantry | F&S | Regimental Quartermaster | Acting Quartermaster | card |
| J.W. | Means, Waddy T. | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | H | Second Lieutenant | Second Lieutenant | card |
| J.W. | | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | I | Private | Private | card |
| James W. | | 5th Regiment, South Carolina Reserves (90 days 1862-63) | K | Corporal | Sergeant | card |
| John H. | | 17th Regiment, South Carolina Infantry | | Colonel | Colonel | card |
| John H. | | 19th Regiment, South Carolina Infantry | G | Private | Private | card |
| P.L. | | 10th Regiment, South Carolina Infantry | L | Private | Private | card |
| R. Stark | | 6th Regiment, South Carolina Infantry | C | Second Lieutenant | Second Lieutenant | card |
| R.S. | | 17th Regiment, South Carolina Infantry | F&S | Major | Lieutenant Colonel | card |
| S.B. | Means, Samuel Clowney | 1st Regiment, South Carolina Infantry (Hagood's) | H | Private | Acting Commissary of Subsistence | card |
| Samuel Clowney | | 1st Regiment, South Carolina Infantry (Hagood's) | H | Private | Acting Commissary of Subsistence | card |
| T. Benjamin | | 1st Regiment, South Carolina Rifles (Orr's) | G | Sergeant | Second Lieutenant | card |
| Thomas | | 34th Regiment, United States Colored Infantry | H | Private | Private | card |
| Thomas B. | Means, T. Benjamin | 1st Regiment, South Carolina Rifles (Orr's) | G | Sergeant | Second Lieutenant | card |
| W.J. | | 5th Regiment, South Carolina Cavalry (Ferguson's) | K | Private | Private | card |
| Waddy T. | | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | H | Second Lieutenant | Second Lieutenant | card |
| Meares 10 cards |
|---|
| E.B. | | 9th Regiment, South Carolina Reserves | A | Private | Private | card |
| J.A. | | 14th Regiment, South Carolina Infantry | E | Private | Sergeant | card |
| J.G. | Mears, John G. | 11th Regiment, South Carolina Infantry (9th Volunteers) | C | Sergeant | Private | card |
| P.L. | Means, P.L. | 10th Regiment, South Carolina Infantry | L | Private | Private | card |
| S.B. | | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | E | Private | Private | card |
| S.W. | Mears, S.M. | Infantry Regiment, Hampton Legion, South Carolina | E | Private | Private | card |
| T.A. | | 2nd Regiment, South Carolina Cavalry | F | Private | Private | card |
| Thomas G. | | 14th Regiment, South Carolina Infantry | E | Private | Sergeant | card |
| W.T. | | 14th Regiment, South Carolina Infantry | E | Private | Private | card |
| Wyatt | Mears, Wyatt | Infantry Regiment, Hampton Legion, South Carolina | E | Private | Private | card |
| Mears 14 cards |
|---|
| H.W. | | 11th Regiment, South Carolina Infantry (9th Volunteers) | K | Private | Private | card |
| J. | | 11th Regiment, South Carolina Infantry (9th Volunteers) | F | Private | Corporal | card |
| J.F. | | 11th Regiment, South Carolina Infantry (9th Volunteers) | K | Private | Private | card |
| J.S. | | 3rd Regiment, South Carolina Cavalry | F | Private | Private | card |
| J.S. | | 11th Regiment, South Carolina Infantry (9th Volunteers) | K | Private | Private | card |
| Joel | Meares, J.A. | 14th Regiment, South Carolina Infantry | E | Private | First Sergeant | card |
| John G. | | 11th Regiment, South Carolina Infantry (9th Volunteers) | C | Sergeant | Private | card |
| S.B. | Meares, S.B. | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | E | Private | Private | card |
| S.M. | | Infantry Regiment, Hampton Legion, South Carolina | E | Private | Private | card |
| W.H. | | 1st Regiment, South Carolina Mounted Militia | | Private | Private | card |
| W.H. | | 3rd Regiment, South Carolina Cavalry | F | Private | Private | card |
| W.T. | Mears, Wyatt | Infantry Regiment, Hampton Legion, South Carolina | E | Private | Private | card |
| William | Mares, William | Gregg's Company, South Carolina Artillery (McQueen Light Artillery) | | Private | Private | card |
| Wyatt | | Infantry Regiment, Hampton Legion, South Carolina | E | Private | Private | card |
| Mecer 1 card |
|---|
| G. | Mercer, George | 5th Regiment, South Carolina Cavalry (Ferguson's) | E | Private | Private | card |
| Mecham 2 cards |
|---|
| Joseph | Meitchum, Joseph G. | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | C,D | Private | Private | card |
| S.B. | Meacham, Samuel B. | 5th Regiment, South Carolina Infantry | I,E | Third Lieutenant | Captain | card |
| Mechame 1 card |
|---|
| William | | 1st Regiment, South Carolina Infantry (Colored) | K | Private | Private | card |
| Mechan 1 card |
|---|
| A.S. | Michean, A.S. | 4th Regiment, South Carolina Cavalry (Rutledge's) | D | | | card |
| Mecome 1 card |
|---|
| Thomas | Mescome, Thomas | 34th Regiment, United States Colored Infantry | H | Private | | card |
| Meddliton 1 card |
|---|
| J.A. | Middleton, J.A. | 3rd Regiment, South Carolina Cavalry | K | Private | Private | card |
| Meddows 3 cards |
|---|
| J.W. | Meadows, J.W. | 1st Regiment, South Carolina Infantry (Hagood's) | C | Private | Private | card |
| J.W. | | 2nd Regiment, South Carolina Artillery | F | Private | Private | card |
| William F. | Meaders, W.F. | Infantry Regiment, Holcombe Legion, South Carolina | A | Private | Private | card |
| Meddrum 1 card |
|---|
| James | Meldon, James | 103rd Regiment, United States Colored Infantry | D | Private | Private | card |
| Medecis 1 card |
|---|
| Francis B. | | 1st Regiment, South Carolina Infantry (McCreary's) (1st Provisional Army) | G | Private | Private | card |
| Meders 1 card |
|---|
| Noah | | Infantry Regiment, Holcombe Legion, South Carolina | E | Private | Sergeant | card |
| Medicis 1 card |
|---|
| F.B. | DeMedicis, Francis B. | 19th Regiment, South Carolina Infantry | F | Private | Private | card |
| Medlan 3 cards |
|---|
| A. | Medlin, Allen | 12th Regiment, South Carolina Infantry | D | Private | Private | card |
| C.D. | Medlin, C.D. | Palmetto Sharpshooters Regiment, South Carolina (Jenkins') (1st Palmetto) | B | Private | Private | card |
| Samuel H. | | Palmetto Sharpshooters Regiment, South Carolina (Jenkins') (1st Palmetto) | B | Private | Private | card |
| Medlen 1 card |
|---|
| A. | Medlin, Allen | 12th Regiment, South Carolina Infantry | D | Private | Private | card |
| Medleton 1 card |
|---|
| J.A. | Middleton, J.A. | 3rd Regiment, South Carolina Cavalry | K | Private | Private | card |
| Medlin 38 cards |
|---|
| A. | | 6th Regiment, South Carolina Infantry | H | Private | Private | card |
| Allen | | 12th Regiment, South Carolina Infantry | D | Private | Private | card |
| Archibald | Medling, Archibald | 9th Regiment, South Carolina Infantry | B | Private | Private | card |
| Bartholomew | | 4th Regiment, South Carolina State Troops | G | Private | Private | card |
| Bartlett | Medling, Bartlett | 9th Regiment, South Carolina Infantry | B | Private | Private | card |
| Bob | Medlin, Bartholomew | 4th Regiment, South Carolina State Troops | G | Private | Private | card |
| C. | | 7th Battalion, South Carolina Infantry (Nelson's) (Enfield Rifles) | C | Private | Private | card |
| C.D. | | Palmetto Sharpshooters Regiment, South Carolina (Jenkins') (1st Palmetto) | B | Private | Private | card |
| C.H. | | Palmetto Sharpshooters Regiment, South Carolina (Jenkins') (1st Palmetto) | B | Private | Private | card |
| Calvin | | 4th Regiment, South Carolina State Troops | A | Private | Private | card |
| Daniel | | 7th Battalion, South Carolina Infantry (Nelson's) (Enfield Rifles) | C | Private | Corporal | card |
| Elias B. | | 1st Regiment, South Carolina Rifles (Orr's) | C | Private | Private | card |
| Elijah | | 12th Regiment, South Carolina Infantry | D | Private | Private | card |
| Ervin | | 7th Battalion, South Carolina Infantry (Nelson's) (Enfield Rifles) | C | Private | Private | card |
| Hilliard | | 7th Battalion, South Carolina Infantry (Nelson's) (Enfield Rifles) | C | Private | Private | card |
| J. | | 5th Battalion, South Carolina Reserves (Brown's) | A | Private | Private | card |
| J. | | 24th Regiment, South Carolina Infantry | B | Private | Private | card |
| J.B. | | 4th Battalion, South Carolina Cavalry | A | Private | Private | card |
| J.B. | | 2nd Regiment, South Carolina Cavalry | F | Corporal | Private | card |
| J.B. | | Palmetto Sharpshooters Regiment, South Carolina (Jenkins') (1st Palmetto) | I | Private | Private | card |
| J.C. | | 20th Regiment, South Carolina Infantry | N | Private | Private | card |
| J.T. | | 24th Regiment, South Carolina Infantry | B | Private | Private | card |
| J.W. | | 24th Regiment, South Carolina Infantry | B | Private | Private | card |
| John | | 7th Battalion, South Carolina Infantry (Nelson's) (Enfield Rifles) | C | Private | Private | card |
| Joseph T. | | 4th Regiment, South Carolina State Troops | F | Private | Private | card |
| N.A. | Medlin, Nicholas | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | C | Private | Sergeant | card |
| Nicholas | | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | C | Private | Sergeant | card |
| P. | | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | CK | Private | Private | card |
| P. S. | | Palmetto Sharpshooters Regiment, South Carolina (Jenkins') (1st Palmetto) | I | Private | Sergeant | card |
| Philip | Medlin, P. | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | C | Private | | card |
| Preston | | 12th Regiment, South Carolina Infantry | D | Private | Private | card |
| R.S. | | 4th Regiment, South Carolina Infantry | H | Private | Private | card |
| S. H. | Medlan, Samuel H. | Palmetto Sharpshooters Regiment, South Carolina (Jenkins') (1st Palmetto) | B | Private | Private | card |
| S. H. | | 4th Regiment, South Carolina Infantry | H | Private | Private | card |
| Samuel | | 7th Battalion, South Carolina Infantry (Nelson's) (Enfield Rifles) | C | Private | Private | card |
| Samuel | | 12th Regiment, South Carolina Infantry | D | Private | Private | card |
| W. | Medlin, Nicholas | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | C | Private | Sergeant | card |
| Wesley | | 7th Battalion, South Carolina Infantry (Nelson's) (Enfield Rifles) | C | Private | Private | card |
| Medling 2 cards |
|---|
| Archibald | | 9th Regiment, South Carolina Infantry | B | Private | Private | card |
| Bartlett | | 9th Regiment, South Carolina Infantry | B | Private | Private | card |
| Medlock 19 cards |
|---|
| A. | | 26th Regiment, South Carolina Infantry | E | Private | Private | card |
| A. M. | Medlock, Augustus | 15th Regiment, South Carolina Infantry | K | Private | Private | card |
| A. Pickens | | Infantry Regiment, Hampton Legion, South Carolina | B | Private | Sergeant | card |
| Anderson | | 9th Regiment, South Carolina Reserves | A | Private | Private | card |
| Anderson | | 3rd Battalion, South Carolina Infantry (Lauren's) (James') | C | Private | Private | card |
| Anderson | | 5th Regiment, South Carolina State Troops | D | Private | Private | card |
| Augustus | | 15th Regiment, South Carolina Infantry | K | Private | Private | card |
| Benjamin | | 7th Regiment, South Carolina Infantry | F | Private | Private | card |
| I. A. | Medlock, A. Pickens | Infantry Regiment, Hampton Legion, South Carolina | B | Private | Sergeant | card |
| J. T. | | 6th Regiment, South Carolina Cavalry (Aiken's Partisan Rangers) (1st Partisan Rangers) | A | Private | Private | card |
| J. T. | | 9th Regiment, South Carolina Reserves | A | Private | Private | card |
| J. W. | Medlock, Wesley | 16th Regiment, South Carolina Infantry (Greenville Regiment) | E | Private | Private | card |
| John | | 7th Regiment, South Carolina Infantry | 1 F | Private | Private | card |
| M. | | 17th Regiment, South Carolina Infantry | | Private | Private | card |
| Martin | | 24th Regiment, South Carolina Infantry | I | Private | Private | card |
| Newton J. | | 14th Regiment, South Carolina Infantry | C | Private | Private | card |
| S. A. | | 7th Regiment, South Carolina Infantry | A | Private | Private | card |
| S. A. | Medlock, Augustus | 15th Regiment, South Carolina Infantry | K | Private | Private | card |
| Wesley | | 16th Regiment, South Carolina Infantry (Greenville Regiment) | E | Private | Private | card |
| Medonial 1 card |
|---|
| James A. | McDonal, James A. | 5th Regiment, South Carolina State Troops | I | Sergeant | Sergeant | card |
| Medows 3 cards |
|---|
| James | Meadows, James | 6th Regiment, South Carolina Infantry | 1 K | Private | Private | card |
| T. S. | | 3rd Regiment, South Carolina Infantry | K | Private | Private | card |
| W.D. | Meadows, W.D. | 2nd Regiment, South Carolina Rifles | D | Private | Private | card |
| Medsco 1 card |
|---|
| Isaiah | | 128th Regiment, United States Colored Infantry | B | Private | Private | card |
| Meedows 1 card |
|---|
| J. A. | Meadows, J. A. | 17th Regiment, South Carolina Infantry | E | Private | Private | card |
| Meek 13 cards |
|---|
| E. F. | | 5th Regiment, South Carolina Infantry | I | Private | Sergeant | card |
| J. B. | | Palmetto Sharpshooters Regiment, South Carolina (Jenkins') (1st Palmetto) | G | Private | Private | card |
| J. J. | Meek, J. T. | 5th Regiment, South Carolina Infantry | I,E | Private | Private | card |
| J. S. | | 6th Regiment, South Carolina Infantry | F&S | Private | Musician | card |
| J. T. | | 5th Regiment, South Carolina Infantry | I,E | Private | Private | card |
| Jacob B. | | 7th Regiment, South Carolina Reserves (90 days 1862-63) | F | Sergeant | Sergeant | card |
| John S. | | 17th Regiment, South Carolina Infantry | K | Private | Private | card |
| P. F. | Meek, T. F. | 17th Regiment, South Carolina Infantry | K | Private | Private | card |
| R. R. | | 1st Regiment, South Carolina Cavalry | D | Private | Private | card |
| T. F. | | 17th Regiment, South Carolina Infantry | K | Private | Private | card |
| T. F. | | 17th Regiment, South Carolina Infantry | K | Private | Private | card |
| Thomas F. | Meek, T. F. | 17th Regiment, South Carolina Infantry | K | Private | Private | card |
| Thomas F. | Meek, T. F. | 17th Regiment, South Carolina Infantry | K | Private | Private | card |
| Meekens 1 card |
|---|
| P. B. | Meekins, P. B. | 8th Regiment, South Carolina Infantry | I | Private | Private | card |
| Meekes 1 card |
|---|
| T. | Meeks, Thomas | 2nd Regiment, South Carolina Artillery | A | Sergeant | | card |
| Meekins 6 cards |
|---|
| O. F. | | 24th Regiment, South Carolina Infantry | B | Private | Private | card |
| P. B. | | 24th Regiment, South Carolina Infantry | B | Private | Private | card |
| P. B. | | 16th/24th Consolidated Regiment, South Carolina Infantry | H | Private | Private | card |
| P. B. | | 8th Regiment, South Carolina Infantry | I | Private | Private | card |
| P. J. | | 23rd Regiment, South Carolina Infantry (Hatch's Coast Rangers) | G | Private | Private | card |
| W. E. | | 24th Regiment, South Carolina Infantry | B | Private | Corporal | card |
| Meeks 14 cards |
|---|
| Henry | | 21st Regiment, United States Colored Infantry | B | Private | Private | card |
| J. W. | | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | I | Private | Private | card |
| J. Wilson | Meeks, John W. | 4th Regiment, South Carolina Infantry | J | Private | Private | card |
| James S. | | Infantry Regiment, Hampton Legion, South Carolina | E | Private | Private | card |
| John W. | | 4th Regiment, South Carolina Infantry | J | Private | Private | card |
| L. B. | | 3rd Regiment, South Carolina Reserves (90 days 1862-63) | E | Private | Private | card |
| Leander B. | | 20th Regiment, South Carolina Infantry | A | Private | Corporal | card |
| N. | | Manigault's Battalion, South Carolina Volunteers (Infantry, Artillery and Cavalry) | A | Private | Private | card |
| N. J. | | 4th Regiment, South Carolina Cavalry (Rutledge's) | D | Private | Private | card |
| R.R. | Meek, R. R. | 1st Regiment, South Carolina Cavalry | D | Private | Private | card |
| T. B. | | 3rd Regiment, South Carolina Infantry | I | Private | Private | card |
| T. H. | Meeks, Thomas | 2nd Regiment, South Carolina Artillery | A | Private | Sergeant | card |
| Thomas | | 2nd Regiment, South Carolina Artillery | A | Private | Sergeant | card |
| W. J. | Meeks, N. J. | 4th Regiment, South Carolina Cavalry (Rutledge's) | D | Private | Private | card |
| Meelan 1 card |
|---|
| Charles | Mellon, Charles | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | G H | Private | Private | card |
| Meens 1 card |
|---|
| Gabriel | | 33rd Regiment, United States Colored Infantry | A | Private | Private | card |
| Meet 1 card |
|---|
| John L. | Meetze, J. L. | 13th Regiment, South Carolina Infantry | K | | | card |
| Meeteze 1 card |
|---|
| William | | 2nd Regiment, South Carolina Cavalry | A | Private | Private | card |
| Meets 1 card |
|---|
| E. | Metts, E. C. | 20th Regiment, South Carolina Infantry | C | Private | Private | card |
| Meetz 2 cards |
|---|
| J. J. | Metts, Samuel J. | 20th Regiment, South Carolina Infantry | C | Private | Private | card |
| John L. | Meetse, J. L. | 13th Regiment, South Carolina Infantry | K | Private | | card |
| Meetze 32 cards |
|---|
| Alexander | | 20th Regiment, South Carolina Infantry | K | Private | Private | card |
| C. W. | Meetze, Christian | 20th Regiment, South Carolina Infantry | C | Private | Private | card |
| Christian | | 20th Regiment, South Carolina Infantry | C | Private | Private | card |
| D. G. | | 20th Regiment, South Carolina Infantry | B | Private | Private | card |
| David | | 20th Regiment, South Carolina Infantry | C | Private | Private | card |
| David C. | | 3rd Battalion, South Carolina Light Artillery (Palmetto Battalion) | F | Private | Private | card |
| David R. | | 14th Battalion, South Carolina Cavalry | C | Private | Private | card |
| F. R. | | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | K | Private | Private | card |
| Felix R. | | 20th Regiment, South Carolina Infantry | K | Private | Private | card |
| G. W. | | 20th Regiment, South Carolina Infantry | B | Private | Private | card |
| G. W. | | 1st Regiment, South Carolina Infantry (6 months, 1861) | O | Lieutenant | Lieutenant | card |
| George W. | | 13th Regiment, South Carolina Infantry | K | Captain | Captain | card |
| Godfrey A. | | 5th Regiment, South Carolina Cavalry (Ferguson's) | F | Private | Private | card |
| Godfrey A. | | 20th Regiment, South Carolina Infantry | K | Private | Private | card |
| H. A. | | 1st Regiment, South Carolina Infantry (6 months, 1861) | O | Private | Private | card |
| Henry A. | | 13th Regiment, South Carolina Infantry | H | Private | Acting Quartermaster | card |
| J. A. | | 1st Regiment, South Carolina Infantry (6 months, 1861) | O | Private | Private | card |
| J. H. | | 5th Regiment, South Carolina Cavalry (Ferguson's) | F | Private | Private | card |
| J. J. | Metz, J. J. | 4th Regiment, South Carolina Cavalry (Rutledge's) | K | Private | Private | card |
| J. L. | | 13th Regiment, South Carolina Infantry | K | Private | Private | card |
| Jacob A. | | 14th Battalion, South Carolina Cavalry | C | Private | Corporal | card |
| Jacob A. | | 5th Regiment, South Carolina Cavalry (Ferguson's) | F | Corporal | Corporal | card |
| James S. | | 20th Regiment, South Carolina Infantry | C | Private | Private | card |
| John H. | | 20th Regiment, South Carolina Infantry | K | Private | Private | card |
| Joseph | Meetze, James S. | 20th Regiment, South Carolina Infantry | C | Private | Private | card |
| N. D. | | 15th Regiment, South Carolina Infantry | C | Private | Private | card |
| O. F. | | 15th Regiment, South Carolina Infantry | I | Private | Private | card |
| S. J. | Metts, Samuel J. | 20th Regiment, South Carolina Infantry | C | Private | Private | card |
| S. S. | Metts, Samuel S. | 20th Regiment, South Carolina Infantry | C | Sergeant | Sergeant | card |
| W. H. | | 13th Regiment, South Carolina Infantry | H | Private | Private | card |
| W. H. | | 1st Regiment, South Carolina Infantry (6 months, 1861) | O | Private | Private | card |
| W. J. | | 20th Regiment, South Carolina Infantry | B | Private | Private | card |
| Meetzs 1 card |
|---|
| W. D. | Metts, W. D. | 25th Regiment, South Carolina Infantry (Eutaw Regiment) | H | Private | Private | card |
| Megeary 1 card |
|---|
| Edward | McGary, Edward | 1st Regiment, South Carolina Artillery | K | Private | Private | card |
| Megee 1 card |
|---|
| Noah H. | | 5th Regiment, South Carolina Infantry | D | Private | Corporal | card |
| Meggett 8 cards |
|---|
| J. M. | | 3rd Regiment, South Carolina Cavalry | I | Private | Private | card |
| J. W. | | 3rd Regiment, South Carolina Cavalry | I | Private | Private | card |
| P. G. | | 3rd Regiment, South Carolina Cavalry | F&S | Private | Ordnance Sergeant | card |
| Paul | | 1st Regiment, South Carolina Mounted Militia | | Private | Private | card |
| W. C. | Meggett, William | 3rd Regiment, South Carolina Cavalry | I | Private | Private | card |
| William | | 3rd Regiment, South Carolina Cavalry | I | Private | Private | card |
| William C. | | 11th Regiment, South Carolina Infantry (9th Volunteers) | B | Lieutenant | Captain | card |
| Wm. C. | Meggett, William | 3rd Regiment, South Carolina Cavalry | A | Private | | card |
| Meggill 1 card |
|---|
| William | | 21st Regiment, United States Colored Infantry | B | Private | Private | card |
| Meggitt 1 card |
|---|
| J. W. | Meggett, J. W. | 3rd Regiment, South Carolina Cavalry | I | | | card |
| Meggs 2 cards |
|---|
| Stephen | | 7th Battalion, South Carolina Infantry (Nelson's) (Enfield Rifles) | G | Private | Private | card |
| William | | 1st Regiment, South Carolina Rifles (Orr's) | K | Private | Private | card |
| Mehertens 1 card |
|---|
| George | Mehrton, George | 3rd Regiment, South Carolina Infantry | I | Private | Private | card |
| Mehlenhoff 1 card |
|---|
| J. H. | Mollenhoff, J. | 1st Regiment, South Carolina Artillery (Militia) | | Private | Private | card |
| Mehon 1 card |
|---|
| L. | Mahon, Lawrence | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | D | Private | Private | card |
| Mehrtens 8 cards |
|---|
| C. | | 1st Regiment, South Carolina Artillery (Militia) | | Private | Private | card |
| C. | | Melcher's Company, South Carolina Artillery (Company B, German Artillery) | | Private | Private | card |
| John | | 1st Regiment, South Carolina Artillery (Militia) | | Fourth Lieutenant | Second Lieutenant | card |
