South Carolina rosters · Militia
18th Regiment, South Carolina Militia
167 service cards, Confederate, under 7 company designations, as the National Park Service index files them.
167cards
167distinct names
7company designations
0rolls of 1898
History
The index carries no history for this unit: Joseph H. Crute Jr.'s Units of the Confederate States Army, its source for unit histories, has none.
Where the records are
- Compiled service records
- NARA M267, Compiled Service Records of Confederate Soldiers Who Served in Organizations from the State of South Carolina, 393 rolls, arranged by unit and then by name. The index roll below points into them.
- Index cards
- NARA M381, rolls 1–35 (alphabetical by surname; each card below names its roll).
- Muster-roll captions and record of events
- NARA M861, roll 47, under the caption Eighteenth Regiment, Militia — the unit's muster-roll captions and record-of-events cards.
- In the index
- Battle unit CSC0018R0M on nps.gov; the cards below link to their records there.
In the 1898 roll book
No roll for this unit is in the surviving volume.
The men, by company
One line per index card, in the index's spelling; "also filed as" is the spelling the index cross-files the card under. "Record" opens the card on nps.gov.
Company A (1) Company C (1) Company D (37) Company E (71) Company F (49) Field and staff (7) No company recorded (1)
Company A 1 card
| Name | Also filed as | Rank in | Rank out | M381 roll | Record | |
|---|---|---|---|---|---|---|
| 1 | Trexler, J. | Private | Private | 32 | card |
Company C 1 card
| Name | Also filed as | Rank in | Rank out | M381 roll | Record | |
|---|---|---|---|---|---|---|
| 1 | Gebhardt, F. | Private | Private | 12 | card |
Company D 37 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record | |
|---|---|---|---|---|---|---|
| 1 | Abbott, T.H. | Private | Private | 1 | card | |
| 2 | Barrister, P. | Private | Private | 2 | card | |
| 3 | Barrister, T. | Corporal | Corporal | 2 | card | |
| 4 | Breeland, M. | Private | Private | 4 | card | |
| 5 | Bull, W.A. | Private | Private | 5 | card | |
| 6 | Bunch, Andrew | Private | Private | 5 | card | |
| 7 | Bunch, Henry | Private | Private | 5 | card | |
| 8 | Bunch, J.V. | Private | Private | 5 | card | |
| 9 | Connor, Frederick | Private | Private | 7 | card | |
| 10 | Connor, L. E. | Private | Private | 7 | card | |
| 11 | Durr, John | Private | Private | 9 | card | |
| 12 | Evans, L.S. | Private | Private | 10 | card | |
| 13 | Hart, Agnew | Private | Private | 14 | card | |
| 14 | Hart, Caswell | Private | Private | 14 | card | |
| 15 | Hart, James | Private | Private | 14 | card | |
| 16 | Jackson, Peter | Private | Private | 17 | card | |
| 17 | Martin, P. | Corporal | Corporal | 20 | card | |
| 18 | Martin, William M. | Private | Private | 20 | card | |
| 19 | McCoy, S. J. | Private | Private | 21 | card | |
| 20 | Mims, William M. | Private | Private | 22 | card | |
| 21 | Rast, P.D. | Brevet Second Lieutenant | Brevet Second Lieutenant | 26 | card | |
| 22 | Shecut, William L. | First Sergeant | First Sergeant | 29 | card | |
| 23 | Shinglee, G. W. | First Lieutenant | First Lieutenant | 29 | card | |
| 24 | Shingler, E. A. | Sergeant | Sergeant | 29 | card | |
| 25 | Shuler, Alfred | Private | Major | 29 | card | |
| 26 | Shuler, C. P. | Sergeant | Sergeant | 29 | card | |
| 27 | Shuler, E. G. | Private | Private | 29 | card | |
| 28 | Shuler, Edwin | Private | Private | 29 | card | |
| 29 | Stoutenmier, D.S. | Private | Private | 31 | card | |
| 30 | Stoutenmier, W.L. | Corporal | Corporal | 31 | card | |
| 31 | Strobel, John E. | Sergeant | Sergeant | 31 | card | |
| 32 | Sweatman, S. | Private | Private | 31 | card | |
| 33 | Thomas, Jefferson | Private | Private | 32 | card | |
| 34 | Varn, John A. | Captain | Captain | 33 | card | |
| 35 | Voght, L. | Corporal | Corporal | 33 | card | |
| 36 | Way, Aaron | Private | Private | 33 | card | |
| 37 | Way, Jacob | Private | Private | 33 | card |
Company E 71 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record | |
|---|---|---|---|---|---|---|
| 1 | Anderson, A.C. | Private | Private | 1 | card | |
| 2 | Bailey, C. | Private | Private | 2 | card | |
| 3 | Bee, Joseph | Private | Private | 2 | card | |
| 4 | Boyle, Charles | Corporal | Corporal | 4 | card | |
| 5 | Brown, J.T. | Private | Private | 4 | card | |
| 6 | Browning, A. | Private | Private | 4 | card | |
| 7 | Browning, J.T. | Private | Private | 4 | card | |
| 8 | Browning, Thomas | Sergeant | Sergeant | 4 | card | |
| 9 | Brunson, J. | Private | Private | 4 | card | |
| 10 | Bunch, William | Private | Private | 5 | card | |
| 11 | Burns, J.D. | Private | Private | 5 | card | |
| 12 | Butts, R.F. | Private | Private | 5 | card | |
| 13 | Carrington, W. | Corporal | Corporal | 6 | card | |
| 14 | Clayton, John | Private | Private | 6 | card | |
| 15 | Corbin, E. A. | Private | Private | 7 | card | |
| 16 | Davis, J.C. | Private | Private | 8 | card | |
| 17 | Davis, O.B. | Corporal | Corporal | 8 | card | |
| 18 | Dewing, H. | Private | Private | 9 | card | |
| 19 | Dreggers, J. C. | Private | Private | 9 | card | |
| 20 | Ford, George | Private | Private | 11 | card | |
| 21 | Gaunt, T.J. | Private | Private | 12 | card | |
| 22 | Gray, J.A.F. | Private | Private | 13 | card | |
| 23 | Green, A.J. | Private | Private | 13 | card | |
| 24 | Green, J. Wash | Private | Private | 13 | card | |
| 25 | Green, J.A. | Private | Private | 13 | card | |
| 26 | Hadwin, A.J. | Private | Private | 14 | card | |
| 27 | Hay, C.G. | Private | Private | 15 | card | |
| 28 | Hinton, Robert | Private | Private | 15 | card | |
| 29 | Hughes, J. P. | Private | Private | 16 | card | |
| 30 | Hughes, O. E. | Private | Private | 16 | card | |
| 31 | Hughes, Thomas M. | Sergeant | Sergeant | 16 | card | |
| 32 | Hull, Sam J. | Brevet Second Lieutenant | Brevet Second Lieutenant | 16 | card | |
| 33 | Humbert, J. M. | Private | Private | 16 | card | |
| 34 | Hutson, J. | Private | Private | 16 | card | |
| 35 | Kinsley, P.E | Private | Private | 18 | card | |
| 36 | Knights, Ellis | Private | Private | 18 | card | |
| 37 | Knights, R | Private | Private | 18 | card | |
| 38 | Lawton, J. M. | Private | Private | 19 | card | |
| 39 | Limehouse, R. | Private | Private | 19 | card | |
| 40 | Limehouse, Thomas | Captain | Captain | 19 | card | |
| 41 | Marvin, W. D. | Sergeant | Sergeant | 20 | card | |
| 42 | Mercker, E. | Private | Private | 22 | card | |
| 43 | Miller, Edward | Private | Private | 22 | card | |
| 44 | Mitchell, R.W. | Private | Private | 23 | card | |
| 45 | Moore, P.H. | Private | Private | 23 | card | |
| 46 | Neill, William | Private | Private | 24 | card | |
| 47 | Nettles, A. | Private | Private | 24 | card | |
| 48 | Nettles, J. S. | Private | Private | 24 | card | |
| 49 | Pendarvis, D. | Private | Private | 25 | card | |
| 50 | Perry, J. Isaac | Private | Private | 25 | card | |
| 51 | Perry, Jennigs | Corporal | Corporal | 25 | card | |
| 52 | Robinson, R. | Private | Private | 27 | card | |
| 53 | Sifley, John | Private | Private | 29 | card | |
| 54 | Sillivant, R. S. | Private | Private | 29 | card | |
| 55 | Sims, W. L. | Private | Private | 29 | card | |
| 56 | Smith, A.G. | Private | Private | 30 | card | |
| 57 | Stall, S.A. | Private | Private | 30 | card | |
| 58 | Stall, William J. | First Lieutenant | First Lieutenant | 30 | card | |
| 59 | Stanley, A.P. | Private | Private | 30 | card | |
| 60 | Steele, Walter | Second Lieutenant | Second Lieutenant | 30 | card | |
| 61 | Stopplebeim, L.E. | First Sergeant | First Sergeant | 31 | card | |
| 62 | Stoutemeyer, M. | Private | Private | 31 | card | |
| 63 | Stroble, J.R. | Private | Private | 31 | card | |
| 64 | Sweat, R. | Private | Private | 31 | card | |
| 65 | Taylor, A.W. | Private | Private | 31 | card | |
| 66 | Traxler, William | Private | Private | 32 | card | |
| 67 | Tucker, Joseph | Private | Private | 32 | card | |
| 68 | Vose, C. | Private | Private | 33 | card | |
| 69 | Wiggins, William | Private | Private | 34 | card | |
| 70 | Wilson, J. R. | Private | Private | 35 | card | |
| 71 | Young, R. A. | Private | Private | 35 | card |
Company F 49 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record | |
|---|---|---|---|---|---|---|
| 1 | Ballentine, S.S. | Private | Private | 2 | card | |
| 2 | Ballentine, Samuel | Private | Private | 2 | card | |
| 3 | Brabham, James | Private | Private | 4 | card | |
| 4 | Brown, Brisban | Private | Private | 4 | card | |
| 5 | Brown, Thomas | 4 | card | |||
| 6 | Browning, H.W. | Private | Private | 4 | card | |
| 7 | Browning, J.J. | Brevet Second Lieutenant | Brevet Second Lieutenant | 4 | card | |
| 8 | Brownlee, E.A. | Private | Private | 4 | card | |
| 9 | Brownlee, J.P. | Private | Private | 4 | card | |
| 10 | Chubb, C.L. | Corporal | Corporal | 6 | card | |
| 11 | Chubb, Jacob | Private | Private | 6 | card | |
| 12 | Cnnady, S.R. | Private | Private | 5 | card | |
| 13 | Crawford, J.T. | Private | Private | 8 | card | |
| 14 | Davis, Henry | Private | Private | 8 | card | |
| 15 | Dehay, G. W. | Private | Private | 9 | card | |
| 16 | Easterling, John | Private | Private | 10 | card | |
| 17 | Godfrey, B.D. | First Sergeant | First Sergeant | 13 | card | |
| 18 | Godfrey, H.B. | Private | Private | 13 | card | |
| 19 | Grooms, John | Private | Private | 13 | card | |
| 20 | Grooms, Lewis | Private | Private | 13 | card | |
| 21 | Grooms, R.S. | Private | Private | 13 | card | |
| 22 | Hilton, J.T. | 15 | card | |||
| 23 | Hilton, T.N. | Sergeant | Sergeant | 15 | card | |
| 24 | Hilton, Thomas | Private | Private | 15 | card | |
| 25 | Hutto, John M. | Captain | Captain | 16 | card | |
| 26 | Law, J. W. | Private | Private | 19 | card | |
| 27 | Long, James | Sergeant | Sergeant | 20 | card | |
| 28 | Murray, J.R. | Private | Private | 23 | card | |
| 29 | Owans, Thomas | Private | Private | 24 | card | |
| 30 | Owens, George C. | Second Lieutenant | Second Lieutenant | 24 | card | |
| 31 | Parker, Thomas | Private | Private | 25 | card | |
| 32 | Peagler, S.W. | Private | Private | 25 | card | |
| 33 | Powell, Thomas | Private | Private | 26 | card | |
| 34 | Risher, Benjamin | Sergeant | Sergeant | 27 | card | |
| 35 | Risher, Derrick | Private | Private | 27 | card | |
| 36 | Risher, Thomas | Corporal | Corporal | 27 | card | |
| 37 | Rudd, Hiram | Corporal | Corporal | 28 | card | |
| 38 | Salisberry, J.S. | Private | Private | 28 | card | |
| 39 | Singletary, B. H. | Private | Private | 29 | card | |
| 40 | Singletary, William | Private | Private | 29 | card | |
| 41 | Smith, Allen | Private | Private | 30 | card | |
| 42 | Smith, G.L. | 30 | card | |||
| 43 | Smith, J.C. | Private | Private | 30 | card | |
| 44 | Smith, W.B. | Corporal | Corporal | 30 | card | |
| 45 | Smith, W.H. | Private | Private | 30 | card | |
| 46 | Varner, John | Private | Private | 33 | card | |
| 47 | Varner, P.L. | Private | Private | 33 | card | |
| 48 | Wiggins, James | First Lieutenant | First Lieutenant | 34 | card | |
| 49 | Winter, John | Private | Private | 35 | card |
Field and staff 7 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record | |
|---|---|---|---|---|---|---|
| 1 | Browning, A.F. | Lieutenant Colonel | Lieutenant Colonel | 4 | card | |
| 2 | Carew, John E. | Colonel | Colonel | 5 | card | |
| 3 | Carrington, Charles | Sergeant Major | Sergeant Major | 6 | card | |
| 4 | Foster, Charles | Regimental Quartermaster | Regimental Quartermaster | 11 | card | |
| 5 | Gantt, James L. | Adjutant | Adjutant | 12 | card | |
| 6 | Perry, James | Quartermaster Sergeant | Quartermaster Sergeant | 25 | card | |
| 7 | Richardson, F.D. | Ordnance Sergeant | Ordnance Sergeant | 27 | card |
No company recorded 1 card
| Name | Also filed as | Rank in | Rank out | M381 roll | Record | |
|---|---|---|---|---|---|---|
| 1 | Riggs, R.T. | 27 | card |