| Lubben 2 cards |
|---|
| Luer | | Bachman's Company, South Carolina Artillery (German Light Artillery) | | Private | Private | card |
| Luer | | Artillery Battalion, Hampton Legion, South Carolina | B | Private | Private | card |
| Lubenschultz 1 card |
|---|
| M. | Lebeschultz, M. | 7th Regiment, South Carolina Infantry | H | Private | Private | card |
| Lubkin 4 cards |
|---|
| F. | | 11th Regiment, South Carolina Infantry (9th Volunteers) | F | Private | Private | card |
| H. | Lubkin, F. | 11th Regiment, South Carolina Infantry (9th Volunteers) | F | Private | Private | card |
| L. | | 4th Regiment, South Carolina Cavalry (Rutledge's) | D | Private | Private | card |
| S. | Lubkin, L. | 4th Regiment, South Carolina Cavalry (Rutledge's) | D | Private | Private | card |
| Lubs 4 cards |
|---|
| C. F. | | 1st Regiment, South Carolina Artillery (Militia) | | Sergeant | Sergeant | card |
| C. F. | | Melcher's Company, South Carolina Artillery (Company B, German Artillery) | | First Sergeant | First Sergeant | card |
| H. D. | | 1st Regiment, South Carolina Artillery (Militia) | | Corporal | Corporal | card |
| H. D. | | Melcher's Company, South Carolina Artillery (Company B, German Artillery) | | Corporal | Corporal | card |
| Lucas 97 cards |
|---|
| A. | | 1st Regiment, South Carolina Artillery (Militia) | | Private | Private | card |
| A. | | Parker's Company, South Carolina Light Artillery (Marion Artillery) | | Private | Private | card |
| A. P. | | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | D | Private | Private | card |
| Albert | | Artillery Battalion, Hampton Legion, South Carolina | A | Private | Private | card |
| Andrew | | 17th Regiment, South Carolina Infantry | K | Private | Private | card |
| August | Lucas, A. | Parker's Company, South Carolina Light Artillery (Marion Artillery) | | Private | Private | card |
| Benjamin | Lucas Jr., B. S. | 7th Battalion, South Carolina Infantry (Nelson's) (Enfield Rifles) | A | First Lieutenant | Captain | card |
| Benjamin | | 25th Regiment, South Carolina Infantry (Eutaw Regiment) | B | Private | Private | card |
| C. D. | | Palmetto Sharpshooters Regiment, South Carolina (Jenkins') (1st Palmetto) | M | Private | Private | card |
| Charles | | 34th Regiment, United States Colored Infantry | | Private | | card |
| Charles | | 34th Regiment, United States Colored Infantry | G | Private | Corporal | card |
| Clarence | | 3rd Battalion, South Carolina Light Artillery (Palmetto Battalion) | A | Private | Private | card |
| Clarence | | Manigault's Battalion, South Carolina Artillery | A | Private | Private | card |
| Cullop | | 128th Regiment, United States Colored Infantry | | Private | | card |
| D. E. | | 15th Regiment, South Carolina Infantry | K | Private | Private | card |
| D. R. | Lucas, J. R. | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | H | Private | Private | card |
| David E. | | 13th Regiment, South Carolina Infantry | K | Private | Private | card |
| E. M. | | Manigault's Battalion, South Carolina Volunteers (Infantry, Artillery and Cavalry) | A | Private | Private | card |
| E. Maxwell | | 4th Regiment, South Carolina Cavalry (Rutledge's) | D | Corporal | Private | card |
| E. P. | Lucas, Edward | Cavalry Battalion, Holcombe Legion, South Carolina | A | Private | Private | card |
| Edward | | Cavalry Battalion, Holcombe Legion, South Carolina | A | Private | Private | card |
| F. C. | | 15th Battalion, South Carolina Heavy Artillery (Lucas') | C | Second Lieutenant | First Lieutenant | card |
| Fed | Locust, Fred | 17th Regiment, South Carolina Infantry | I | Private | Private | card |
| Francis C. | | 2nd Regiment, South Carolina Cavalry | A | Private | Private | card |
| Francis C. | | Cavalry Battalion, Holcombe Legion, South Carolina | E | Private | Private | card |
| G. W. | | Melcher's Company, South Carolina Artillery (Company B, German Artillery) | | Private | Private | card |
| George | | 1st Battalion, South Carolina Infantry (Charleston) (Gaillard's) | B,G | Private | Private | card |
| George | | 27th Regiment, South Carolina Infantry (Gaillard's) | K | Private | Private | card |
| George W. | | 2nd Regiment, South Carolina Reserves (90 days 1862-63) | K | | | card |
| H. E. | Lucas, Henry E. | Walker's Battalion, South Carolina Infantry | A | Private | Private | card |
| Harrison | | 17th Regiment, South Carolina Infantry | I | Private | | card |
| Henry E. | | A.W. Cordes' Company, South Carolina Cavalry (North Santee Mounted Rifles) | | First Lieutenant | First Lieutenant | card |
| Henry E. | | 10th Regiment, South Carolina Infantry | A | Private | Private | card |
| Isaac | | 103rd Regiment, United States Colored Infantry | K | Private | Private | card |
| J. | | 1st Regiment, South Carolina Artillery (Militia) | | Private | Private | card |
| J. | | 10th Regiment, South Carolina Infantry | G | Private | Private | card |
| J. A. | | 12th Battalion, South Carolina Cavalry (4th Squadron) | D | Private | Private | card |
| J. C. | | 3rd Regiment, South Carolina Cavalry | H | Private | Private | card |
| J. F. M. | | 13th Regiment, South Carolina Infantry | K | Private | Private | card |
| J. J. | Lucas, Jonathan | 4th Regiment, South Carolina Cavalry (Rutledge's) | D | Private | Private | card |
| J. Jonathan | | 15th Battalion, South Carolina Heavy Artillery (Lucas') | F&S | Major | Major | card |
| J. K. | Lucas, J. R. | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | H | Private | Private | card |
| J. L. | Lucas, J. S. | 6th Regiment, South Carolina Infantry | | Private | Musician | card |
| J. L. | | 13th Regiment, South Carolina Infantry | K | Private | Private | card |
| J. N. | | 15th Regiment, South Carolina Infantry | K | Private | Private | card |
| J. R. | | 3rd Battalion, South Carolina Reserves | D | Private | Private | card |
| J. R. | Lucus, Joshua R. | 27th Regiment, South Carolina Infantry (Gaillard's) | G | Private | Sergeant | card |
| J. R. | Lucus, J. R. | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | K | Private | Private | card |
| J. S. | | 6th Regiment, South Carolina Infantry | F&S | Private | Musician | card |
| Jacob H. | | 13th Regiment, South Carolina Infantry | H | Private | | card |
| James | Lucas, Joseph | 14th Regiment, South Carolina Infantry | A | Private | Private | card |
| James M. | | 13th Regiment, South Carolina Infantry | K | Private | Private | card |
| James S. | | 5th Regiment, South Carolina Infantry | F&S | Private | Musician | card |
| John | | 12th Regiment, South Carolina Infantry | C | Private | Private | card |
| John | | 6th Regiment, South Carolina Infantry | E,F | Private | Private | card |
| John | | 13th Regiment, South Carolina Infantry | K | Private | Private | card |
| John N. | | 13th Regiment, South Carolina Infantry | K | Private | Private | card |
| John R. | | 6th Regiment, South Carolina Infantry | F&S | Private | Musician | card |
| Jonathan | | Manigault's Battalion, South Carolina Volunteers (Infantry, Artillery and Cavalry) | A | Private | Private | card |
| Jonathan | | 4th Regiment, South Carolina Cavalry (Rutledge's) | D | Private | Private | card |
| Joseph | | 14th Regiment, South Carolina Infantry | A | Private | Private | card |
| Josiah S. | | 2nd Regiment, South Carolina Artillery | D | Private | Private | card |
| Julius | | Parker's Company, South Carolina Light Artillery (Marion Artillery) | | Private | Corporal | card |
| K. D. | | Zimmerman's Company, South Carolina Artillery (Pee Dee Artillery) | | Private | Private | card |
| K. D. | | 1st Regiment, South Carolina Infantry (McCreary's) (1st Provisional Army) | D | Private | Private | card |
| M. B. | | 18th Regiment, South Carolina Infantry | I | Private | Private | card |
| M. H. | | 13th Regiment, South Carolina Infantry | K | Private | Private | card |
| M. L. | Lucus, Moses | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | H | Private | Private | card |
| Macom H. | | 20th Regiment, South Carolina Infantry | K | Private | Private | card |
| Melvin B. | | 20th Regiment, South Carolina Infantry | G | Private | Private | card |
| Robert | | 34th Regiment, United States Colored Infantry | | Private | | card |
| Rufus | | 1st Regiment, South Carolina Infantry (Hagood's) | B | Private | Private | card |
| S. | | 11th Regiment, South Carolina Infantry (9th Volunteers) | D | Private | Private | card |
| S. D. | | 7th Battalion, South Carolina Infantry (Nelson's) (Enfield Rifles) | A | Private | Private | card |
| S. F. | | 1st Regiment, South Carolina Infantry (Hagood's) | B | Private | Private | card |
| S. T. | Lucas, S. D. | 7th Battalion, South Carolina Infantry (Nelson's) (Enfield Rifles) | A | Private | Private | card |
| Sam | | 1st Regiment, South Carolina Infantry (Hagood's) | K | Private | Private | card |
| Simons E. | | 10th Regiment, South Carolina Infantry | A,G | Private | Second Lieutenant | card |
| T. B. | Lucas, T. P. | 20th Regiment, South Carolina Infantry | G | Private | Private | card |
| T. E. | Lucas, F. C. | 15th Battalion, South Carolina Heavy Artillery (Lucas') | C | Second Lieutenant | First Lieutenant | card |
| T. H. | | 13th Regiment, South Carolina Infantry | H | Private | Private | card |
| T. J. | | 3rd Battalion, South Carolina Reserves | E | Private | Private | card |
| T. P. | | 20th Regiment, South Carolina Infantry | G | Private | Private | card |
| Thomas | | 13th Regiment, South Carolina Infantry | K | Private | Private | card |
| Thomas E. | | 15th Battalion, South Carolina Heavy Artillery (Lucas') | A | Second Lieutenant | Second Lieutenant | card |
| Thomas Ephraim | | 8th Regiment, South Carolina Infantry | F&S | Major | Major | card |
| W. J. | | Manigault's Battalion, South Carolina Volunteers (Infantry, Artillery and Cavalry) | A | Private | Private | card |
| W. J. | | 6th Regiment, South Carolina Infantry | F&S | Private | Principal Musician | card |
| Wesley | | 34th Regiment, United States Colored Infantry | K | Private | Private | card |
| William | | Parker's Company, South Carolina Light Artillery (Marion Artillery) | | Private | Private | card |
| William | | 6th Regiment, South Carolina Infantry | H | Private | Private | card |
| William | | 1st Regiment, South Carolina Infantry | M | Private | Private | card |
| William H. | | 1st Regiment, South Carolina Infantry (McCreary's) (1st Provisional Army) | C | Private | Private | card |
| William H. | | 34th Regiment, United States Colored Infantry | H | Private | Sergeant | card |
| William J. | | 4th Regiment, South Carolina Cavalry (Rutledge's) | D | Private | Sergeant | card |
| William S. | | 2nd Regiment, South Carolina Artillery | D | Private | Private | card |
| Wm. | | 21st Regiment, United States Colored Infantry | ED | Private | Private | card |
| Lucas Jr. 1 card |
|---|
| B. S. | | 7th Battalion, South Carolina Infantry (Nelson's) (Enfield Rifles) | A | First Lieutenant | Captain | card |
| Lucey 1 card |
|---|
| W. L. D. | Lucy, William L. D. | 12th Regiment, South Carolina Infantry | E | Private | Private | card |
| Luch 1 card |
|---|
| Ephraen | | 34th Regiment, United States Colored Infantry | A | Private | Private | card |
| Lucious 3 cards |
|---|
| D. F. | Lucius, D. F. | 2nd Regiment, South Carolina Rifles | D | Private | Private | card |
| J. R. | | 1st Battalion, South Carolina Infantry (Charleston) (Gaillard's) | D | Private | Private | card |
| J. R. | | 27th Regiment, South Carolina Infantry (Gaillard's) | D | Private | Private | card |
| Lucius 3 cards |
|---|
| D. F. | | 2nd Regiment, South Carolina Rifles | D | Private | Private | card |
| J. J. | | 4th Battalion, South Carolina Cavalry | B | Private | Private | card |
| Joshua J. | | 2nd Regiment, South Carolina Cavalry | C | Private | Private | card |
| Luck 1 card |
|---|
| Ephraim | Luch, Ephram | 34th Regiment, United States Colored Infantry | A | Private | | card |
| Lucken 3 cards |
|---|
| H. | | 3rd Regiment, South Carolina Cavalry | G | Private | Private | card |
| H. W. | | 3rd Regiment, South Carolina Cavalry | B,A | Private | Private | card |
| H. W. | | 11th Regiment, South Carolina Infantry (9th Volunteers) | I | Sergeant | First Sergeant | card |
| Lucker 1 card |
|---|
| William | | 3rd Regiment, South Carolina Cavalry | H | Private | Private | card |
| Luckett 3 cards |
|---|
| H. M. | Luckett, H. M. | Gaillard's Company, South Carolina Light Artillery (Santee Light Artillery) | | Private | Private | card |
| H. N. | Luckett, H. W. | Gaillard's Company, South Carolina Light Artillery (Santee Light Artillery) | | Private | Private | card |
| H. W. | | Gaillard's Company, South Carolina Light Artillery (Santee Light Artillery) | | Private | Private | card |
| Luckey 6 cards |
|---|
| J. A. | | 12th Regiment, South Carolina Infantry | I | Private | Private | card |
| R. J. | | 23rd Regiment, South Carolina Infantry (Hatch's Coast Rangers) | K | Private | Private | card |
| Robert J. | | 19th Regiment, South Carolina Infantry | E | Private | Private | card |
| Samuel J. | | 6th Regiment, South Carolina Infantry | E | Private | Private | card |
| Samuel J. | | 9th Regiment, South Carolina Infantry | F | Private | Private | card |
| William C. | | 19th Regiment, South Carolina Infantry | E | Private | Private | card |
| Luckie 1 card |
|---|
| J. C. | | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | I | Private | Private | card |
| Luckin 1 card |
|---|
| H. W. | Lucken, H. W. | 11th Regiment, South Carolina Infantry (9th Volunteers) | I | Sergeant | First Sergeant | card |
| Lucky 1 card |
|---|
| Adolphus | | 34th Regiment, United States Colored Infantry | C | Sergeant | Private | card |
| Lucus 21 cards |
|---|
| C. D. | | 1st Regiment, South Carolina Infantry (Hagood's) | C | Private | Private | card |
| David E. | Lucas, David E. | 13th Regiment, South Carolina Infantry | K | Private | Private | card |
| Isaac | Lucas, Isaac | 103rd Regiment, United States Colored Infantry | K | Private | Private | card |
| J. R. | | 1st Regiment, South Carolina Infantry (Hagood's) | B | Private | Private | card |
| J. R. | | 1st Battalion, South Carolina Sharpshooters | C | Corporal | Private | card |
| J. R. | | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | H | Private | Private | card |
| Jacob L. | | Shiver's Company, South Carolina Local Defense Troops | | Private | Private | card |
| James M. | Lucas, James M. | 13th Regiment, South Carolina Infantry | K | Private | Private | card |
| Jesse A. | | 4th Regiment, South Carolina Cavalry (Rutledge's) | F | Private | Private | card |
| John | Lucas, John | 13th Regiment, South Carolina Infantry | H | Private | Private | card |
| John M. | Lucas, John N. | 13th Regiment, South Carolina Infantry | K | Private | Private | card |
| John N. | Lucas, John N. | 13th Regiment, South Carolina Infantry | K | Private | Private | card |
| Joseph | Lucas, Joseph | 14th Regiment, South Carolina Infantry | A | Private | Private | card |
| Joshua R. | | 27th Regiment, South Carolina Infantry (Gaillard's) | G | Private | Sergeant | card |
| Josiah S. | Lucas, Josiah S. | 2nd Regiment, South Carolina Artillery | D | Private | Private | card |
| M. H. | Lucas, M. H. | 13th Regiment, South Carolina Infantry | K | Private | Private | card |
| Moses | | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | H | Private | Private | card |
| R. N. | | 1st Regiment, South Carolina Infantry (Hagood's) | B | Private | Private | card |
| Thomas | Lucas, Thomas | 13th Regiment, South Carolina Infantry | K | Private | Private | card |
| Thomas H. | | Shiver's Company, South Carolina Local Defense Troops | | Private | Private | card |
| William S. | Lucas, William S. | 2nd Regiment, South Carolina Artillery | D | Private | Private | card |
| Lucy 2 cards |
|---|
| M. L. D. | Lucy, William L. D. | 12th Regiment, South Carolina Infantry | E | Private | Private | card |
| William L. D. | | 12th Regiment, South Carolina Infantry | E | Private | Private | card |
| Ludeiker 1 card |
|---|
| W. | | 11th Regiment, South Carolina Infantry (9th Volunteers) | A | Private | Private | card |
| Luden 2 cards |
|---|
| J. J. W. | | 1st Regiment, South Carolina Artillery (Militia) | | Private | Private | card |
| J. J. W. | | Melcher's Company, South Carolina Artillery (Company B, German Artillery) | | Private | Private | card |
| Luder 2 cards |
|---|
| David | | 1st Regiment, South Carolina Artillery | F | Private | Private | card |
| J. L. | Dooley, James L. | 20th Regiment, South Carolina Infantry | H | Private | Private | card |
| Luders 4 cards |
|---|
| C. | | 1st Regiment, South Carolina Artillery (Militia) | | Private | Private | card |
| C. | | Wagener's Company, South Carolina Light Artillery (Company A, German Artillery) | | Private | Private | card |
| William | | 1st Regiment, South Carolina Artillery (Militia) | A | Private | Private | card |
| William | | 1st Regiment, South Carolina Militia (Charleston Reserves) | F | Corporal | Corporal | card |
| Ludlam 1 card |
|---|
| Walter C. | | 10th Regiment, South Carolina Infantry | B | Private | Private | card |
| Ludland 1 card |
|---|
| W. C. | Ludlam, Walter C. | 10th Regiment, South Carolina Infantry | B | Private | Private | card |
| Ludlum 1 card |
|---|
| W. G. | | 3rd Regiment, South Carolina State Troops (6 months 1863-64) | D | Private | Private | card |
| Ludwick 2 cards |
|---|
| W. C. | | 7th Regiment, South Carolina Infantry | A | Private | Private | card |
| W. C. | | 15th Regiment, South Carolina Infantry | K | Private | Private | card |
| Lued 1 card |
|---|
| M. C. | Snead, Nathaniel C. V. | 14th Regiment, South Carolina Infantry | F | Private | Private | card |
| Luguire 1 card |
|---|
| M. H. | Luquire, M. H. | 7th Regiment, South Carolina Infantry | K | Private | Private | card |
| Luigg 1 card |
|---|
| H. | | 23rd Regiment, South Carolina Infantry (Hatch's Coast Rangers) | B | Private | Private | card |
| Luke 7 cards |
|---|
| E. J. | Lake, E. J. | 3rd Regiment, South Carolina Infantry | E,H | Private | Private | card |
| J. W. | | 1st Regiment, South Carolina Infantry (McCreary's) (1st Provisional Army) | L | Private | Private | card |
| J. Y. | | 3rd Regiment, South Carolina Infantry | F,C | Private | Private | card |
| James | Luke, James W. | 1st Regiment, South Carolina Infantry (McCreary's) (1st Provisional Army) | I | Private | Private | card |
| John | Luke, James | 1st Regiment, South Carolina Infantry (McCreary's) (1st Provisional Army) | I | Private | Private | card |
| John H. | | 3rd Regiment, South Carolina Infantry | F | Private | Private | card |
| R. S. | | 3rd Battalion, South Carolina Infantry (Lauren's) (James') | B | Private | Private | card |
| Luker 3 cards |
|---|
| W. | Lucker, William | 3rd Regiment, South Carolina Cavalry | H | Private | Private | card |
| William | Luker, W. | Bachman's Company, South Carolina Artillery (German Light Artillery) | | Private | Private | card |
| William | Lucker, William | 3rd Regiment, South Carolina Cavalry | H | Private | | card |
| Lulu 1 card |
|---|
| C. E. | Shuler, C. | 27th Regiment, South Carolina Infantry (Gaillard's) | G | | | card |
| Luminac 1 card |
|---|
| J. F. | | Palmetto Sharpshooters Regiment, South Carolina (Jenkins') (1st Palmetto) | G | Private | Private | card |
| Lumkin 1 card |
|---|
| J. D. | Lumpkin, J. D. | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | K | Private | Private | card |
| Lumkins 2 cards |
|---|
| Major | Lunkins, Major | 21st Regiment, United States Colored Infantry | A | Private | Private | card |
| Sylvanus | Lumpkins, Sylvanus | 103rd Regiment, United States Colored Infantry | F | Private | Private | card |
| Lumpkin 17 cards |
|---|
| A. F. | | 25th Regiment, South Carolina Militia | | | | card |
| Abram | | 3rd Battalion, South Carolina Reserves | B | Private | Private | card |
| Andrew J. | | Infantry Regiment, Hampton Legion, South Carolina | B | Private | Private | card |
| E. T. | | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | G | Private | Private | card |
| J. D. | | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | K | Private | Private | card |
| J. O. | | 2nd Regiment, South Carolina Rifles | C | Private | Private | card |
| P. P. | | 10th Battalion, South Carolina Cavalry | A | Private | Private | card |
| P. P. | | 4th Regiment, South Carolina Cavalry (Rutledge's) | B | Private | Private | card |
| R. P. | | 10th Battalion, South Carolina Cavalry | A | Private | Private | card |
| R. P. | | 4th Regiment, South Carolina Cavalry (Rutledge's) | B | Private | Private | card |
| S. B. | | 7th Regiment, South Carolina Cavalry | H | Private | Private | card |
| Samuel B. | | Cavalry Battalion, Holcombe Legion, South Carolina | E | Private | Private | card |
| T. G. | Lumpkin, Troy | 4th Regiment, South Carolina Cavalry (Rutledge's) | B | Private | Private | card |
| T. T. | Lumpkin, Troy | 4th Regiment, South Carolina Cavalry (Rutledge's) | B | Private | Private | card |
| Troy | | 10th Battalion, South Carolina Cavalry | A | Private | Private | card |
| Troy | | 4th Regiment, South Carolina Cavalry (Rutledge's) | B | Private | Private | card |
| William T. | | Infantry Regiment, Hampton Legion, South Carolina | B | Private | Private | card |
| Lumpkins 2 cards |
|---|
| Abram J. | Lumpkins, Andrew J. | Infantry Regiment, Hampton Legion, South Carolina | B | Private | | card |
| Sylvanus | | 103rd Regiment, United States Colored Infantry | F | Private | Private | card |
| Lumsden 8 cards |
|---|
| D. L. | | Cavalry Battalion, Holcombe Legion, South Carolina | B | Private | Private | card |
| D. Lacey | | 2nd Regiment, South Carolina Cavalry | H | Private | Private | card |
| Drury L. | | Cavalry Battalion, Hampton Legion, South Carolina | D | Private | Private | card |
| J. C. | | 2nd Regiment, South Carolina Cavalry | A | Private | Private | card |
| J. L. | | 1st Regiment, South Carolina Infantry | A | Corporal | Corporal | card |
| J. L. | | 15th Regiment, South Carolina Infantry | F&S | Quartermaster Sergeant | Private | card |
| Lacey D. | Lumsden, D. Lacey | 2nd Regiment, South Carolina Cavalry | H | Private | Private | card |
| Lacy D. | Lumsden, Drury L. | Cavalry Battalion, Hampton Legion, South Carolina | D | Private | Private | card |
| Lumy 1 card |
|---|
| John | Lunny, John | 1st Regiment, South Carolina Artillery | B | Private | Private | card |
| Lun 1 card |
|---|
| S. J. F. | Lunn, S. J. Timmons | 9th Regiment, South Carolina Infantry | G | Private | Private | card |
| Lunda 1 card |
|---|
| J. | Lundy, James | 1st Regiment, South Carolina Artillery | B | Private | Private | card |
| Lunday 1 card |
|---|
| Jesse | Lundy, Jesse | 1st Regiment, South Carolina Artillery | D | Private | Private | card |
| Lunden 3 cards |
|---|
| A. | | 1st Regiment, South Carolina Artillery (Militia) | | Private | Private | card |
| A. F. | | 3rd Regiment, South Carolina Cavalry | G | Private | Private | card |
| W. | | 1st Regiment, South Carolina Artillery (Militia) | | Private | Private | card |
| Lundy 7 cards |
|---|
| Alfred | | 1st Regiment, South Carolina Artillery | B | Private | Private | card |
| Allison | | 21st Regiment, South Carolina Infantry | G | Private | Private | card |
| James | | 1st Regiment, South Carolina Artillery | B | Private | Private | card |
| Jesse | | 1st Regiment, South Carolina Artillery | D | Private | Private | card |
| John | | 18th Regiment, South Carolina Infantry | I | Private | Private | card |
| William | | Infantry Regiment, Hampton Legion, South Carolina | A | Private | Private | card |
| William J. | Lamny, William J. | 10th Regiment, South Carolina Infantry | B | Private | Private | card |
| Lunford 1 card |
|---|
| S. G. | Lanford, S. G. | Infantry Regiment, Holcombe Legion, South Carolina | E | Private | Private | card |
| Luniear 1 card |
|---|
| L. | Lanier, Louis | 12th Regiment, South Carolina Infantry | B | Private | Private | card |
| Lunkins 1 card |
|---|
| Major | | 21st Regiment, United States Colored Infantry | A | Private | Private | card |
| Lunn 7 cards |
|---|
| Bryant | | 34th Regiment, United States Colored Infantry | K | Private | First Sergeant | card |
| Isaiah | | 4th Regiment, South Carolina State Troops | E | Private | Private | card |
| J. T. | | 21st Regiment, South Carolina Infantry | B | Private | Private | card |
| John E. | | 2nd Regiment, South Carolina Artillery | D | Private | Private | card |
| Joshua T. | Lunn, J. T. | 21st Regiment, South Carolina Infantry | B | Private | Private | card |
| Lazarus M. | | 9th Regiment, South Carolina Infantry | G | Private | Private | card |
| S. J. Timmons | | 9th Regiment, South Carolina Infantry | G | Private | Private | card |
| Lunney 1 card |
|---|
| John | Lunny, John | 1st Regiment, South Carolina Artillery | B | Private | Private | card |
| Lunny 1 card |
|---|
| John | | 1st Regiment, South Carolina Artillery | B | Private | Private | card |
| Lunon 1 card |
|---|
| F. C. | Lemon, Frank | 17th Regiment, South Carolina Infantry | A | Private | Private | card |
| Lunsford 1 card |
|---|
| J. L. | | 1st Regiment, South Carolina Artillery (Militia) | | Private | Private | card |
| Luper 11 cards |
|---|
| Evan | | 26th Regiment, South Carolina Infantry | C | Private | Private | card |
| Evander | | 6th Battalion, South Carolina Infantry (Byrd's) | A | Private | Private | card |
| Evander | Luper, Evan | 26th Regiment, South Carolina Infantry | C | Private | Private | card |
| H. M. | | Earle's Company, South Carolina Cavalry | | Private | Private | card |
| James | | 6th Battalion, South Carolina Infantry (Byrd's) | A | Private | Private | card |
| James | Lupo, James | 26th Regiment, South Carolina Infantry | C | Private | Private | card |
| Malcolm | | 6th Battalion, South Carolina Infantry (Byrd's) | A | Private | Private | card |
| Malcom | Lupo, Malcom | 26th Regiment, South Carolina Infantry | C | Private | Private | card |
| T. P. | | Earle's Company, South Carolina Cavalry | | Private | Private | card |
| William | | 6th Battalion, South Carolina Infantry (Byrd's) | A | Private | Private | card |
| William | Lupo, William | 26th Regiment, South Carolina Infantry | C | Private | Private | card |
| Lupo 17 cards |
|---|
| Allen C. | | Gregg's Company, South Carolina Artillery (McQueen Light Artillery) | | Private | Private | card |
| Allen C. | | Manigault's Battalion, South Carolina Artillery | C | Private | Private | card |
| D. W. | | 20th Regiment, South Carolina Infantry | H | Private | Private | card |
| Daniel W. | | 14th Battalion, South Carolina Cavalry | C | Private | Private | card |
| Daniel W. | | 5th Regiment, South Carolina Cavalry (Ferguson's) | F | Private | Private | card |
| Evan | Luper, Evan | 26th Regiment, South Carolina Infantry | C | Private | Private | card |
| Evans | | Manigault's Battalion, South Carolina Volunteers (Infantry, Artillery and Cavalry) | D | Private | Private | card |
| James | | 26th Regiment, South Carolina Infantry | C | Private | Private | card |
| James | | Manigault's Battalion, South Carolina Volunteers (Infantry, Artillery and Cavalry) | D | Private | Private | card |
| M. | | Manigault's Battalion, South Carolina Volunteers (Infantry, Artillery and Cavalry) | D | Private | Private | card |
| Malcom | | 26th Regiment, South Carolina Infantry | C | Private | Private | card |
| P. W. | | 5th Regiment, South Carolina Reserves (90 days 1862-63) | D | Private | Private | card |
| Thomas A. | | Manigault's Battalion, South Carolina Artillery | C | Private | Private | card |
| W. | | Manigault's Battalion, South Carolina Volunteers (Infantry, Artillery and Cavalry) | D | Private | Private | card |
| William | | Gregg's Company, South Carolina Artillery (McQueen Light Artillery) | | Private | Private | card |
| William | | 26th Regiment, South Carolina Infantry | C | Private | Private | card |
| William | | Manigault's Battalion, South Carolina Artillery | C | Private | Private | card |
| Lupper 1 card |
|---|
| S. T. | Skipper, Samuel | 21st Regiment, South Carolina Infantry | A | Private | Private | card |
| Luquire 3 cards |
|---|
| Henderson | | 15th Regiment, South Carolina Infantry | K | Private | Private | card |
| Hugh | | 1st Regiment, South Carolina Artillery | B | Private | Private | card |
| M. H. | | 7th Regiment, South Carolina Infantry | K | Private | Private | card |
| Lurcey 1 card |
|---|
| James | | 33rd Regiment, United States Colored Infantry | C | Private | Private | card |
| Lurch 1 card |
|---|
| Ephraim | Luch, Ephram | 34th Regiment, United States Colored Infantry | A | Private | Private | card |
| Lusby 1 card |
|---|
| J. S. | | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | F | Private | Private | card |
| Lusk 17 cards |
|---|
| B. B. | Lusk, D. B. | 1st Regiment, South Carolina Rifles (Orr's) | A | Private | Private | card |
| Baswell B. | Lusk, D. B. | 1st Regiment, South Carolina Rifles (Orr's) | A | Private | Private | card |
| D. B. | | 1st Regiment, South Carolina Rifles (Orr's) | A | Private | Private | card |
| E. C. | | 1st Regiment, South Carolina Cavalry | F | Private | Private | card |
| Henry C. | | 1st Regiment, South Carolina Rifles (Orr's) | A | Private | Private | card |
| J. F. | | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | E | Private | Private | card |
| James F. | | 20th Regiment, South Carolina Infantry | E | Private | Private | card |
| Jasper | | 20th Regiment, South Carolina Infantry | A | Private | Private | card |
| John | | 20th Regiment, South Carolina Infantry | A | Private | Private | card |
| John F. | Lusk, James F. | 20th Regiment, South Carolina Infantry | E | Private | Private | card |
| Joseph W. | Lusk, W. J. | 20th Regiment, South Carolina Infantry | A | Private | Private | card |
| L. W. | | 1st Regiment, South Carolina Cavalry | F | Corporal | Second Lieutenant | card |
| Nathan B. | | 12th Regiment, South Carolina Infantry | G | Sergeant | Second Lieutenant | card |
| Newton | | 20th Regiment, South Carolina Infantry | A | Private | Sergeant | card |
| Rufus H. | | 12th Regiment, South Carolina Infantry | G | Private | Private | card |
| W. J. | | 20th Regiment, South Carolina Infantry | A | Private | Private | card |
| William | | 20th Regiment, South Carolina Infantry | A | Private | Private | card |
| Lust 1 card |
|---|
| M. B. | Lusk, Nathan B. | 12th Regiment, South Carolina Infantry | G | Sergeant | Second Lieutenant | card |
| Lustree 1 card |
|---|
| Hector | Lastree, Hector | 21st Regiment, United States Colored Infantry | K | Private | Private | card |
| Luten 1 card |
|---|
| Josiah | Luton, Josiah | 3rd Battalion, South Carolina Light Artillery (Palmetto Battalion) | F | Private | Private | card |
| Luthy 1 card |
|---|
