| Publis 1 card |
|---|
| W.D. | Peebles, William D. | 8th Regiment, South Carolina Infantry | M,F | Private | Sergeant | card |
| Pucket 6 cards |
|---|
| H.A. | | 15th Regiment, South Carolina Infantry | B | Private | Private | card |
| J.A. | | 4th Battalion, South Carolina Reserves | D | Private | Private | card |
| J.H. | | 15th Regiment, South Carolina Infantry | F | Private | Private | card |
| T.R. | Puckett, Thomas R. | 1st Regiment, South Carolina Rifles (Orr's) | B | Private | Private | card |
| W.A. | | 5th Regiment, South Carolina State Troops | D | Private | Private | card |
| W.A. | | 16th Regiment, South Carolina Infantry (Greenville Regiment) | E | Private | Private | card |
| Puckett 32 cards |
|---|
| Allen | | 5th Regiment, South Carolina Reserves (90 days 1862-63) | I | Private | Private | card |
| C. | | 2nd Battalion, South Carolina Sharpshooters | C | Private | Private | card |
| C.C. | | 3rd Battalion, South Carolina Light Artillery (Palmetto Battalion) | H,I | Private | Private | card |
| C.N. | Puckett, Calvin | Palmetto Sharpshooters Regiment, South Carolina (Jenkins') (1st Palmetto) | A | Private | Private | card |
| Calvin | | Palmetto Sharpshooters Regiment, South Carolina (Jenkins') (1st Palmetto) | A | Private | Private | card |
| Calvin | | 18th Regiment, South Carolina Infantry | B | Private | Private | card |
| Calvin C. | | 1st Regiment, South Carolina Artillery | C | Private | Private | card |
| Coleman | | 3rd Battalion, South Carolina Light Artillery (Palmetto Battalion) | I,H | Private | Private | card |
| F. Gamewell | | 23rd Regiment, South Carolina Infantry (Hatch's Coast Rangers) | I | Private | Private | card |
| G.W. | | 3rd Battalion, South Carolina Infantry (Lauren's) (James') | C | Private | Private | card |
| George W. | | 5th Regiment, South Carolina Infantry | E,H | Private | Corporal | card |
| J.T. | | 14th Regiment, South Carolina Infantry | G | Private | Private | card |
| John | | Palmetto Sharpshooters Regiment, South Carolina (Jenkins') (1st Palmetto) | A | Private | Private | card |
| John | | 18th Regiment, South Carolina Infantry | C | Private | Private | card |
| John | | 5th Regiment, South Carolina Infantry | E,H | Private | Private | card |
| Keels C. | | 3rd Battalion, South Carolina Infantry (Lauren's) (James') | A | Private | Private | card |
| M. | Puckett, W. | 2nd Battalion, South Carolina Sharpshooters | C | Private | Private | card |
| M. | Puckett, W.M. | 3rd Battalion, South Carolina Light Artillery (Palmetto Battalion) | H,I | Private | Private | card |
| R.M. | Puckett, Richard | 3rd Regiment, South Carolina Infantry | F | Private | Private | card |
| Richard | Puckett, T.R. | 3rd Regiment, South Carolina Infantry | F | Private | Private | card |
| S.D. | Puckett, Samuel | 3rd Battalion, South Carolina Infantry (Lauren's) (James') | A | Private | Private | card |
| Samuel | | 3rd Battalion, South Carolina Infantry (Lauren's) (James') | A | Private | Private | card |
| T.R. | Puckett, Richard | 3rd Regiment, South Carolina Infantry | F | Private | Private | card |
| Thomas R. | | 1st Regiment, South Carolina Rifles (Orr's) | B | Private | Private | card |
| W. | | 2nd Battalion, South Carolina Sharpshooters | C | Private | Private | card |
| W. Hampton | Puckett, Wade H. | 3rd Battalion, South Carolina Infantry (Lauren's) (James') | A | Private | Private | card |
| W.A. | | 9th Regiment, South Carolina Reserves | A | Private | Private | card |
| W.C. | | 5th Regiment, South Carolina Reserves (90 days 1862-63) | I | Private | Corporal | card |
| W.M. | | 3rd Battalion, South Carolina Light Artillery (Palmetto Battalion) | H,I | Private | Private | card |
| Wade H. | | 3rd Battalion, South Carolina Infantry (Lauren's) (James') | A | Private | Private | card |
| William A. | | 3rd Battalion, South Carolina Infantry (Lauren's) (James') | C | Private | Private | card |
| William M. | | 1st Regiment, South Carolina Artillery | C | Private | Private | card |
| Puckhaber 3 cards |
|---|
| F. | | 1st Regiment, South Carolina Artillery (Militia) | | Private | Private | card |
| F. | | Melcher's Company, South Carolina Artillery (Company B, German Artillery) | B | Private | Private | card |
| F. | | 25th Regiment, South Carolina Infantry (Eutaw Regiment) | E | Private | Private | card |
| Pudegon 1 card |
|---|
| A. | | 1st Regiment, South Carolina Militia (Charleston Reserves) | B | Private | Private | card |
| Pudgett 2 cards |
|---|
| Arrenton | Padgett, Arenton R. | 19th Regiment, South Carolina Infantry | A | Private | Private | card |
| Irvington | Padgett, Irvinton R. | 19th Regiment, South Carolina Infantry | A | Private | Sergeant | card |
| Pudigan 1 card |
|---|
| H. | Pudegon, A. | 1st Regiment, South Carolina Militia (Charleston Reserves) | B | Private | Private | card |
| Pugh 6 cards |
|---|
| Alfred | | 128th Regiment, United States Colored Infantry | | Private | | card |
| E.H. | | 4th Battalion, South Carolina Reserves | A | Private | Private | card |
| H.P. | | 15th Regiment, South Carolina Militia | G | Private | Private | card |
| John | | 34th Regiment, United States Colored Infantry | C | Private | Private | card |
| W.P. | | 3rd Regiment, South Carolina Infantry | A | Private | Private | card |
| W.P. | | 4th Battalion, South Carolina Reserves | A | Private | Private | card |
| Pughe 1 card |
|---|
| E.H. | | 1st Regiment, South Carolina Artillery (Militia) | | Private | Private | card |
| Puister 2 cards |
|---|
| Ephram | | 17th Regiment, South Carolina Infantry | G | Private | Private | card |
| William | | 17th Regiment, South Carolina Infantry | G | First Sergeant | First Sergeant | card |
| Pulaski 2 cards |
|---|
| F.W. | | 24th Regiment, South Carolina Infantry | C | Private | Private | card |
| G.W. | | 4th Regiment, South Carolina Cavalry (Rutledge's) | D | Private | Private | card |
| Pulaskie 1 card |
|---|
| G.W. | | 1st Regiment, South Carolina Mounted Militia | | Private | Private | card |
| Pulig 1 card |
|---|
| S.W. | Pullig, Samuel W. | 3rd Regiment, South Carolina Infantry | B | Private | Second Lieutenant | card |
| Pulleg 1 card |
|---|
| S.W. | Pullig, Samuel W. | 3rd Regiment, South Carolina Infantry | B | Private | Second Lieutenant | card |
| Pullen 1 card |
|---|
| Isaac | Pullen, Jessie | 103rd Regiment, United States Colored Infantry | B | Private | Private | card |
| Pulley 6 cards |
|---|
| Charles A. | | 14th Regiment, South Carolina Infantry | C | Private | Private | card |
| J.S. | | 14th Regiment, South Carolina Infantry | C | Private | Private | card |
| J.T. | | 12th Regiment, South Carolina Infantry | | Private | Private | card |
| W.B. | | Cavalry Battalion, Holcombe Legion, South Carolina | C | Private | Private | card |
| W.B. | | 7th Regiment, South Carolina Cavalry | E | Private | Private | card |
| W.Z. | Pulley, W.B. | 7th Regiment, South Carolina Cavalry | E | | | card |
| Pulliam 9 cards |
|---|
| B.S. | | Infantry Regiment, Holcombe Legion, South Carolina | F | Private | Private | card |
| G.W. | | 2nd Regiment, South Carolina Rifles | A | Private | Private | card |
| L.C. | Pulliam, Zachary C. | 1st Regiment, South Carolina Rifles (Orr's) | A | Third Lieutenant | Second Lieutenant | card |
| N.C. | Pulliam, Zachary C. | 1st Regiment, South Carolina Rifles (Orr's) | A | Third Lieutenant | Second Lieutenant | card |
| Q.C. | Pulliam, Z.C. | 2nd Regiment, South Carolina Rifles | H | Captain | Captain | card |
| R.S. | Pulliam, B.S. | Infantry Regiment, Holcombe Legion, South Carolina | F | | | card |
| Robert C. | | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | B | First Lieutenant | Captain | card |
| Z.C. | | 2nd Regiment, South Carolina Rifles | H | Captain | Captain | card |
| Zachary C. | | 1st Regiment, South Carolina Rifles (Orr's) | A | Third Lieutenant | Second Lieutenant | card |
| Pullig 3 cards |
|---|
| P.W. | | 5th Regiment, South Carolina Infantry | A | Private | Private | card |
| P.W. | | 9th Regiment, South Carolina Infantry | A | Private | Private | card |
| Samuel W. | | 3rd Regiment, South Carolina Infantry | B | Private | Second Lieutenant | card |
| Pulling 2 cards |
|---|
| Samuel | | 33rd Regiment, United States Colored Infantry | I | Private | Private | card |
| Samuel W. | Pullig, Samuel W. | 3rd Regiment, South Carolina Infantry | B | Private | Second Lieutenant | card |
| Pullini 1 card |
|---|
| B. | Patini, B. | 3rd Regiment, South Carolina Cavalry | G | Corporal | Private | card |
| Pully 2 cards |
|---|
| W.B. | | 1st Regiment, South Carolina Infantry (McCreary's) (1st Provisional Army) | B | Private | Private | card |
| William B. | | 1st Regiment, South Carolina Infantry (6 months, 1861) | L | Private | Private | card |
| Pulnot 1 card |
|---|
| C.A. | | 1st Regiment, South Carolina Artillery (Militia) | | Private | Private | card |
| Pulsin 1 card |
|---|
| J.S. | | 3rd Regiment, South Carolina Infantry | C | Private | Private | card |
| Pulston 1 card |
|---|
| E.H. | | 21st Regiment, South Carolina Infantry | G | Private | Private | card |
| Punch 1 card |
|---|
| J.S. | | 5th Battalion, South Carolina Reserves (Brown's) | B | Private | Private | card |
| Pundt 1 card |
|---|
| A.N. | | 25th Regiment, South Carolina Infantry (Eutaw Regiment) | E | Private | Private | card |
| Puniard 1 card |
|---|
| Darby | | Gilchrist's Company, South Carolina Heavy Artillery (Gist Guard) | | Private | Private | card |
| Purcell 6 cards |
|---|
| Daniel | | 3rd Battalion, South Carolina Light Artillery (Palmetto Battalion) | F | Assistant Surgeon | Assistant Surgeon | card |
| James | | Rutledge's Company, South Carolina Cavalry Militia (Charleston Light Dragoons) | | Private | Private | card |
| James | Purcell, Daniel | 3rd Battalion, South Carolina Light Artillery (Palmetto Battalion) | F | Assistant Surgeon | Assistant Surgeon | card |
| James | | 4th Regiment, South Carolina Cavalry (Rutledge's) | K | Private | Private | card |
| Michael | | 1st Regiment, South Carolina Artillery | F | Private | Private | card |
| Richard | Holmes, Richard | 1st Regiment, South Carolina Artillery | C | Laundress | Laundress | card |
| Purchase 1 card |
|---|
| Abraham | | 21st Regiment, United States Colored Infantry | E | Sergeant | First Sergeant | card |
| Purdee 2 cards |
|---|
| Thomas | | Cavalry Battalion, Hampton Legion, South Carolina | D | Private | Private | card |
| Thomas | | 2nd Regiment, South Carolina Cavalry | H | Private | Private | card |
| Purdey 1 card |
|---|
| William W. | | 2nd Regiment, South Carolina Rifles | A | Private | Private | card |
| Purdue 2 cards |
|---|
| J.S. | Pardue, J.S. | 4th Regiment, South Carolina Cavalry (Rutledge's) | H | Private | Private | card |
| William | | 5th Regiment, South Carolina Reserves (90 days 1862-63) | D | Private | Private | card |
| Purdy 5 cards |
|---|
| James H. | | 15th Regiment, South Carolina Infantry | K | Private | Private | card |
| James M. | | 19th Regiment, South Carolina Infantry | H | Private | Private | card |
| Samuel A. | | 1st Regiment, South Carolina Rifles (Orr's) | G | Private | Private | card |
| W.N. | | 1st Regiment, South Carolina Cavalry | G | Private | Private | card |
| W.W. | Purdey, William W. | 2nd Regiment, South Carolina Rifles | A | Private | Private | card |
| Purely 1 card |
|---|
| Jonas | | 21st Regiment, United States Colored Infantry | | Private | | card |
| Purgason 2 cards |
|---|
| James | | Palmetto Sharpshooters Regiment, South Carolina (Jenkins') (1st Palmetto) | K | Private | Private | card |
| James A. | | 13th Regiment, South Carolina Infantry | C | Private | Private | card |
| Purgerson 1 card |
|---|
| W.H. | Purkerson, William H. | 1st Regiment, South Carolina Rifles (Orr's) | B | Private | Private | card |
| Purifoy 1 card |
|---|
| D.B. | | 1st Regiment, South Carolina Infantry (McCreary's) (1st Provisional Army) | I | Private | Private | card |
| Purkerson 1 card |
|---|
| William H. | | 1st Regiment, South Carolina Rifles (Orr's) | B | Private | Private | card |
| Purkett 1 card |
|---|
| Thomas R. | Puckett, Thomas R. | 1st Regiment, South Carolina Rifles (Orr's) | B | Private | Private | card |
| Purnell 3 cards |
|---|
| H.W. | Parnell, H.W. | 3rd Regiment, South Carolina Cavalry | F | Private | Private | card |
| J.R. | Parnell, James R. | 14th Regiment, South Carolina Infantry | A | Private | Private | card |
| R.N. | Parnell, R.N. | 21st Regiment, South Carolina Infantry | B | Private | Private | card |
| Puroe 1 card |
|---|
| T.E. | Powe, Jr., Thomas E. | 8th Regiment, South Carolina Infantry | C | First Lieutenant | Captain | card |
| Purse 5 cards |
|---|
| Edward L. | | Fickling's Company, South Carolina Artillery (Brooks Light Artillery) | | Corporal | Second Lieutenant | card |
| Edward L. | | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | K | Private | Corporal | card |
| R.S. | | 1st Regiment, South Carolina Artillery (Militia) | C | Private | Private | card |
| Thomas P. | | 3rd Battalion, South Carolina Infantry (Lauren's) (James') | F | Private | Private | card |
| W.G. | | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | K | Private | Private | card |
| Purseley 4 cards |
|---|
| J.C. | Pursley, J.C. | 1st Regiment, South Carolina Rifles (Orr's) | B | Private | Private | card |
| W.C. | | 12th Regiment, South Carolina Infantry | A | Private | Private | card |
| W.C. | Purseley, William O. | 1st Regiment, South Carolina Rifles (Orr's) | B | Private | Private | card |
| William O. | | 1st Regiment, South Carolina Rifles (Orr's) | B | Private | Private | card |
| Pursely 2 cards |
|---|
| John | | 5th Regiment, South Carolina State Troops | B | Private | Private | card |
| William | Pursley, William | 7th Regiment, South Carolina Reserves (90 days 1862-63) | B | Private | Private | card |
| Purser 5 cards |
|---|
| Drayton | | 18th Regiment, South Carolina Infantry | C | Private | Private | card |
| G.D. | Purser, Green | 18th Regiment, South Carolina Infantry | C | Private | Private | card |
| Green | | 18th Regiment, South Carolina Infantry | C | Private | Private | card |
| J.R. | Prirson, J.R. | 7th Regiment, South Carolina Infantry | E | Private | Private | card |
| Stephen H. | | 5th Regiment, South Carolina State Troops | H | Private | Private | card |
| Pursley 20 cards |
|---|
| D.M. | | 18th Regiment, South Carolina Infantry | G | Private | Private | card |
| David E. | | 1st Regiment, South Carolina Rifles (Orr's) | B | Private | Private | card |
| Franklin | | 18th Regiment, South Carolina Infantry | G | Private | Corporal | card |
| J.A. | | 18th Regiment, South Carolina Infantry | G | Private | Private | card |
| J.C. | | 1st Regiment, South Carolina Rifles (Orr's) | B | Private | Private | card |
| J.L. | | 16th Regiment, South Carolina Infantry (Greenville Regiment) | G | Private | Private | card |
| J.L. | | 18th Regiment, South Carolina Infantry | G | Private | Sergeant | card |
| J.T. | | 5th Regiment, South Carolina Infantry | G | Private | Private | card |
| J.W. | | 16th Regiment, South Carolina Infantry (Greenville Regiment) | G | Private | Private | card |
| J.W. | | 18th Regiment, South Carolina Infantry | G | Private | First Lieutenant | card |
| John | | Senn's Company, South Carolina Post Guard | | Private | Private | card |
| John | | 3rd Battalion, South Carolina Reserves | D | Private | Private | card |
| John H. | | 1st Regiment, South Carolina Artillery | C | Private | Private | card |
| M.C. | | 16th Regiment, South Carolina Infantry (Greenville Regiment) | G | Private | Private | card |
| P.L. | | 18th Regiment, South Carolina Infantry | G | Private | Private | card |
| W.A. | | 16th Regiment, South Carolina Infantry (Greenville Regiment) | G | Private | Private | card |
| W.O. | | 5th Regiment, South Carolina Reserves (90 days 1862-63) | H | Private | Private | card |
| Warren | Pursley, J.W. | 18th Regiment, South Carolina Infantry | G | Private | First Lieutenant | card |
| William | | 7th Regiment, South Carolina Reserves (90 days 1862-63) | B | Private | Private | card |
| Willis A. | Pursley, W.A. | 16th Regiment, South Carolina Infantry (Greenville Regiment) | G | Private | Private | card |
| Purtell 2 cards |
|---|
| Edward | | 1st Regiment, South Carolina Militia (Charleston Reserves) | A | Private | Private | card |
| John | | 10th Regiment, South Carolina Infantry | B | Private | Private | card |
| Purvis 20 cards |
|---|
| Alexander A. | | 6th Regiment, South Carolina Cavalry (Aiken's Partisan Rangers) (1st Partisan Rangers) | K | Private | Private | card |
| H.J. | Purvis, J.H. | 21st Regiment, South Carolina Infantry | K | Private | Private | card |
| J. | Pervis, J. | 21st Regiment, South Carolina Infantry | E | Private | Private | card |
| J.H. | | 21st Regiment, South Carolina Infantry | K | Private | Private | card |
| J.M. | | 3rd Battalion, South Carolina Light Artillery (Palmetto Battalion) | E | Private | Private | card |
| J.N. | Pervis, James N. | 3rd Battalion, South Carolina Light Artillery (Palmetto Battalion) | C | Corporal | Corporal | card |
| J.W. | Pervis, James N. | 3rd Battalion, South Carolina Light Artillery (Palmetto Battalion) | C | Corporal | Corporal | card |
| James | | 6th Regiment, South Carolina Cavalry (Aiken's Partisan Rangers) (1st Partisan Rangers) | K | Private | Private | card |
| James M. | | 2nd Battalion, South Carolina Sharpshooters | C | Sergeant | First Sergeant | card |
| James N. | Purvis, James M. | 2nd Battalion, South Carolina Sharpshooters | C | Sergeant | First Sergeant | card |
| R.N. | | 3rd Battalion, South Carolina Light Artillery (Palmetto Battalion) | C | Private | Private | card |
| Stephen D. | | 4th Regiment, South Carolina Cavalry (Rutledge's) | A | Private | Corporal | card |
| Stephen D. | | 12th Battalion, South Carolina Cavalry (4th Squadron) | A | Private | Private | card |
| W.D. | | Zimmerman's Company, South Carolina Artillery (Pee Dee Artillery) | | Private | Private | card |
| W.D. | | Manigault's Battalion, South Carolina Artillery | C | Private | Private | card |
| W.D. | | 1st Regiment, South Carolina Infantry (McCreary's) (1st Provisional Army) | D | Private | Private | card |
| W.H. | Pervis, William H. | 3rd Battalion, South Carolina Light Artillery (Palmetto Battalion) | C | Private | Private | card |
| William | Pervis, W. | 21st Regiment, South Carolina Infantry | E | Private | Private | card |
| William C. | | 4th Regiment, South Carolina Cavalry (Rutledge's) | A | Private | Private | card |
| William C. | | 12th Battalion, South Carolina Cavalry (4th Squadron) | A | Private | Private | card |
| Puryear 3 cards |
|---|
| Richard T. | | 15th Regiment, South Carolina Infantry | A | Private | Private | card |
| William H. | | Cavalry Battalion, Hampton Legion, South Carolina | D | Private | Private | card |
| William H. | | 2nd Regiment, South Carolina Cavalry | H | Private | Private | card |
| Puscer 1 card |
|---|
| S.H. | | 9th Regiment, South Carolina Reserves | H | Private | Private | card |
| Pushay 1 card |
|---|
| Poon | | 104th Regiment, United States Colored Infantry | I | Private | Private | card |
| Pushel 1 card |
|---|
| Jacob | Passhen, Jacob | 21st Regiment, United States Colored Infantry | H | Private | Private | card |
| Pusley 3 cards |
|---|
| D.M. | Pursley, D.M. | 18th Regiment, South Carolina Infantry | G | Private | Private | card |
| M.C. | Pursley, M.C. | 16th/24th Consolidated Regiment, South Carolina Infantry | D | Sergeant | Sergeant | card |
| Willis A. | Pursley, W.A. | 16th Regiment, South Carolina Infantry (Greenville Regiment) | G | Private | Private | card |
| Pusser 2 cards |
|---|
| Drayton | Purser, Drayton | 18th Regiment, South Carolina Infantry | C | Private | Private | card |
| Green | Purser, Green | 18th Regiment, South Carolina Infantry | C | Private | Private | card |
| Putman 16 cards |
|---|
| A.P. | | 6th Regiment, South Carolina Cavalry (Aiken's Partisan Rangers) (1st Partisan Rangers) | E,G | Private | Private | card |
| Beaufort | Putman, Bluford | 14th Regiment, South Carolina Infantry | E | Private | Private | card |
| Bluford | | 14th Regiment, South Carolina Infantry | E | Private | Private | card |
| C.P. | | 4th Battalion, South Carolina Reserves | E | Private | Private | card |
| J.H. | | 1st Battalion, South Carolina Sharpshooters | B | Private | Private | card |
| J.H. | | 22nd Regiment, South Carolina Infantry | D | Private | Private | card |
| J.P. | | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | B | Private | Private | card |
| John | | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | B | Private | Private | card |
| John A. | | 14th Regiment, South Carolina Infantry | E | Private | Private | card |
| Milam | | 14th Regiment, South Carolina Infantry | E | Private | Private | card |
| T.R. | | 6th Regiment, South Carolina Cavalry (Aiken's Partisan Rangers) (1st Partisan Rangers) | E | Private | Private | card |
| Thomas | | 6th Regiment, South Carolina Cavalry (Aiken's Partisan Rangers) (1st Partisan Rangers) | E | Private | Private | card |
| W.R. | | 14th Regiment, South Carolina Infantry | E | Private | Private | card |
| W.W. | | 9th Regiment, South Carolina Reserves | E | Private | Private | card |
| Y.G. | Putman, Zadock G. | 6th Regiment, South Carolina Cavalry (Aiken's Partisan Rangers) (1st Partisan Rangers) | E | Private | Private | card |
| Zadock G. | | 6th Regiment, South Carolina Cavalry (Aiken's Partisan Rangers) (1st Partisan Rangers) | E | Private | Private | card |
| Putnam 8 cards |
|---|
| B. | Putman, Bluford | 14th Regiment, South Carolina Infantry | E | Private | Private | card |
| George | | 21st Regiment, United States Colored Infantry | F | Private | Private | card |
| J.H. | Putman, J.H. | 22nd Regiment, South Carolina Infantry | D | Private | Private | card |
| J.P. | | 9th Regiment, South Carolina Reserves | C | Private | Private | card |
| John | Putman, John | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | B | Private | | card |
| John | | 9th Regiment, South Carolina Reserves | C | Private | Private | card |
| T.R. | | 9th Regiment, South Carolina Reserves | C | Private | Private | card |
| Thomas | Putman, Thomas | 6th Regiment, South Carolina Cavalry (Aiken's Partisan Rangers) (1st Partisan Rangers) | E | Private | Private | card |
| Puxotto 1 card |
|---|
| D.C. | | 4th Regiment, South Carolina State Troops | G | | | card |
| Puzhardt 1 card |
|---|
| D.P. | Buzhardt, David P. | 13th Regiment, South Carolina Infantry | D,E | Private | Private | card |