| Given name | Also filed as | Unit | Co. | Rank in | Rank out | Record |
|---|
| Oven 1 card |
|---|
| John | Owens, John | 21st Regiment, South Carolina Infantry | F | Private | Private | card |
| Overett 1 card |
|---|
| G. J. | | 1st Regiment, Charleston Guard, South Carolina | F | Private | Private | card |
| Overstreet 12 cards |
|---|
| G. W. | Overstreet, Samuel | 14th Regiment, South Carolina Infantry | D | Private | Private | card |
| George | | 19th Regiment, South Carolina Infantry | K | Private | Private | card |
| Henry | | 19th Regiment, South Carolina Infantry | K | Private | Corporal | card |
| J. S. | | 1st Regiment, South Carolina Mounted Militia | | Private | Private | card |
| John S. | | 4th Regiment, South Carolina Cavalry (Militia) | | Private | Private | card |
| John S. | | 3rd Regiment, South Carolina Cavalry | C | Private | Private | card |
| Joseph | | 3rd Regiment, South Carolina Cavalry | C | Private | Private | card |
| L. | | 2nd Battalion, South Carolina Sharpshooters | C | Private | Private | card |
| L. | Overstreet, Silas | 5th Regiment, South Carolina Reserves (90 days 1862-63) | D | | | card |
| Labon | | 24th Regiment, South Carolina Infantry | D | Private | Private | card |
| Samuel | | 14th Regiment, South Carolina Infantry | D | Private | Private | card |
| Silas | | 5th Regiment, South Carolina Reserves (90 days 1862-63) | D | Sergeant | Sergeant | card |
| Overton 2 cards |
|---|
| George | | 21st Regiment, United States Colored Infantry | I | Private | Private | card |
| Peter | | 21st Regiment, United States Colored Infantry | I | Private | Corporal | card |