| Nabeorgs 2 cards |
|---|
| A. | Nabers, A. | 2nd Regiment, South Carolina Cavalry | G | Private | Private | card |
| H. | Nabers, A. | 2nd Regiment, South Carolina Cavalry | G | Private | Private | card |
| Nabers 7 cards |
|---|
| A. | | 2nd Regiment, South Carolina Cavalry | G | Private | Private | card |
| Austin | | 7th Regiment, South Carolina Infantry | 1B | Private | Private | card |
| Austin | Nabers, A. | 2nd Regiment, South Carolina Cavalry | G | Private | Private | card |
| S. M. | | 14th Regiment, South Carolina Infantry | F | Private | | card |
| Samuel M. | | 1st Regiment, South Carolina Artillery | C | Private | Private | card |
| W. A. | | 3rd Regiment, South Carolina Infantry | F,C | Private | Private | card |
| Z. L. | | 14th Regiment, South Carolina Infantry | F | Private | Sergeant | card |
| Nabors 7 cards |
|---|
| A. | Nabers, A. | 2nd Regiment, South Carolina Cavalry | G | Private | Private | card |
| Austin | Nabers, A. | 2nd Regiment, South Carolina Cavalry | G | Private | Private | card |
| G. | | Stuart's Company, South Carolina Artillery (Beaufort Volunteer Artillery) | | Private | Private | card |
| J. H. | Neighbors, Joseph | 5th Regiment, South Carolina State Troops | G | Private | Private | card |
| Samuel | Nabers, Samuel M. | 1st Regiment, South Carolina Artillery | C | Private | Private | card |
| W. A. | Nabers, W. A. | 3rd Regiment, South Carolina Infantry | F,C | Private | Private | card |
| William | Neighbors, William | 18th Regiment, South Carolina Infantry | E | Private | Private | card |
| Nabours 2 cards |
|---|
| George | | 1st Regiment, South Carolina State Troops | G | Private | Private | card |
| J. P. | Neighbors, J. P. | 2nd Regiment, South Carolina Rifles | B | Private | Sergeant | card |
| Nagel 2 cards |
|---|
| A. | | 16th Regiment, South Carolina Militia | | Private | Private | card |
| William P. | | Manigault's Battalion, South Carolina Artillery | 1A | Private | Corporal | card |
| Nagle 6 cards |
|---|
| Duke | Nagle, L. | 27th Regiment, South Carolina Infantry (Gaillard's) | D | Private | Private | card |
| John | | 1st Regiment, South Carolina Militia (Charleston Reserves) | A | Private | Private | card |
| L. | | 27th Regiment, South Carolina Infantry (Gaillard's) | D | Private | Private | card |
| Luke | | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | AH | Private | Private | card |
| Luke | | 1st Battalion, South Carolina Infantry (Charleston) (Gaillard's) | F | Private | Private | card |
| Michael | | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | F | Private | Sergeant | card |
| Naide 3 cards |
|---|
| James | | Child's Company, South Carolina Artillery (Winder's) | | Private | Private | card |
| James | | Lee's Company, South Carolina Artillery | | Private | Private | card |
| James | | 15th Battalion, South Carolina Heavy Artillery (Lucas') | C | Private | Private | card |
| Nail 9 cards |
|---|
| H. | | 2nd Regiment, South Carolina State Troops (6 months 1863-64) | I | Private | Private | card |
| H. P. | | 5th Regiment, South Carolina Reserves (90 days 1862-63) | C | Private | Private | card |
| J. D. | | 6th Regiment, South Carolina Infantry | 2I | Private | Private | card |
| J.P | | 6th Regiment, South Carolina Infantry | A,A | Private | Private | card |
| P. | | 6th Regiment, South Carolina Reserves (90 days 1862-63) | A | Private | Private | card |
| P. | | 3rd Battalion, South Carolina Reserves | E | Private | Private | card |
| Pinckston | | 5th Regiment, South Carolina State Troops | F&S | Private | Drummer | card |
| W. F. | | 6th Regiment, South Carolina Infantry | 1A | Private | Private | card |
| William F. | Nail, W. F. | 6th Regiment, South Carolina Infantry | | Sergeant | | card |
| Nairres 1 card |
|---|
| H. L. | Nores, H. L. | Manigault's Battalion, South Carolina Artillery | 1A | Private | Private | card |
| Nalley 11 cards |
|---|
| A. | | 1st Regiment, South Carolina State Troops | B | Private | Private | card |
| Cunningham M | | Palmetto Sharpshooters Regiment, South Carolina (Jenkins') (1st Palmetto) | L | Private | Private | card |
| J. | Nally, Jeremiah | 16th Regiment, South Carolina Infantry (Greenville Regiment) | B | Private | Private | card |
| J. F | | 13th Battalion, South Carolina Infantry (4th) (Mattison's) | A | Private | Private | card |
| J. W. | | 1st Regiment, South Carolina State Troops | B | Private | Private | card |
| Jas. O. | | 2nd Regiment, South Carolina Reserves (90 days 1862-63) | E | Corporal | | card |
| Jerry | | 13th Battalion, South Carolina Infantry (4th) (Mattison's) | A | Private | Private | card |
| Joseph | Nally, Joseph | 4th Battalion, South Carolina Cavalry | A | Private | Private | card |
| Joseph | | 1st Regiment, South Carolina State Troops | B | Private | Private | card |
| Samuel | Nally, Samuel | 4th Battalion, South Carolina Cavalry | A | Private | Private | card |
| Samuel | | 2nd Regiment, South Carolina Cavalry | F | Private | Private | card |
| Nally 11 cards |
|---|
| Abram | | 3rd Regiment, South Carolina Reserves (90 days 1862-63) | K | Private | Private | card |
| C. M. | | 4th Regiment, South Carolina Infantry | D | Private | Private | card |
| J N. | | Earle's Company, South Carolina Cavalry | | Private | Private | card |
| J. W. | | 3rd Regiment, South Carolina Reserves (90 days 1862-63) | K | Private | Private | card |
| Jefferson | | 6th Regiment, South Carolina Infantry | 1K | Private | Private | card |
| Jeremiah | | 16th Regiment, South Carolina Infantry (Greenville Regiment) | B | Private | Private | card |
| Jeremiah | | 4th Regiment, South Carolina Infantry | D | Private | Private | card |
| John F. | | 6th Regiment, South Carolina Cavalry (Aiken's Partisan Rangers) (1st Partisan Rangers) | K | Private | Private | card |
| Joseph | | 4th Battalion, South Carolina Cavalry | A | Private | Private | card |
| Samuel | | 4th Battalion, South Carolina Cavalry | A | Private | Private | card |
| William | | 3rd Regiment, South Carolina Reserves (90 days 1862-63) | K | Private | Private | card |
| Nance 26 cards |
|---|
| A. | | 10th Regiment, South Carolina Infantry | L | Private | Private | card |
| A. E. | Nance, Alfred | 3rd Regiment, South Carolina Infantry | EC | Private | Private | card |
| Alfred | | 3rd Regiment, South Carolina Infantry | EC | Private | Private | card |
| Andrew J | | 7th Regiment, South Carolina Reserves (90 days 1862-63) | E | Private | Private | card |
| Atkinson | | Gregg's Company, South Carolina Artillery (McQueen Light Artillery) | | Artificer | Artificer | card |
| Atkinson | | Manigault's Battalion, South Carolina Artillery | C | Private | Artificer | card |
| F. A. | | 9th Regiment, South Carolina Reserves | F | Private | Private | card |
| F. W. R. | | Cavalry Battalion, Holcombe Legion, South Carolina | C | Private | Private | card |
| Frederick W. R. | | 3rd Battalion, South Carolina Infantry (Lauren's) (James') | B | Private | Private | card |
| Isaac | | 18th Regiment, South Carolina Infantry | C | Private | Private | card |
| J. R. G. | Nance, John K. G. | 3rd Regiment, South Carolina Infantry | F&S | Third Lieutenant | Major | card |
| James D. | | 3rd Regiment, South Carolina Infantry | E | Captain | Colonel | card |
| Jesse C. | | 7th Regiment, South Carolina Cavalry | C | Private | Private | card |
| Jesse C. | | Cavalry Battalion, Holcombe Legion, South Carolina | D | Private | Private | card |
| John D. | | 7th Regiment, South Carolina Cavalry | C | Private | Private | card |
| John D. | | Cavalry Battalion, Holcombe Legion, South Carolina | D | Private | Private | card |
| John K. G. | | 3rd Regiment, South Carolina Infantry | E | Third Lieutenant | Major | card |
| M. H. | | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | DB | Private | Private | card |
| Robert D. | | 3rd Battalion, South Carolina Infantry (Lauren's) (James') | B | Private | Corporal | card |
| Robert Y. H. | | 18th Regiment, South Carolina Infantry | K | Private | Second Lieutenant | card |
| T. D | | 7th Regiment, South Carolina Reserves (90 days 1862-63) | K | Private | Private | card |
| T. D. | | Palmetto Sharpshooters Regiment, South Carolina (Jenkins') (1st Palmetto) | A | Private | Private | card |
| Thomas | | 6th Regiment, South Carolina Infantry | 1H | Private | Private | card |
| W. H | Nance, M. H. | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | DB | Private | Private | card |
| W. N. | | 15th Regiment, South Carolina Infantry | H | Private | Private | card |
| William D. | | 3rd Battalion, South Carolina Infantry (Lauren's) (James') | B | Private | First Sergeant | card |
| Naper 1 card |
|---|
| Joseph N. | Napper, Joseph | 19th Regiment, South Carolina Infantry | B | Private | Private | card |
| Napier 14 cards |
|---|
| B. C. | | 1st Regiment, South Carolina Cavalry | G | Private | Private | card |
| J. E. | | 23rd Regiment, South Carolina Infantry (Hatch's Coast Rangers) | G | Private | Private | card |
| J. F. | Napier, John | 1st Regiment, South Carolina Cavalry | G | Private | Private | card |
| J. L. | | Zimmerman's Company, South Carolina Artillery (Pee Dee Artillery) | | Private | Private | card |
| J. L. | | Manigault's Battalion, South Carolina Artillery | 2C | Private | Private | card |
| J. L. | | 1st Regiment, South Carolina Infantry (McCreary's) (1st Provisional Army) | D | Private | Private | card |
| James L. | Napier, J. L. | Zimmerman's Company, South Carolina Artillery (Pee Dee Artillery) | | Private | | card |
| James W. | Napper, Joseph | 19th Regiment, South Carolina Infantry | B | Private | Private | card |
| John | Napier, John F. | 1st Regiment, South Carolina Cavalry | G | Private | Private | card |
| John F. | Napier, John | 15th Battalion, South Carolina Heavy Artillery (Lucas') | B | Private | Corporal | card |
| Joseph W. | Napper, Joseph | 19th Regiment, South Carolina Infantry | B | Private | Private | card |
| N. L. | | 15th Battalion, South Carolina Heavy Artillery (Lucas') | B | Private | Private | card |
| N. L. | | 1st Regiment, South Carolina Cavalry | G | Private | Private | card |
| W. W. | | Garden's Company, South Carolina Light Artillery (Palmetto Light Battery) | | Commissary of Subsistence | Private | card |
| Napoleon 2 cards |
|---|
| Lewis | Napoleon, Louis | 33rd Regiment, United States Colored Infantry | H | Private | Private | card |
| Louis | Napoleon, Lewis | 128th Regiment, United States Colored Infantry | F | Private | Private | card |
| Napper 10 cards |
|---|
| Allen | | 5th Regiment, South Carolina Reserves (90 days 1862-63) | D | Private | Private | card |
| B. C. | Napier, B. C. | 1st Regiment, South Carolina Cavalry | G | Private | Private | card |
| J. M. | Napper, James | 6th Regiment, South Carolina Cavalry (Aiken's Partisan Rangers) (1st Partisan Rangers) | BG | Private | Private | card |
| James | | 6th Regiment, South Carolina Cavalry (Aiken's Partisan Rangers) (1st Partisan Rangers) | BG | Private | Private | card |
| John | | 1st Regiment, South Carolina Artillery | B | Private | Private | card |
| Joseph | | 19th Regiment, South Carolina Infantry | B | Private | Private | card |
| N. L. | Napier, N. L. | 1st Regiment, South Carolina Cavalry | G | Private | Private | card |
| Nelson | | 103rd Regiment, United States Colored Infantry | I | Private | Private | card |
| Samuel | | 34th Regiment, United States Colored Infantry | H | Private | Private | card |
| W. | | 19th Regiment, South Carolina Infantry | B | Private | Private | card |
| Nappier 3 cards |
|---|
| J. | Napier, John | 1st Regiment, South Carolina Cavalry | G | Private | Private | card |
| N. L. | Napier, N. L. | 1st Regiment, South Carolina Cavalry | G | Private | Private | card |
| W. | Napper, W. | 19th Regiment, South Carolina Infantry | B | Private | Private | card |
| Napson 1 card |
|---|
| John | Mapson, John | 33rd Regiment, United States Colored Infantry | G | Private | Private | card |
| Nardin 2 cards |
|---|
| W. H. | | 25th Regiment, South Carolina Infantry (Eutaw Regiment) | F&S | Assistant Surgeon | Assistant Surgeon | card |
| Waller H. | | 16th/24th Consolidated Regiment, South Carolina Infantry | | Assistant Surgeon | Assistant Surgeon | card |
| Nargen 1 card |
|---|
| S. | | 1st Regiment, South Carolina Artillery (Militia) | | Private | Private | card |
| Narger 3 cards |
|---|
| J. | Narger, Samuel | Wagener's Company, South Carolina Light Artillery (Company A, German Artillery) | | Private | Private | card |
| S. | | 1st Regiment, South Carolina Artillery (Militia) | | Corporal | Corporal | card |
| Samuel | | Wagener's Company, South Carolina Light Artillery (Company A, German Artillery) | | Private | Private | card |
| Narris 1 card |
|---|
| Isaac | | 128th Regiment, United States Colored Infantry | I | Private | Private | card |
| Nash 19 cards |
|---|
| E. W. | | 6th Regiment, South Carolina Cavalry (Aiken's Partisan Rangers) (1st Partisan Rangers) | A | Private | Private | card |
| E. Washington | Nash, Edward W. | Infantry Regiment, Hampton Legion, South Carolina | E | Private | Private | card |
| Edward W. | | Infantry Regiment, Hampton Legion, South Carolina | E | Private | Private | card |
| Franklin | | 8th Regiment, South Carolina Infantry | C | Private | Private | card |
| G. W. | Nash, E. W. | 6th Regiment, South Carolina Cavalry (Aiken's Partisan Rangers) (1st Partisan Rangers) | A | Private | Private | card |
| H. H. | | 22nd Regiment, South Carolina Infantry | D | | | card |
| J. H. | | 4th Battalion, South Carolina Cavalry | A | Corporal | Private | card |
| J. H. | | 2nd Regiment, South Carolina Cavalry | F | Private | Private | card |
| James H. | | 1st Regiment, South Carolina Artillery | C | Private | Private | card |
| Jesse | | 21st Regiment, United States Colored Infantry | I | Private | Private | card |
| John H. | Nash, James H. | 1st Regiment, South Carolina Artillery | C | Private | Private | card |
| John H. | Nash, J. H. | 2nd Regiment, South Carolina Cavalry | F | Private | | card |
| Joshua | Nash, Jessie | 21st Regiment, United States Colored Infantry | I | Private | Private | card |
| M. Walker | | 3rd Battalion, South Carolina Infantry (Lauren's) (James') | C | Private | Private | card |
| Mathew P. | | 1st Regiment, South Carolina Artillery | C | Private | Private | card |
| R. A | | 4th Battalion, South Carolina Reserves | D | Private | Private | card |
| W. E | | 2nd Regiment, South Carolina Artillery | I | Private | Private | card |
| William P. | | 1st Regiment, South Carolina Artillery | C | Private | Private | card |
| Young | | 16th Regiment, South Carolina Infantry (Greenville Regiment) | I | Sergeant | Private | card |
| Nast 1 card |
|---|
| Franklin | Nash, Franklin | 8th Regiment, South Carolina Infantry | C | Private | Private | card |
| Nateel 2 cards |
|---|
| Martin | | 33rd Regiment, United States Colored Infantry | B | Private | Private | card |
| Sabe | | 33rd Regiment, United States Colored Infantry | B | Private | Private | card |
| Nates 10 cards |
|---|
| Anderson A. | | 13th Regiment, South Carolina Infantry | G | Private | Private | card |
| George H. | | 13th Regiment, South Carolina Infantry | G | Private | Private | card |
| J. C | | 27th Regiment, South Carolina Infantry (Gaillard's) | E | Private | Private | card |
| J. C. | | 1st Battalion, South Carolina Sharpshooters | A | Corporal | Private | card |
| J. K. | Nates, George H. | 13th Regiment, South Carolina Infantry | C | Private | Private | card |
| J. T. | | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | C | Private | Private | card |
| J. W. | | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | C | Private | Private | card |
| J. W. | | 20th Regiment, South Carolina Infantry | C | Private | Private | card |
| Jacob | | 20th Regiment, South Carolina Infantry | F | Private | Private | card |
| John T. | | 20th Regiment, South Carolina Infantry | C | Private | Private | card |
| Nathans 2 cards |
|---|
| J. N. | | 1st Battalion, South Carolina Infantry (Charleston) (Gaillard's) | D | Private | Private | card |
| Samuel | | 4th Regiment, South Carolina State Troops | G | Private | Private | card |
| Nathaus 1 card |
|---|
| J. N. | | 16th Regiment, South Carolina Militia | | Private | Private | card |
| Natiel 2 cards |
|---|
| Richard | | 21st Regiment, United States Colored Infantry | A | Private | Private | card |
| William | | 21st Regiment, United States Colored Infantry | A | Private | Private | card |
| Nation 1 card |
|---|
| Madison | | 3rd Regiment, South Carolina Reserves (90 days 1862-63) | I | Private | Private | card |
| Nations 1 card |
|---|
| M. | | 20th Regiment, South Carolina Infantry | A | Private | Private | card |
| Naughton 1 card |
|---|
| William | | 22nd Regiment, South Carolina Infantry | D | Private | Private | card |
| Naurice 1 card |
|---|
| I. K. | Norris, Isaac K. | 26th Regiment, South Carolina Infantry | K | Private | Private | card |
| Nausago 1 card |
|---|
| Frederick | | 104th Regiment, United States Colored Infantry | A | Private | Corporal | card |
| Navels 1 card |
|---|
| Josiah | | 33rd Regiment, United States Colored Infantry | B | Private | Corporal | card |
| Naves 1 card |
|---|
| Robert A. | | 1st Regiment, South Carolina Rifles (Orr's) | E | Private | Private | card |
| Navet 2 cards |
|---|
| C. | | 1st Regiment, South Carolina Artillery (Militia) | | Private | Private | card |
| Charles | | Kanapaux's Company, South Carolina Light Artillery (Lafayette Artillery) | | Corporal | Sergeant | card |