| Kabe 1 card |
|---|
| R. | Kolb, B.T. | 3rd Battalion, South Carolina Light Artillery (Palmetto Battalion) | C | Private | Private | card |
| Kabel 2 cards |
|---|
| C. | Kebel, C. | 1st Regiment, South Carolina Artillery (Militia) | | Private | Private | card |
| H. | | 1st Regiment, South Carolina Artillery (Militia) | | Private | Private | card |
| Kable 1 card |
|---|
| J.M. | Kadle, James M. | 7th Regiment, South Carolina Infantry | F,F | Private | Private | card |
| Kackley 1 card |
|---|
| C.A. | Keckley, C.S. | Fickling's Company, South Carolina Artillery (Brooks Light Artillery) | | Private | Private | card |
| Kadey 1 card |
|---|
| Mark | | 1st Regiment, South Carolina Artillery | F | Private | Private | card |
| Kadle 3 cards |
|---|
| A.J | Keadle, A.J | 2nd Regiment, South Carolina Artillery | A | Private | Private | card |
| James M | | 7th Regiment, South Carolina Infantry | F,F | Private | Private | card |
| Madison | Kaidle, Madison | 2nd Regiment, South Carolina State Troops (6 months 1863-64) | G | Private | Private | card |
| Kaester 2 cards |
|---|
| George | | 1st Regiment, South Carolina Artillery (Militia) | | | | card |
| L | | 12th Regiment, South Carolina Infantry | A | Private | Private | card |
| Kafgan 1 card |
|---|
| J | Kaufghan, J | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | G | Private | Private | card |
| Kagin 1 card |
|---|
| Thomas | Reagin, T.E | 4th Regiment, South Carolina Cavalry (Rutledge's) | L | Private | Private | card |
| Kahrs 3 cards |
|---|
| H | | 1st Regiment, South Carolina Artillery (Militia) | | Private | Private | card |
| H | | Manigault's Battalion, South Carolina Artillery | A | Corporal | Corporal | card |
| H | | Melcher's Company, South Carolina Artillery (Company B, German Artillery) | B | Private | Private | card |
| Kaidle 1 card |
|---|
| Madison | | 2nd Regiment, South Carolina State Troops (6 months 1863-64) | G | Private | Private | card |
| Kaigler 5 cards |
|---|
| D.A | Kaigler, T.A | 1st Battalion, South Carolina Sharpshooters | A | Private | Private | card |
| F.G | | 1st Regiment, South Carolina Infantry (Hagood's) | B,B | Private | First Lieutenant | card |
| John A | | 15th Regiment, South Carolina Infantry | A | Private | Private | card |
| Jonathan | Kaigler, John A | 15th Regiment, South Carolina Infantry | A | Private | Private | card |
| T.A | | 1st Battalion, South Carolina Sharpshooters | A | Private | Private | card |
| Kain 4 cards |
|---|
| A.R | Cain, Augustus N | 14th Regiment, South Carolina Infantry | G | Private | Private | card |
| Anthony | | 103rd Regiment, United States Colored Infantry | F | Private | Private | card |
| Dominick | | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | E | Private | Private | card |
| Thomas | Kane, Thomas | 1st Regiment, South Carolina Artillery | D | Private | Private | card |
| Kaine 3 cards |
|---|
| Anthony | Kain, Anthony | 103rd Regiment, United States Colored Infantry | F | Private | Private | card |
| Bernard | | Symons' Company, South Carolina Sea Fencibles | | Private | Private | card |
| H | Cain, Augustus N | 14th Regiment, South Carolina Infantry | G | Private | Private | card |
| Kairick 3 cards |
|---|
| A.G | Karick, A.G | 1st Regiment, South Carolina Cavalry | E | Private | Private | card |
| A.J | Karick, A.G | 1st Regiment, South Carolina Cavalry | E | Private | Private | card |
| E.D | Karick, E.D | 1st Regiment, South Carolina Cavalry | E | Private | Private | card |
| Kaiser 2 cards |
|---|
| Augustus | | 1st Regiment, South Carolina Artillery | A | Private | Private | card |
| Augustus | | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | H | Private | Private | card |
| Kaisie 1 card |
|---|
| H.C | Kisie, H.G | 14th Regiment, South Carolina Infantry | D | Private | Private | card |
| Kaisler 1 card |
|---|
| A | Kasler, Andrew | Palmetto Sharpshooters Regiment, South Carolina (Jenkins') (1st Palmetto) | D | Private | Private | card |
| Kalb 3 cards |
|---|
| B. | Kolb, B.T. | 3rd Battalion, South Carolina Light Artillery (Palmetto Battalion) | C | Private | Private | card |
| F.G. | | Manigault's Battalion, South Carolina Artillery | A | Corporal | Corporal | card |
| F.G. | | Melcher's Company, South Carolina Artillery (Company B, German Artillery) | B | Private | Private | card |
| Kale 4 cards |
|---|
| A.H. | Kale, O.S. | 5th Regiment, South Carolina Infantry | A | Private | Private | card |
| O.S. | | 5th Regiment, South Carolina Infantry | A | Private | Private | card |
| O.S. | | 3rd Battalion, South Carolina Light Artillery (Palmetto Battalion) | E | Private | Private | card |
| W.W. | Cale, W.W. | 4th Regiment, South Carolina State Troops | F | Corporal | Corporal | card |
| Kaler 2 cards |
|---|
| J.H. | Caler, J.E. | 25th Regiment, South Carolina Infantry (Eutaw Regiment) | C | Private | Private | card |
| William H. | Kalor, Wm H. | 103rd Regiment, United States Colored Infantry | D | Second Lieutenant | Second Lieutenant | card |
| Kales 1 card |
|---|
| William | | 10th Regiment, South Carolina Infantry | G | Private | Private | card |
| Kallstron 1 card |
|---|
| U.H | | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | C | Private | Private | card |
| Kalon 1 card |
|---|
| William | Kalor, Wm. H. | 103rd Regiment, United States Colored Infantry | D | Second Lieutenant | Second Lieutenant | card |
| Kalor 1 card |
|---|
| William H. | | 103rd Regiment, United States Colored Infantry | D | Second Lieutenant | Second Lieutenant | card |
| Kalstron 1 card |
|---|
| A | Kallstron, U.H | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | C | Private | Private | card |
| Kaly 1 card |
|---|
| F.M. | | Unidentified South Carolina | A | Private | Private | card |
| Kamina 1 card |
|---|
| J.E.W. | Kaminer, J.E.W. | 2nd Regiment, South Carolina State Troops (6 months 1863-64) | A | Private | Private | card |
| Kaminer 19 cards |
|---|
| Elbert R. | | 14th Battalion, South Carolina Cavalry | C | Private | Private | card |
| Elbert R. | | 5th Regiment, South Carolina Cavalry (Ferguson's) | F | Private | Private | card |
| Emuel W. | | 20th Regiment, South Carolina Infantry | K | Private | Private | card |
| G.A. | | 5th Regiment, South Carolina Cavalry (Ferguson's) | F | Private | Private | card |
| J.E.W | | 2nd Regiment, South Carolina State Troops (6 months 1863-64) | A | Private | Private | card |
| J.E.W | Caminer, J.E.W | 1st Regiment, South Carolina Artillery | D | Private | Private | card |
| J.E.W | | 20th Regiment, South Carolina Infantry | K | Private | Private | card |
| J.M | Kaminer, Jacob | 1st Regiment, South Carolina Infantry (Hagood's) | B,B | Private | Private | card |
| J.N | | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | K | Private | Private | card |
| J.W | Kaminer, Jacob | 1st Regiment, South Carolina Infantry (Hagood's) | B,B | Private | Private | card |
| Jacob | | 1st Regiment, South Carolina Infantry (Hagood's) | B,B | Private | Private | card |
| John | | 15th Regiment, South Carolina Infantry | C | Private | Private | card |
| John | | 1st Regiment, South Carolina Infantry (6 months, 1861) | O | Private | Private | card |
| John M | | 20th Regiment, South Carolina Infantry | K | Private | Private | card |
| T.S | Kaminer, T.L | 5th Regiment, South Carolina Cavalry (Ferguson's) | F | | | card |
| Thomas L | | 14th Battalion, South Carolina Cavalry | C | Private | Private | card |
| Thomas L | | 5th Regiment, South Carolina Cavalry (Ferguson's) | F | Private | Private | card |
| W.P | | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | K | Private | Private | card |
| William P | | 20th Regiment, South Carolina Infantry | K | Private | Private | card |
| Kaminski 2 cards |
|---|
| H | Kaminski, Hyman | Walker's Battalion, South Carolina Infantry | B | Private | Private | card |
| Hymam | | 10th Regiment, South Carolina Infantry | F&S | Private | Private | card |
| Kanaday 1 card |
|---|
| T.F | Kenneda, Thomas F | 1st Regiment, South Carolina Rifles (Orr's) | F | Private | Private | card |
| Kanady 1 card |
|---|
| William | Dunaway, William | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | K | Private | Private | card |
| Kanah 1 card |
|---|
| William | | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | C | | | card |
| Kanamur 1 card |
|---|
| John R. | | Fickling's Company, South Carolina Artillery (Brooks Light Artillery) | | Private | Private | card |
| Kanapaux 10 cards |
|---|
| A.E. | | 1st Battalion, South Carolina Infantry (Charleston) (Gaillard's) | B | Private | Private | card |
| A.V. | | 1st Regiment, South Carolina Artillery (Militia) | | First Sergeant | First Sergeant | card |
| A.V. | | Kanapaux's Company, South Carolina Light Artillery (Lafayette Artillery) | | Junior Second Lieutenant | Second Lieutenant | card |
| Charles E. | | 3rd Battalion, South Carolina Light Artillery (Palmetto Battalion) | D | Captain | Captain | card |
| F.O. | | Kanapaux's Company, South Carolina Light Artillery (Lafayette Artillery) | | Commissary of Subsistence | Commissary of Subsistence | card |
| J.E. | | 1st Regiment, South Carolina Artillery (Militia) | | Private | Private | card |
| J.E. | | Kanapaux's Company, South Carolina Light Artillery (Lafayette Artillery) | | Private | Nurse | card |
| J.T. | | 1st Regiment, South Carolina Artillery (Militia) | | First Lieutenant | First Lieutenant | card |
| J.T. | | Kanapaux's Company, South Carolina Light Artillery (Lafayette Artillery) | | Captain | Captain | card |
| T.O. | | 1st Regiment, South Carolina Artillery (Militia) | | Private | Private | card |
| Kanard 1 card |
|---|
| George J. | Kinard, G.J. | 1st Regiment, South Carolina Infantry (Hagood's) | F,G | Private | Private | card |
| Kane 8 cards |
|---|
| Anthony | Kain, Anthony | 103rd Regiment, United States Colored Infantry | F | Private | Private | card |
| Daniel | | 103rd Regiment, United States Colored Infantry | | Private | | card |
| Edward | Cain, Enos | 10th Regiment, South Carolina Infantry | H | Private | Private | card |
| Jerry | | 103rd Regiment, United States Colored Infantry | A | Private | Private | card |
| Nicholas J | | 1st Regiment, South Carolina Infantry (McCreary's) (1st Provisional Army) | K | Private | Sergeant | card |
| S.G | Cain, S.G | 26th Regiment, South Carolina Infantry | C | Corporal | Corporal | card |
| T.C | Cain, T.C | 8th Regiment, South Carolina Infantry | H | Private | Private | card |
| Thomas | | 1st Regiment, South Carolina Artillery | D | Private | Private | card |
| Kaner 1 card |
|---|
| Jerry | Kane, Jerry | 103rd Regiment, United States Colored Infantry | A | Private | Private | card |
| Kaney 6 cards |
|---|
| J. | Caney, John | Mathewes' Company, South Carolina Heavy Artillery (Bonneau's) | | Private | Private | card |
| J. | | 1st Regiment, South Carolina Infantry (McCreary's) (1st Provisional Army) | F | | | card |
| J.M. | | 6th Regiment, South Carolina Cavalry (Aiken's Partisan Rangers) (1st Partisan Rangers) | B | Sergeant | Sergeant | card |
| John | | 6th Regiment, South Carolina Infantry | D | Private | Private | card |
| John | | Palmetto Sharpshooters Regiment, South Carolina (Jenkins') (1st Palmetto) | F | Private | Private | card |
| John | | 9th Regiment, South Carolina Infantry | H | Private | Private | card |
| Kannady 1 card |
|---|
| S.R | Cannady, S.R | Infantry Regiment, Hampton Legion, South Carolina | G | Private | Private | card |
| Kannamore 1 card |
|---|
| J | Kennemore, Jacob | 18th Regiment, South Carolina Infantry | D | Private | Private | card |
| Kaphan 2 cards |
|---|
| M | Kaphan, Theo | 1st Regiment, South Carolina Infantry (Hagood's) | E | Private | Private | card |
| Theo | | 1st Regiment, South Carolina Infantry (Hagood's) | E | Private | Private | card |
| Karchar 1 card |
|---|
| Casper | | 1st Regiment, South Carolina Artillery | B | Private | Private | card |
| Karick 4 cards |
|---|
| A.G | | 1st Regiment, South Carolina Cavalry | E | Private | Private | card |
| A.J | Karick, A.G | 1st Regiment, South Carolina Cavalry | E | Private | Private | card |
| E.D | | 1st Regiment, South Carolina Cavalry | E | Private | Private | card |
| Emanuel D | Karick, E.D | 1st Regiment, South Carolina Cavalry | E | Private | Private | card |
| Karl 1 card |
|---|
| Gallas | Charles, Calais | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | F&S | Private | Private | card |
| Karney 1 card |
|---|
| Peter | | 103rd Regiment, United States Colored Infantry | G | Private | Private | card |
| Karr 1 card |
|---|
| John | Kerr, John N | 1st Regiment, South Carolina Artillery | B | Private | Private | card |
| Karrer 2 cards |
|---|
| Gutlope F | | 1st Regiment, South Carolina Rifles (Orr's) | C | Private | Private | card |
| T.F | Karrer, Gutlope F | 1st Regiment, South Carolina Rifles (Orr's) | C | Private | Private | card |
| Karrigan 2 cards |
|---|
| A | | 27th Regiment, South Carolina Infantry (Gaillard's) | B | Private | Private | card |
| A.M | | 1st Battalion, South Carolina Infantry (Charleston) (Gaillard's) | B | Private | Private | card |
| Karrison 1 card |
|---|
| C | Keneson, Charles Jr. | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | I | Private | Private | card |
| Karser 1 card |
|---|
| W | | 20th Regiment, South Carolina Infantry | D | Private | Private | card |
| Karver 1 card |
|---|
| T.F | Karrer, Gutlope F | 1st Regiment, South Carolina Rifles (Orr's) | C | Private | Private | card |
| Kasche 1 card |
|---|
| C | | 1st Regiment, South Carolina Artillery (Militia) | | Private | Private | card |
| Kasey 1 card |
|---|
| Thomas | Caissey, Thomas | 27th Regiment, South Carolina Infantry (Gaillard's) | D | Private | Private | card |
| Kasler 3 cards |
|---|
| Andrew | | Palmetto Sharpshooters Regiment, South Carolina (Jenkins') (1st Palmetto) | D | Private | Private | card |
| Andrew | | Infantry Regiment, Hampton Legion, South Carolina | E | Private | Private | card |
| John | | Infantry Regiment, Hampton Legion, South Carolina | E | Private | Private | card |
| Kassins 1 card |
|---|
| D | | 1st Regiment, South Carolina Militia (Charleston Reserves) | F | Private | Private | card |
| Kassler 1 card |
|---|
| Fritz | | Artillery Battalion, Hampton Legion, South Carolina | B | Private | Private | card |
| Kasteen 1 card |
|---|
| J.V | | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | C | Private | Private | card |
| Katon 1 card |
|---|
| John | | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | A | Private | Private | card |
| Kauffman 3 cards |
|---|
| J.C | | 1st Regiment, Charleston Guard, South Carolina | D | Private | Private | card |
| John | | Estill's Company, South Carolina Infantry Local Defense (Arsenal Guard, Charleston) | | Private | Private | card |
| John J. | | 3rd Battalion, South Carolina Light Artillery (Palmetto Battalion) | F | Private | Private | card |
| Kaufghan 1 card |
|---|
| J. | | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | G | Private | Private | card |
| Kaufleman 1 card |
|---|
| John | | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | D | Private | Private | card |
| Kaufman 4 cards |
|---|
| A.C. | | 17th Regiment, South Carolina Militia | | Private | Private | card |
| E. | | 1st Regiment, South Carolina Artillery (Militia) | | Private | Private | card |
| John J. | Kauffman, John J. | 3rd Battalion, South Carolina Light Artillery (Palmetto Battalion) | F | Private | Private | card |
| Joseph | | 2nd Battalion, South Carolina | D | Private | Private | card |
| Kaulbfleish 1 card |
|---|
| D.J | Kalinflesh, D | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | A | Private | Private | card |
| Kavanagh 2 cards |
|---|
| Patrick | Kavanaugh, Patrick | 1st Regiment, South Carolina Artillery | B | Private | Private | card |
| T.D. | Kavanaugh, T.D. | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | D | Private | Private | card |
| Kavanah 1 card |
|---|
| T.D. | Kavanaugh, T.D. | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | D | Private | Private | card |
| Kavanaugh 4 cards |
|---|
| Patrick | | 1st Regiment, South Carolina Artillery | B | Private | Private | card |
| T.D. | | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | D | Private | Private | card |
| Thomas | | 1st Regiment, South Carolina Artillery | A | Private | Private | card |
| Thomas | Kavanaugh, T.D | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | D | Private | Private | card |
| Kavannagh 1 card |
|---|
| Patrick | Kavanaugh, Patrick | 1st Regiment, South Carolina Artillery | B | Private | Private | card |
| Kavenaugh 1 card |
|---|
| Patrick | Kavanaugh, Patrick | 1st Regiment, South Carolina Artillery | B | Private | Private | card |
| Kay 71 cards |
|---|
| A.J | | 6th Regiment, South Carolina Cavalry (Aiken's Partisan Rangers) (1st Partisan Rangers) | G | Private | Private | card |
| A.W | | 1st Regiment, South Carolina State Troops | A | Private | Corporal | card |
| B.D | | 1st Regiment, South Carolina State Troops | I | Private | Private | card |
| Benjamin D | | 5th Regiment, South Carolina Reserves (90 days 1862-63) | G | Private | Private | card |
| C.H. | | 19th Battalion, South Carolina Cavalry | B | Sergeant | Sergeant | card |
| Charles A | | 4th Regiment, South Carolina Infantry | I | Private | Private | card |
| Charles A | | Palmetto Sharpshooters Regiment, South Carolina (Jenkins') (1st Palmetto) | L | Private | Private | card |
| Charles M | | 20th Regiment, South Carolina Infantry | E | Corporal | Sergeant | card |
| Charles Washimgton | | 19th Regiment, South Carolina Infantry | I | Private | Corporal | card |
| David M | | 1st Regiment, South Carolina Rifles (Orr's) | K | Private | Private | card |
| E.H | | 1st Regiment, South Carolina State Troops | A | Private | Private | card |
| Eldred J | | 1st Regiment, South Carolina Rifles (Orr's) | L | Private | Private | card |
| F.M | | 1st Regiment, South Carolina State Troops | C | Private | Private | card |
| G.W | | Beauregard's Company, South Carolina Light Artillery (Ferguson's) | | Private | Private | card |
| G.W | | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | C | Private | Private | card |
| Gabril | | 4th Battalion, South Carolina Reserves | B | Private | Private | card |
| Geo. W | Kay, G.W | Beauregard's Company, South Carolina Light Artillery (Ferguson's) | | Private | | card |
| George W | Kay, G.W | Beauregard's Company, South Carolina Light Artillery (Ferguson's) | | Private | Private | card |
| Henley | | Beauregard's Company, South Carolina Light Artillery (Ferguson's) | | Private | Private | card |
| Hershel M | | 20th Regiment, South Carolina Infantry | E | Private | Private | card |
| J.B | | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | E | Private | Private | card |
| J.L | | 19th Battalion, South Carolina Cavalry | B | Private | Private | card |
| J.T | | 13th Battalion, South Carolina Infantry (4th) (Mattison's) | E | Private | Private | card |
| J.T | | Infantry Regiment, Hampton Legion, South Carolina | I | Private | Corporal | card |
| J.W | Kay, James Harry | 19th Regiment, South Carolina Infantry | I | Private | Private | card |
| James | Kea, James | 4th Regiment, South Carolina State Troops | E | Private | Private | card |
| James | | 1st Battalion, South Carolina Infantry (Charleston) (Gaillard's) | G | Private | Private | card |
| James | | 27th Regiment, South Carolina Infantry (Gaillard's) | K | Private | Private | card |
| James D | | 2nd Battalion, South Carolina Cavalry Reserves | H | Captain | Captain | card |
| James Harry | | 19th Regiment, South Carolina Infantry | I | Private | Private | card |
| James L | | 20th Regiment, South Carolina Infantry | E | Private | Private | card |
| James S | | 2nd Regiment, South Carolina Rifles | L | Private | Private | card |
| Joel | | 1st Regiment, South Carolina State Troops | C | Private | Private | card |
| Joel B | | 20th Regiment, South Carolina Infantry | E | Private | Private | card |
| John | | 4th Battalion, South Carolina Reserves | B | Private | Private | card |
| John T | | 4th Regiment, South Carolina Infantry | I | Private | Private | card |
| John T | | 1st Regiment, South Carolina Rifles (Orr's) | K | Private | Private | card |
| Joseph | | 1st Battalion, South Carolina Infantry (Charleston) (Gaillard's) | C | Private | Private | card |
| Joseph | | 27th Regiment, South Carolina Infantry (Gaillard's) | H | Private | Private | card |
| Lemuel W. | | 4th Regiment, South Carolina Infantry | I | Sergeant | Sergeant | card |
| M. Hershall | Kay, Hershel M | 20th Regiment, South Carolina Infantry | E | Private | Private | card |
| M. Venewel S | | 20th Regiment, South Carolina Infantry | E | Private | Private | card |
| M.H | | 19th Regiment, South Carolina Infantry | I | Private | Private | card |
| M.V.S | | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | E | Private | Private | card |
| Marcus | Kay, Mark M | 1st Regiment, South Carolina Rifles (Orr's) | L | Private | Corporal | card |
| Mark M. | | 1st Regiment, South Carolina Rifles (Orr's) | L | Private | Corporal | card |
| Milton C | Kay, Charles M | 20th Regiment, South Carolina Infantry | E | Corporal | Sergeant | card |
| Nimrod | | 1st Regiment, South Carolina State Troops | C | Private | Private | card |
| Nimrod | | 1st Regiment, South Carolina Rifles (Orr's) | L | Private | Private | card |
| R.B | | 19th Regiment, South Carolina Infantry | I | Private | Private | card |
| R.G | | 1st Regiment, South Carolina State Troops | C | Private | Private | card |
| R.N | Kay, Reuben M | 1st Regiment, South Carolina Rifles (Orr's) | K | Private | Private | card |
| Reuben M | | 20th Regiment, South Carolina Infantry | E | Private | Private | card |
| Reuben M | | 1st Regiment, South Carolina Rifles (Orr's) | K | Private | Private | card |
| Robert C | | 1st Regiment, South Carolina Rifles (Orr's) | K | Private | Private | card |
| Robert M | | 1st Regiment, South Carolina Rifles (Orr's) | K | Private | Private | card |
| Robert S | | 1st Regiment, South Carolina Rifles (Orr's) | L | Private | Private | card |
| Robert W | | 1st Regiment, South Carolina Rifles (Orr's) | K | Private | Private | card |
| Venewel S | Kay, M. Venewel S | 20th Regiment, South Carolina Infantry | E | Private | Private | card |
| Vincent P | | 2nd Regiment, South Carolina Rifles | L | Private | Private | card |
| W. Robert | Kay, William R | 20th Regiment, South Carolina Infantry | E | Private | Private | card |
| W.A | | 7th Regiment, South Carolina Infantry | B | Private | Private | card |
| W.A | Key, William A | 7th Regiment, South Carolina Infantry | D,D | Private | Private | card |
| W.A | | 2nd Regiment, South Carolina Cavalry | G | Private | Private | card |
| W.D | | 19th Battalion, South Carolina Cavalry | B | Private | Private | card |
| W.P | | 1st Regiment, South Carolina State Troops | C | Private | Private | card |
| W.Strother | Kay, William S | Palmetto Sharpshooters Regiment, South Carolina (Jenkins') (1st Palmetto) | L | Private | Private | card |
| William D | | 20th Regiment, South Carolina Infantry | E | Private | Private | card |
| William R | | 20th Regiment, South Carolina Infantry | E | Private | Private | card |
| William S | | 20th Regiment, South Carolina Infantry | E | Private | Private | card |
| William S | | Palmetto Sharpshooters Regiment, South Carolina (Jenkins') (1st Palmetto) | L | Private | Private | card |
| Kayes 1 card |
|---|
| Joseph | Kay, Joseph | 27th Regiment, South Carolina Infantry (Gaillard's) | H | Private | Private | card |
| Kayler 1 card |
|---|
| J.H. | Caler, J.E. | 25th Regiment, South Carolina Infantry (Eutaw Regiment) | C | Private | Private | card |
| Kaylor 1 card |
|---|
| J | | 2nd Battalion, South Carolina Sharpshooters | C | Private | Private | card |
| Kayton 1 card |
|---|
| John | Katon, John | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | A | Private | Private | card |