| Escew 3 cards |
|---|
| G.F. | | 7th Regiment, South Carolina Infantry | K | Private | Private | card |
| J.F. | Escew, G.F. | 7th Regiment, South Carolina Infantry | K | Private | Private | card |
| James | Eskew, James | 1st Regiment, South Carolina Artillery | I | Private | Private | card |
| Escue 1 card |
|---|
| J.F. | Escew, G.F. | 7th Regiment, South Carolina Infantry | K | Private | Private | card |
| Esdone 1 card |
|---|
| J.F. | Esdorn, J.F. | 24th Regiment, South Carolina Infantry | A | Private | Private | card |
| Esdorn 4 cards |
|---|
| H. | | 17th Battalion, South Carolina Cavalry (6th) | A | Private | Private | card |
| J.F. | | 16th Regiment, South Carolina Militia | | Private | Private | card |
| J.F. | | 24th Regiment, South Carolina Infantry | A | Private | Private | card |
| John F. | Esdorn, J.F. | 24th Regiment, South Carolina Infantry | A | Private | Private | card |
| Esdra 3 cards |
|---|
| A.A. | | 3rd Battalion, South Carolina Light Artillery (Palmetto Battalion) | C | Private | Private | card |
| E. | | 1st Regiment, South Carolina Militia (Charleston Reserves) | D | Private | Private | card |
| Eugene | | 1st Regiment, South Carolina Artillery (Militia) | C | Private | Private | card |
| Esenmann 1 card |
|---|
| J.F. | Eiseman, J.F. | 4th Regiment, South Carolina State Troops | A | Private | Private | card |
| Esgar 1 card |
|---|
| James | Eskew, James | 1st Regiment, South Carolina Artillery | I | Private | Private | card |
| Eskew 21 cards |
|---|
| Amos N. | | 2nd Regiment, South Carolina Rifles | F | Private | Sergeant | card |
| G.F. | Escew, G.F. | 7th Regiment, South Carolina Infantry | K | Private | Private | card |
| G.W. | | 19th Regiment, South Carolina Infantry | | | | card |
| J.A. | | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | I | Private | Corporal | card |
| J.B. | | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | I | Private | Private | card |
| J.R. | Eskern, James | 1st Regiment, South Carolina Artillery | I | Private | Private | card |
| J.W. | | 1st Regiment, South Carolina Rifles (Orr's) | D | Private | Private | card |
| Jacob | | 13th Battalion, South Carolina Infantry (4th) (Mattison's) | A | Private | Private | card |
| Jacob | | 2nd Regiment, South Carolina Rifles | F | Private | Musician | card |
| Jacob | | 4th Regiment, South Carolina Infantry | K | Private | Private | card |
| James | | 1st Regiment, South Carolina Artillery | I | Private | Private | card |
| James R. | | Infantry Regiment, Hampton Legion, South Carolina | E | Private | Private | card |
| John | | 1st Regiment, South Carolina Rifles (Orr's) | D | Private | Corporal | card |
| Samuel A. | | Infantry Regiment, Hampton Legion, South Carolina | E | Private | Private | card |
| Simeon | | Infantry Regiment, Hampton Legion, South Carolina | E | Private | Private | card |
| W.T. | | Palmetto Sharpshooters Regiment, South Carolina (Jenkins') (1st Palmetto) | L | Private | Private | card |
| William R. | | 2nd Regiment, South Carolina Rifles | F | Private | Private | card |
| William T. | | 4th Regiment, South Carolina Infantry | J | Private | Private | card |
| Y.D. | | 1st Battalion, South Carolina Infantry (Charleston) (Gaillard's) | B,G | Private | Private | card |
| Y.D. | Eskew, Young D. | 27th Regiment, South Carolina Infantry (Gaillard's) | K | Private | Private | card |
| Young D. | Eskew, Y.D. | Infantry Regiment, Hampton Legion, South Carolina | E | Private | Private | card |
| Eskin 1 card |
|---|
| S.A. | Eskew, Samuel A. | Infantry Regiment, Hampton Legion, South Carolina | E | Private | Private | card |
| Esler 2 cards |
|---|
| Joel | | 3rd Battalion, South Carolina Reserves | B | | | card |
| Robert | | 12th Regiment, South Carolina Infantry | C | Private | Private | card |
| Esnault 2 cards |
|---|
| J.F. | Esnault, J.L. | Manigault's Battalion, South Carolina Artillery | B,D | Private | Private | card |
| J.L. | | Manigault's Battalion, South Carolina Artillery | B,D | Private | Private | card |
| Esque 1 card |
|---|
| James | Eskew, James | 1st Regiment, South Carolina Artillery | I | Private | Private | card |
| Esta 2 cards |
|---|
| E. | Esta, T. | 25th Regiment, South Carolina Infantry (Eutaw Regiment) | H | Private | Private | card |
| T. | | 25th Regiment, South Carolina Infantry (Eutaw Regiment) | H | Private | Private | card |
| Estadt 1 card |
|---|
| C.H. | | 1st Regiment, Charleston Guard, South Carolina | D | Private | Private | card |
| Estees 1 card |
|---|
| L.A.C. | Hanks, James | 15th Battalion, South Carolina Heavy Artillery (Lucas') | A | Private | Private | card |
| Estell 4 cards |
|---|
| A.D. | Estill, A.D. | Estill's Company, South Carolina Infantry Local Defense (Arsenal Guard, Charleston) | | Captain | Captain | card |
| H.P. | | Estill's Company, South Carolina Infantry Local Defense (Arsenal Guard, Charleston) | | Corporal | Corporal | card |
| H.P. | Estelle, H.P. | 25th Regiment, South Carolina Infantry (Eutaw Regiment) | B | Private | Private | card |
| William | Estill, William | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | K | Private | Private | card |
| Estelle 2 cards |
|---|
| H.P. | Estell, H.P. | 27th Regiment, South Carolina Infantry (Gaillard's) | B | Private | Private | card |
| William | Estill, William | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | K | Private | Private | card |
| Ester 1 card |
|---|
| J.W. | Estes, Wiley | 2nd Regiment, South Carolina Rifles | L | Private | Private | card |
| Esterling 3 cards |
|---|
| A.E. | Easterling, A. | 17th Battalion, South Carolina Cavalry (6th) | D | Private | Private | card |
| J. | Easterling, Jesse | 3rd Regiment, South Carolina State Troops (6 months 1863-64) | B | Corporal | Private | card |
| Thomas | Easterling, Thomas J. | 8th Regiment, South Carolina Infantry | G,B | Corporal | Sergeant | card |
| Esters 2 cards |
|---|
| E.M. | | 9th Regiment, South Carolina Reserves | H | Private | Private | card |
| William | Easters, William | 5th Regiment, South Carolina Infantry | D | Private | Private | card |
| Estes 29 cards |
|---|
| A.B. | | 3rd Regiment, South Carolina Cavalry | K | First Lieutenant | Captain | card |
| A.C. | | 18th Regiment, South Carolina Infantry | D | Private | Private | card |
| A.J. | | 10th Battalion, South Carolina Cavalry | A | Private | Private | card |
| A.J. | | 4th Regiment, South Carolina Cavalry (Rutledge's) | B | Private | Private | card |
| F.M.D. | | 12th Regiment, South Carolina Infantry | A | Private | Private | card |
| G.W.T. | | 5th Regiment, South Carolina Cavalry (Ferguson's) | K | Private | Private | card |
| J.A.M. | | 12th Regiment, South Carolina Infantry | A | Private | Private | card |
| J.A.M. | Easters, J.A.M. | 18th Regiment, South Carolina Infantry | G | Private | Private | card |
| J.D. | | 5th Regiment, South Carolina Infantry | E | Private | Private | card |
| J.G.J. | | 12th Regiment, South Carolina Infantry | A | Private | Private | card |
| J.J. | | 18th Regiment, South Carolina Infantry | D | Private | Private | card |
| James | | Infantry Regiment, Hampton Legion, South Carolina | E | Private | Private | card |
| John W. | | 6th Regiment, South Carolina Reserves (90 days 1862-63) | B | Private | Private | card |
| Johnson D. | | 6th Regiment, South Carolina Infantry | E | Private | Private | card |
| L.W. | | 4th Regiment, South Carolina Cavalry (Rutledge's) | B | Private | Private | card |
| Larkin | | 18th Regiment, South Carolina Infantry | D | Private | Private | card |
| N.B. | Estes, A.B. | 3rd Regiment, South Carolina Cavalry | K | First Lieutenant | Captain | card |
| P.W. | | 10th Battalion, South Carolina Cavalry | A | Private | Private | card |
| P.W. | | 4th Regiment, South Carolina Cavalry (Rutledge's) | B | Private | Private | card |
| Robert | | 6th Regiment, South Carolina Infantry | E | Private | Private | card |
| T.B. | | 3rd Battalion, South Carolina Reserves | E | Private | Private | card |
| Terry W. | | 6th Regiment, South Carolina Cavalry (Aiken's Partisan Rangers) (1st Partisan Rangers) | A,D | Private | Private | card |
| W.B. | | 3rd Battalion, South Carolina Reserves | B | Private | Private | card |
| W.T. | Estes, Terry W. | 6th Regiment, South Carolina Cavalry (Aiken's Partisan Rangers) (1st Partisan Rangers) | A,D | Private | Private | card |
| W.T. | Estes, Terry W. | 6th Regiment, South Carolina Cavalry (Aiken's Partisan Rangers) (1st Partisan Rangers) | D | | | card |
| Wiley | | 7th Battalion, South Carolina Infantry (Nelson's) (Enfield Rifles) | B | Private | Private | card |
| Wiley | | 2nd Regiment, South Carolina Rifles | L | Private | Private | card |
| William | Easters, William | 5th Regiment, South Carolina Infantry | D | Private | Private | card |
| William C.D. | | 18th Regiment, South Carolina Infantry | F | Private | Private | card |
| Estics 1 card |
|---|
| William E.D. | Estes, William C.D. | 18th Regiment, South Carolina Infantry | F | Private | Private | card |
| Estill 6 cards |
|---|
| A.D. | | Estill's Company, South Carolina Infantry Local Defense (Arsenal Guard, Charleston) | | Captain | Captain | card |
| H.P. | Estell, H.P. | 25th Regiment, South Carolina Infantry (Eutaw Regiment) | B | Private | Private | card |
| H.P. | Estelle, H.P. | 27th Regiment, South Carolina Infantry (Gaillard's) | B | Private | Private | card |
| Henry P. | Estelle, H.P. | 27th Regiment, South Carolina Infantry (Gaillard's) | B | Private | | card |
| W. | | Fickling's Company, South Carolina Artillery (Brooks Light Artillery) | | Private | Private | card |
| William | | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | K | Private | Private | card |
| Estille 1 card |
|---|
| William | Estill, William | 2nd Regiment, South Carolina Infantry (2nd Palmetto Regiment) | K | Private | Private | card |
| Estis 4 cards |
|---|
| J.A.M. | Easters, J.A.M. | 18th Regiment, South Carolina Infantry | G | Private | Private | card |
| James | Estes, James | Infantry Regiment, Hampton Legion, South Carolina | E | Private | Private | card |
| L.W. | | Gilchrist's Company, South Carolina Heavy Artillery (Gist Guard) | | Private | Private | card |
| Wiley | Estes, Wiley | 7th Battalion, South Carolina Infantry (Nelson's) (Enfield Rifles) | B | Private | Private | card |
| Estling 1 card |
|---|
| William | Easterling, William B. | 24th Regiment, South Carolina Infantry | B | Private | Sergeant | card |
| Estridge 4 cards |
|---|
| J.M. | | 12th Regiment, South Carolina Infantry | E | Private | Private | card |
| J.W. | Eastridge, James W. | 1st Regiment, South Carolina Infantry (Butler's) (1st Regulars) | F | Private | Private | card |
| James | | 1st Regiment, South Carolina Infantry (6 months, 1861) | N | Private | Private | card |
| W.W. | | 4th Regiment, South Carolina State Troops | B | Private | Private | card |
| Estus 1 card |
|---|
| W.C.D. | Estes, William C.D. | 18th Regiment, South Carolina Infantry | F | Private | Private | card |