The 1898 rolls · page 8
Roll of Company C 1st Regiment, Gregg's, South Carolina Volunteers, in the Confederate States Provisional Army.
105 lines as written on the sheet, with the reader's notes.
A first reading. 22 rows flagged [row uncertain]; block 83-95 needs a second reader; right edge torn, remarks clipped on rows 9,10,15,25,69 Read 2026-09-03; status NEEDS_REVIEW. Rows marked in the last column await a second reader. Check any line against the scan before relying on it.
Unit in the service index: 1st Regiment, South Carolina Infantry (McCreary's) (1st Provisional Army).
Source: Confederate Rolls of South Carolina (Historian of Confederate Records, 1898), Richland Library copy, page 8 of the University of South Carolina scan (image). Ditto marks (") mean "the same as the line above"; [pencil] marks a handwritten entry; [...] marks text lost at a torn edge.
| Name, as written | Rank | Killed in battle at | Wounded at | Remarks | Reader's note |
|---|---|---|---|---|---|
| Cordero, John | Captain | Resigned. Dead. | remark alignment: officer block straddles rows, assigned by order | ||
| McMahon, Jas. S. | 1st Lieut. | Promoted Captain, wounded 3 time[s ...] | clipped at torn right edge; alignment by order | ||
| Heise, Henry C. | 2nd " | Promoted. Wounded 3 times, sur.a[...] | clipped at torn right edge; alignment by order | ||
| Hewetson, Ralph E. B. | 3rd " | Promoted Quartermaster. Dead[.] | alignment by order | ||
| Proctor, J.T., | appointed 3rd " | Wounded Chancellorsville. | alignment by order | ||
| Smith, J. Lawrence, | 1st Sergt. | 2nd Manassas [pencil] | alignment by order | ||
| Smith, Theodore L. | 1st " | Killed. | alignment by order | ||
| Hamilton, Jas. R. | 1st " | Promoted from Ranks, wounded[...] | clipped at torn right edge; alignment by order | ||
| Baughman, F. M. | 2nd " | Chancellorsville. | Promoted to 3rd Lieut. | remark line sits between rows 15 and 16; assigned by order | |
| Root, John L. | 3rd " | Regimental Color Bearer. | |||
| Taylor, James H. [Taylor] | 4th " | Gaines Mill [pencil] | Promoted to Lieut. Wounded | second 'Taylor' typed then struck through; remark sits between rows 18 and 19 [row uncertain] | |
| Richbourg, Rufus N. | 5th " | Fredericksburg, died in Hospital. | entry runs from wounded-at into remarks | ||
| Cordero, John W. | 1st Corporal | Promoted. | |||
| Levy, Lewis J. | 2nd " | Dead. | |||
| Shotwell, John L. | 3rd " | Promoted to 1st Sgt. | |||
| Mood, Osgood A. | 4th " | Wo | typed 'Wo' only | ||
| Abbott, Ancrum P. | Private. | Chancellorsville May 3, 1863 [pencil] | Wounded. | ||
| Abbott, John | Wounded 3 times, died in pri[son] | clipped at torn right edge | |||
| Baughman, Chas. W. | Wounded twice, Chancellorsville & Gettysburg. | entry runs from wounded-at into remarks | |||
| Baughman, Henry L. | Dead. | ||||
| Barfield, Alfred | Died in Hospital. | ||||
| Ballew, Jas. S. | Dead. | ||||
| Beard, Wm. A. | Promoted. Dead. | ||||
| Bennett, Chas. E. | Dead. | faint impression | |||
| Byers, Samuel R. | Dead. | ||||
| Bunch, Samuel F. | Dead. | ||||
| Berry, Edward | Petersburg. | Dead. | 'Dead.' faint impression | ||
| Barker, Alfred L. | Fredericksburg. | ||||
| Bourke, John A. | Wounded. Dead. | ||||
| Brewer, Daniel | |||||
| Bowling, Washington | Discharged, for disability. | remark sits between rows 38 and 39 [row uncertain] | |||
| Busby, Jake. | Acting Color Bearer when wounded. | Dead. | entry starts in wounded-at column | ||
| Clancy, Arthur R. | Wounded. | ||||
| Dallas, Judson C. | Wounded. Dead. | ||||
| Carter, J. B. | Discharged--Disability. | ||||
| Corley, Simon E. | |||||
| Doherty, Charles. | Discharged--Disability. | ||||
| Dent, John T. | Dead. | ||||
| Dunnovant, T. Jeff. | Wounded. | ||||
| Edwards, Adam E. | Wounded. Dead. | ||||
| Fanning, John. | 2nd Manassas, lost arm. | ||||
| Fraser, James. | |||||
| Friday, James G. | |||||
| Garwood, Robt. B. | Dead. | ||||
| Glaze, David | Dead. | ||||
| Glover, John R. | Dead. | ||||
| Gurley, F. H. | Gaines Mill. | ||||
| Graham, Chas. | Wilderness. | ||||
| Hurt | 2nd Manassas. | surname only; wounded-at line sits between rows 56 and 57 [row uncertain] | |||
| Healy, J. B. | |||||
| Charles B. Howell | Chancellorsville. | name typed forename first | |||
| Hornsby, Wm. D. | Wounded. Dead. | ||||
| Hornsby, James H. | Chancellorsville. | Dead. | |||
| Hook, S. C. | 2nd Manassas [pencil] | ||||
| Hubbs, F. I. | Discharged. Disability. Dead. | 'Dead.' faint impression | |||
| Hussey, Geo. P. | |||||
| Hendrix, Daniel J. | Dead. | ||||
| Johnson, Thos. C. | Dead. | ||||
| Jackson, Thos. | Dead. Promoted Sergt. | ||||
| Kleckley, Geo. M. | Wounded. Dead. | ||||
| Key, John | Killed. | ||||
| Kelly, Thomas. | Apptd.Sgt.Maj.,Promoted Lt.Reg. D[...] | clipped at torn right edge | |||
| LaBorde, Oscar A. | Sharpsburg. | ||||
| Lee, Jesse. | Gaines Mill. | ||||
| Lucas, William H. | Petersburg. | Dead. | |||
| Mathias, John T. | Dead. | ||||
| Monteith, Nat | Chancellorsville. | Appointed Quartermaster. | |||
| Monteith, Ainsley H. | Transferred to Cavalry Service. | remark sits between rows 75 and 76 [row uncertain] | |||
| Monteith, Walter S. | Gaines Mill. | wounded-at line sits between rows 76 and 77 [row uncertain] | |||
| Mott, John | |||||
| McCaw, James | |||||
| Nipper, J. W. | Fredericksburg [pencil] | ||||
| O'Donnell, Chas. | Chancellorsville [pencil] | ||||
| Odom, Alfred | |||||
| Retsch, Jas. B. | 2nd Manassas [pencil] | ||||
| Poat, Charles J. | Spotsylvania [pencil] | Dead. | rows 83-95 typed with extra names squeezed between ruled lines; right-hand entries in this block assigned by nearest line [row uncertain] | ||
| Pollock, Clarence J. | squeezed between ruled lines 83 and 84 | ||||
| Powell, Edgar A. | Wounded. Died in Hospital. | [row uncertain] | |||
| Rawlings, Chas. A. | Wounded 3 times. | [row uncertain] | |||
| Riggs, Benj. S. | squeezed between ruled lines 85 and 86 | ||||
| Ruff, Paul M. | Five Forks [pencil] | Ox Hill, twice. | [row uncertain] | ||
| Ruff, Walter G. | Detailed Army P. O. | [row uncertain] | |||
| Renno, John A. | Chancellorsville [pencil] | squeezed between ruled lines 87 and 88 | |||
| Snelgrove, Joshua A. | Transferred to Maryland Line. | [row uncertain] | |||
| Sanders, Geo. W. | |||||
| Stratton, Samuel E. | Dead. | [row uncertain] | |||
| Saunders, S. Augustus, | Dead. | [row uncertain] | |||
| Stiles, William | Dead. | [row uncertain] | |||
| Smith, Thomas. | Dead. | [row uncertain] | |||
| Smith, Joseph T. | Transferred to Maryland Line. | [row uncertain] | |||
| Scott, E. W. | Wounded. | squeezed between ruled lines 94 and 95; [row uncertain] | |||
| Swygert, Robert H. | Wilderness [pencil] | ||||
| Shepherd, John H. H. | |||||
| Smith, J. Frank | Wounded. Dead. | ||||
| Squier, John C. | 2nd Manassas [pencil] | ||||
| Tallant, Patrick A. | Wounded. | ||||
| Tollison, William. | Wilderness. | wounded-at line sits between rows 100 and 101 [row uncertain] | |||
| Vogel, William H. | Dead. | ||||
| Wilson, Benjamin | |||||
| Wilson, William | |||||
| Walsh, Thomas H. | Dead. | ||||
| Wiggins, Eugene | Detailed Army P. O. | faint impression; [row uncertain] | |||
| Musicians. | section heading in the names column | ||||
| Rose, William | |||||
| Sneed, Samuel. |