120people
30households
3sheets read
0free people of color
Ward 2 is being read now. 3 of its 54 sheets are transcribed (in progress, begun 3 September 2026); sheets 4 to 54 are not yet done, and this page grows as they are. Source: Eighth Census of the United States, 1860. Schedule 1 — Free Inhabitants. City of Charleston, Ward 2, Charleston District, South Carolina, NARA microfilm M653, reel 1216, on archive.org.
What this is, and is not
Free inhabitants only. This is Schedule 1. In 1860 the enslaved were counted on a separate schedule by owner, with age, sex and color but no names, and are not on these sheets. A page that reads like a full count of a Charleston street is not one; it is the free households on it.
As written. Names, ages, occupations and birthplaces are the enumerator's, spelt as he spelt them, with a question mark where the hand could not be read with confidence. A ditto mark in the name column means the surname above; that surname is supplied and marked. The color column is blank for white, as the form intended, and B or M as he wrote it.
Household, not family. The census groups people by dwelling and by "family in the order of visitation" — everyone under one roof who ate together, including boarders, servants and pupils. It does not state relationships. A wife, a child, a lodger with the same surname look alike here.
No addresses. The 1860 census gives no street. The enumerator walked the ward in order, so neighbours on the sheet were neighbours on the ground, but the street itself must come from elsewhere — the directory of 1852 and Ford's register of 1861 are the places to look.
Read by eye. Every line was read from the microfilm image by a person, not a machine, and each row links to its frame so the reading can be checked. A second reading of a sample is how the accuracy of this transcription is measured; the figure is on the how it was read page.
Not the only index, and not the largest. The 1860 census is indexed by name for the whole country and has been for years — free, with a login, at FamilySearch, and by subscription at Ancestry. Those indexes are complete where this one is not: every ward of Charleston, every county, every state. If you are looking for a person, look there too, and probably first.
What this transcription does that they do not is say how accurate it is. The figure is measured on a sample read a second time, and it is published beside the work. A reading that could not be made with confidence carries a question mark rather than a tidy answer, and the enumerator's ditto marks are kept as he wrote them. That is the reason to have it, and the only one claimed.
The sheets, household by household
Dwelling 1, family 1 Nickerson — 3 people, sheet 1 lines 1–3
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 1 | Thos. S. NickersonThos. S. Nickerson | 38 | M | | Hotel Keeper | | | Mass. | |
| 2 | Mary B. NickersonMary B. " | 25 | F | | | | | Md. | surname from the ditto mark |
| 3 | Wm. NickersonWm. " | 3 | F | | | | | Maryland | surname from the ditto mark; the sex column is a ditto under a female; the sheet foots 27 white males and 13 white females and balances only with this line female |
Dwelling 2, family 2 Purcell — 5 people, sheet 1 lines 4–8
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 4 | Joseph PurcellJoseph Purcell | 34 | M | | Hotel Keeper | | | New York | |
| 5 | L. E. PurcellL.? E. Purcell | 45 | M | | Cook | | | Mass. | reading uncertain |
| 6 | Geo. B. WellsGeo. B. Wells | 22 | M | | Clerk | | | Md. | |
| 7 | J. H. NickersonJ. H. Nickerson | 48 | M | | Clerk | | | Mass. | |
| 8 | W. S. CarrW. S. Carr | 29 | M | | Clerk | | | R.I. | |
Dwelling 3, family 3 Egan — 2 people, sheet 1 lines 9–10
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 9 | Patrick EganPatrick Egan | 34 | M | | Clerk | | | N.Y. | |
| 10 | Ellen EganEllen " | 24 | F | | | | | R.I. | surname from the ditto mark |
Dwelling 4, family 4 Boyle — 14 people, sheet 1 lines 11–24
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 11 | Lewis PrescottLewis Prescott | 4 | M | | | | | R.I. | |
| 12 | Mary Ann PrescottMary Ann " | 3 | F | | | | | R.I. | surname from the ditto mark |
| 13 | J. W. GibbonsJ. W. Gibbons | 51 | M | | | | 1000 | Mass. | |
| 14 | Geo. McGinleyGeo. McGinley | 25 | M | | Blacksmith | | | N.Y. | |
| 15 | Philip O'NealPhilip O'Neal | 52 | M | | Watchman | | | Ireland | |
| 16 | John BoyleJohn Boyle | 42 | M | | Head Waiter | | | Ireland | |
| 17 | Mary BoyleMary " | 28 | F | | | | | Ireland | surname from the ditto mark |
| 18 | James Patrick BoyleJames Patrick " | 6 | M | | | | | S.C. | surname from the ditto mark |
| 19 | Mary Jane BoyleMary Jane " | 10 mos | F | | | | | S.C. | surname from the ditto mark; age written '10 mos'; Parsons writes months in words where Gibbes wrote a fraction |
| 20 | Geo. W. MoodyGeo. W. Moody | 49 | M | | Book Keeper | | | Maine | |
| 21 | Jas. McMahenJas. McMahen | 26 | M | | Waiter | | | Ireland | |
| 22 | Daniel CrawfordDaniel Crawford | 48 | M | | Merchant | | | At Sea | |
| 23 | H. S. SheltonH. S. Shelton | 36 | M | | Ostler | | | Conn. | |
| 24 | E. D. RobinsonE. D. Robinson | 30 | M | | | | | Conn. | |
Dwelling 5, family 5 Morlet — 2 people, sheet 1 lines 25–26
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 25 | Edw. MorletEdw. Morlet | 46 | M | | Merchant | | 10000 | France | |
| 26 | M. P. MorletM. P. " | 34 | F | | | | | So. Ca. | surname from the ditto mark |
Dwelling 6, family 6 Stacy — 5 people, sheet 1 lines 27–31
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 27 | M. P. StacyM. P. Stacy | 40 | M | | Merchant | | | England | |
| 28 | Mrs. J. StacyMrs. J. " | 35 | F | | | | | N.Y. | surname from the ditto mark |
| 29 | Miss E. StacyMiss E. " | 13 | F | | | | | N.Y. | surname from the ditto mark |
| 30 | Master E. P. StacyMaster E. P. " | 9 | M | | | | | N.Y. | surname from the ditto mark |
| 31 | Albert StacyAlbert " | 7 | M | | | | | N.Y. | surname from the ditto mark |
Dwelling 7, family 7 Jr. — 7 people, sheet 1 lines 32–38
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 32 | W. S. HastieW. S. Hastie | 52 | M | | Merchant | | 11000 | N.Y. | |
| 33 | Mrs. C. HastieMrs. C. " | 48 | F | | | | | N.Y. | surname from the ditto mark |
| 34 | W. S. Hastie Jr.W. S. Hastie Jr. | 14 | M | | | | | N.Y. | |
| 35 | Eliza C. Jr.Eliza C. " | 18 | F | | | | | N.Y. | surname from the ditto mark |
| 36 | Adelina Jr.Adelina " | 12 | F | | | | | N.Y. | surname from the ditto mark |
| 37 | W. Mc. MaclureW. Mc. Maclure? | 24 | M | | Accountant | | | N.Y. | reading uncertain |
| 38 | E. E. WonderlickE. E. Wonderlick? | 27 | M | | Merchant | | 5000 | Germany | reading uncertain |
Dwelling 8, family 8 Reynolds — 9 people, sheet 1 lines 39–7
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 39 | Geo. T. ReynoldsGeo. T. Reynolds | 31 | M | | Stable Keeper | | | R.I. | |
| 40 | H. J. ReynoldsH. J. " | 32 | F | | | | | R.I. | surname from the ditto mark |
| 1 | J. S. DavisJ. S. Davis | 51 | M | | Bank Officer | | | Wales | |
| 2 | F. DawsonF. Dawson | 38 | M | | Merchant | 5000 | | Ireland | |
| 3 | Jean MeegensJean Meegens? | 53 | M | | Merchant | | 10000 | Sweden | reading uncertain |
| 4 | Rev. C. GrahamRev.? C. Graham | 18 | M | | Clerk | | 200? | So. Ca. | reading uncertain |
| 5 | Henry W. KingasHenry W. Kingas? | 34 | M | | Clerk | | | So. Ca. | reading uncertain |
| 6 | Wm. HughesWm. Hughes | 44 | M | | | | | So. Ca. | |
| 7 | Mrs. HughesMrs. " | 38 | F | | | | | So. Ca. | surname from the ditto mark |
Dwelling 9, family 9 Porter — 4 people, sheet 2 lines 8–11
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 8 | Rev. J. M. PorterRev. J. M. Porter | 36 | M | | Clergyman | | | N.Y. | |
| 9 | Isabella S. C. PorterIsabella S. C. " | 50 | F | | | | | N.Y. | surname from the ditto mark |
| 10 | Martha J. PorterMartha J. " | 14 | F | | | | | N.Y. | surname from the ditto mark |
| 11 | Sarah W. PorterSarah W. " | 11 | F | | | | | N.Y. | surname from the ditto mark |
Dwelling 10, family 10 Nolan — 4 people, sheet 2 lines 12–15
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 12 | J. C. C. NolanJ. C. C. Nolan? | 29 | M | | Merchant | | | So. Ca. | reading uncertain |
| 13 | Sarah NolanSarah " | 28 | F | | | | | Geo. | surname from the ditto mark |
| 14 | Julius NolanJulius " | 4 | M | | | | | So. Ca. | surname from the ditto mark |
| 15 | Mary F. NolanMary F. " | 2 | F | | | | | So. Ca. | surname from the ditto mark |
Dwelling 11, family 11 Davis — 4 people, sheet 2 lines 16–19
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 16 | J. B. DavisJ. B. Davis | 41 | M | | Merchant | | | Geo. | |
| 17 | Henrietta DavisHenrietta " | 30 | F | | | | | Geo. | surname from the ditto mark |
| 18 | Clarence DavisClarence " | 8 | M | | | | | Geo. | surname from the ditto mark |
| 19 | Nelson DavisNelson " | 1/12 | M | | | | | So. Ca. | surname from the ditto mark |
Dwelling 12, family 12 Taparik — 7 people, sheet 2 lines 20–26
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 20 | J. TaparikJ. Taparik? | 40 | M | | Mariner | | | France | reading uncertain |
| 21 | Henrietta TaparikHenrietta " | 55 | F | | | | | S.C. | surname from the ditto mark |
| 22 | Robt TaparikRobt " | 32 | M | | Engineer | | | S.C. | surname from the ditto mark |
| 23 | Nelson TaparikNelson " | 26 | M | | Clerk | | | S.C. | surname from the ditto mark |
| 24 | Jas. TaparikJas. " | 19 | M | | Clerk | | | S.C. | surname from the ditto mark |
| 25 | Rosa TaparikRosa " | 17 | F | | | | | S.C. | surname from the ditto mark |
| 26 | Georgiana TaparikGeorgiana " | 13 | F | | | | | S.C. | surname from the ditto mark |
Dwelling 13, family 13 Prior — 6 people, sheet 2 lines 27–32
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 27 | Alfred PriorAlfred Prior? | 42 | M | | Merchant | | | S.C. | reading uncertain |
| 28 | Mrs Hortense PriorMrs Hortense " | 40 | F | | | | | S.C. | surname from the ditto mark |
| 29 | W. G. PriorW. G. Prior? | 11 | M | | | | | S.C. | reading uncertain |
| 30 | Thos. M. PriorThos. M. " | 9 | M | | | | | S.C. | surname from the ditto mark |
| 31 | Mary E. PriorMary E. " | 7/12 | F | | | | 500 | S.C. | surname from the ditto mark |
| 32 | Mary M. ColesMary M. Coles? | 39 | F | | | | | S.C. | reading uncertain |
Dwelling 14, family 14 Stoll — 3 people, sheet 2 lines 33–35
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 33 | Miss Mary StollMiss Mary Stoll | 54 | F | | Sempstress | | | S.C. | |
| 34 | W. G. StollW. G. Stoll | 42 | M | | Carpenter | | | S.C. | |
| 35 | Caroline StollCaroline " | 35 | F | | | | | S.C. | surname from the ditto mark |
Dwelling 15, family 15 Colburn — 3 people, sheet 2 lines 36–38
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 36 | C. J. T. ColburnC. J. T. Colburn? | 31 | M | | Police | | | S.C. | reading uncertain |
| 37 | Alex GillonAlex Gillon | 41 | M | | Police | | | S.C. | |
| 38 | J. B. AlexanderJ. B. Alexander | 35 | M | | Police | | | S.C. | |
Dwelling 16, family 16 Rouse — 3 people, sheet 2 lines 39–1
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 39 | Nelly RouseNelly Rouse? | 21 | F | | | | | S.C. | reading uncertain |
| 40 | M. E. MordecaiM. E. Mordecai | 53 | M | | Merchant | 10000 | 8000 | S.C. | |
| 1 | C. A. MoodyC. A. Moody | 38 | F | | Mill House? | | | S.C. | |
Dwelling 17, family 17 Mordecai — 7 people, sheet 3 lines 2–8
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 2 | Isabel R. MordecaiIsabel R. Mordecai | 52 | F | | | | | S.C. | |
| 3 | T. MordecaiT. " | 35 | F | | | | | S.C. | surname from the ditto mark |
| 4 | Miss Hortense MordecaiMiss Hortense " | 26 | F | | | | | S.C. | surname from the ditto mark |
| 5 | J. R. MordecaiJ. R. " | 33 | M | | | | | S.C. | surname from the ditto mark |
| 6 | Ellen MordecaiEllen " | 21 | F | | | | | S.C. | surname from the ditto mark |
| 7 | Mary MordecaiMary " | 19 | F | | | | | S.C. | surname from the ditto mark |
| 8 | Isabel MordecaiIsabel " | 17 | F | | | | | S.C. | surname from the ditto mark |
Dwelling 18, family 18 Tobias — 4 people, sheet 3 lines 9–12
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 9 | J. L. TobiasJ. L. Tobias | 31 | M | | Clerk | | | S.C. | |
| 10 | Rosa TobiasRosa " | 24 | F | | | | | S.C. | surname from the ditto mark |
| 11 | Estell? TobiasEstell? " | 5 | F | | | | | S.C. | surname from the ditto mark; reading uncertain |
| 12 | Hortense TobiasHortense " | 2 | F | | | | | S.C. | surname from the ditto mark |
Dwelling 19, family 19 Ashley — 2 people, sheet 3 lines 13–14
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 13 | L. P. AshleyL. P. Ashley | 37 | M | | Printer | 1500 | | S.C. | |
| 14 | M. H. AshleyM. H. " | 22 | F | | | 1500 | 2000 | S.C. | surname from the ditto mark |
Dwelling 20, family 20 Donald — 1 person, sheet 3 line 15
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 15 | Mr. W. A. DonaldMr.? W. A. Donald | 50 | F | | | | 3000 | S.C. | reading uncertain; the sex column is a ditto under a female; the sheet's footing balances only with this line female, though the name reads as a man's |
Dwelling 21, family 21 Caswell — 1 person, sheet 3 line 16
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 16 | W. A. CaswellW. A. Caswell | 34 | M | | Physician | | 3000 | S.C. | |
Dwelling 22, family 22 Bull — 5 people, sheet 3 lines 17–21
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 17 | Jas. WhippleJas. Whipple | 65 | M | | Laborer | 4000 | | Ireland | |
| 18 | Cecilia RathburnCecilia Rathburn? | 32 | F | | Sempstress | | | S.C. | reading uncertain |
| 19 | Patrick BullPatrick Bull? | 30 | M | | Police | | | Ireland | reading uncertain |
| 20 | Mary BullMary " | 25 | F | | | | | Ireland | surname from the ditto mark |
| 21 | James BullJames " | 3 | M | | | | | S.C. | surname from the ditto mark |
Dwelling 23, family 23 Bull — 1 person, sheet 3 line 22
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 22 | Geo. P. BullGeo. P. " | 1/12 | M | | | | | S.C. | surname from the ditto mark |
Dwelling 24, family 23 Gould — 3 people, sheet 3 lines 23–25
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 23 | Mc GouldMc Gould? | 24 | M | | Police | | | Ireland | reading uncertain |
| 24 | Mrs. GouldMrs. " | 40 | F | | | | | S.C. | surname from the ditto mark |
| 25 | Miss E. GouldMiss E. " | 14 | F | | | | | S.C. | surname from the ditto mark |
Dwelling 25, family 25 Gould — 1 person, sheet 3 line 26
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 26 | Jos. P. GouldJos. P. " | 15 | M | | | | | S.C. | surname from the ditto mark |
Dwelling 26, family 26 Goulding — 4 people, sheet 3 lines 27–30
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 27 | Bryan GouldingBryan Goulding | 24 | F | | | | | Ireland | the sex reads F and the sheet's footing requires it, though the given name reads as a man's |
| 28 | Mrs. M. GouldingMrs. M. " | 44 | F | | | | | Ireland | surname from the ditto mark |
| 29 | Miss E. GouldingMiss E. " | 14 | F | | | | | Ireland | surname from the ditto mark |
| 30 | Jos. GouldingJos. Goulding | 30 | M | | | | | S.C. | |
Dwelling 27, family 27 Ferguson — 4 people, sheet 3 lines 31–34
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 31 | Mrs. FergusonMrs. Ferguson | 40 | F | | | | | S.C. | |
| 32 | Hugh FergusonHugh " | 25 | M | | Carpenter | | | S.C. | surname from the ditto mark |
| 33 | Francis? FergusonFrancis? " | 27 | M | | Printer | | | S.C. | surname from the ditto mark; reading uncertain |
| 34 | Thomas FergusonThomas " | 14 | M | | | | | S.C. | surname from the ditto mark |
Dwelling 28, family 28 Austin — 4 people, sheet 3 lines 35–38
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 35 | Philip AustinPhilip Austin | 36 | M | | Clerk | | | England | |
| 36 | Mrs. Sarah AustinMrs. Sarah " | 32 | F | | | | | England | surname from the ditto mark |
| 37 | Arthur AustinArthur " | 8 | M | | | | | So. Ca. | surname from the ditto mark |
| 38 | Louisa AustinLouisa " | 3 | F | | | | | So. Ca. | surname from the ditto mark |
Dwelling 29, family 29 Hughes — 1 person, sheet 3 line 39
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 39 | E. S. HughesE. S. Hughes | 22 | M | | Grocer | | 500 | Germany | |
Dwelling 30, family 30 Drennan — 1 person, sheet 3 line 40
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 40 | John DrennanJohn Drennan? | 25 | M | | Laborer | | | Germany | reading uncertain |