2,000people
342households
50sheets read
76free people of colour
This is a pilot: the first 50 of about 63 sheets for Ward 1. It grows as sheets are read. Source: Eighth Census of the United States, 1860. Schedule 1 — Free Inhabitants. City of Charleston, Ward 1, Charleston District, South Carolina, NARA microfilm M653, reel 1216, on archive.org.
What this is, and is not
Free inhabitants only. This is Schedule 1. In 1860 the enslaved were counted on a separate schedule by owner, with age, sex and colour but no names, and are not on these sheets. A page that reads like a full count of a Charleston street is not one; it is the free households on it.
As written. Names, ages, occupations and birthplaces are the enumerator's, spelt as he spelt them, with a question mark where the hand could not be read with confidence. A ditto mark in the name column means the surname above; that surname is supplied and marked. The colour column is blank for white, as the form intended, and B or M as he wrote it.
Household, not family. The census groups people by dwelling and by "family in the order of visitation" — everyone under one roof who ate together, including boarders, servants and pupils. It does not state relationships. A wife, a child, a lodger with the same surname look alike here.
No addresses. The 1860 census gives no street. The enumerator walked the ward in order, so neighbours on the sheet were neighbours on the ground, but the street itself must come from elsewhere — the directory of 1852 and Ford's register of 1861 are the places to look.
Read by eye. Every line was read from the microfilm image by a person, not a machine, and each row links to its frame so the reading can be checked. A second reading of a sample is how the accuracy of this transcription is measured; the figure is on the data page.
The sheets, household by household
Dwelling 1, family 1 Meldau — 4 people, sheet 1 lines 1–4
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 1 | Geo. F. MeldauGeo. F. Meldau? | 40 | M | | Grocer | 12000 | 3000 | Hanover | reading uncertain |
| 2 | Sarah MeldauSarah " | 38 | F | | | | | England | surname from the ditto mark |
| 3 | John MeldauJohn " | 10 | M | | | | | Hanover | surname from the ditto mark; twins (written across lines 3-4) |
| 4 | Geo. MeldauGeo. " | 10 | M | | | | | " | surname from the ditto mark; twins |
Dwelling 2, family 2 Schroder — 6 people, sheet 1 lines 5–10
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 5 | Fred. C. SchroderFred. C. Schroder | 38 | M | | Tobacconist | 10000 | 10000 | Oldenburg | |
| 6 | Andw. SchroderAndw. " | 34 | M | | " | | | " | surname from the ditto mark |
| 7 | Adele BequestAdele Bequest? | 52 | F | | | | | Germany | reading uncertain |
| 8 | Adeline SchroderAdeline Schroder | 26 | F | | | | | " | |
| 9 | Julia SchroderJulia " | 6? | F | | | | | So. Carolina | surname from the ditto mark; reading uncertain |
| 10 | Herman SchroderHerman " | 9/12 | M | | | | | " | surname from the ditto mark |
Dwelling 3, family 3 O'Neill — 10 people, sheet 1 lines 11–20
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 11 | Bernard O'NeillBernard O'Neill | 36 | M | | Grocer | 42000 | 15000 | Ireland | |
| 12 | Elizabeth O'NeillElizabeth " | 33 | F | | | | | " | surname from the ditto mark |
| 13 | James QualeJames Quale? | 23 | M | | Clerk | | | | reading uncertain |
| 14 | Hy. J. O'NeillHy. J. O'Neill | 12 | M | | | | | So. Carolina | |
| 15 | M. Jane O'NeillM. Jane " | 10 | F | | | | | " | surname from the ditto mark |
| 16 | Jno. B. O'NeillJno. B. " | 8 | M | | | | | " | surname from the ditto mark |
| 17 | Wm. P. O'NeillWm. P. " | 6 | M | | | | | " | surname from the ditto mark |
| 18 | Ella O'NeillElla " | 4 | F | | | | | " | surname from the ditto mark |
| 19 | F. Cuse? O'NeillF. Cuse? " | 3 | M | | | | | " | surname from the ditto mark; reading uncertain |
| 20 | G. Peter O'NeillG. Peter " | 1 | M | | | | | " | surname from the ditto mark |
Dwelling 4, family 4 Peterman — 6 people, sheet 1 lines 21–26
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 21 | Fk. PetermanFk. Peterman | 34 | F? | | Grocer | 7000 | 1000 | Oldenburg | reading uncertain; sex column reads F; a grocer named Fk. — check |
| 22 | Fk. SchinkullFk. Schinkull? | 28 | M | | " | | | " | reading uncertain |
| 23 | Henry BrewerHenry Brewer | 24 | M | | | | | Hanover | |
| 24 | Annie PetermanAnnie Peterman | 6 | F | | | | | So. Carolina | |
| 25 | John PetermanJohn " | 4 | M | | | | | " | surname from the ditto mark |
| 26 | Wm. BonnerWm. Bonner | 26 | M | | Grocer | | | Oldenburg | |
Dwelling 4, family 5 Hardgraves — 5 people, sheet 1 lines 27–31
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 27 | Ann HardgravesAnn Hardgraves | 35? | F | B | Pastry Cook | | | So. Carolina | reading uncertain |
| 28 | Henry HardgravesHenry " | 30 | M | B | Carter | | | " | surname from the ditto mark |
| 29 | Betsy JonesBetsy Jones | 40 | F | B | Pastry Cook | | | " | |
| 30 | Isaac HardgravesIsaac Hardgraves | 30 | M | B | | | | " | |
| 31 | Robt. HardgravesRobt. " | 56 | M | B | Carter | | | " | surname from the ditto mark |
Dwelling 4, family 6 Peterman — 7 people, sheet 1 lines 32–38
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 32 | M. PetermanM. Peterman | 35 | M | | Grocer | | 550? | Oldenburg | |
| 33 | Wilhelmina PetermanWilhelmina " | 30 | F | | | | | Hanover | surname from the ditto mark |
| 34 | Mary PetermanMary " | 8 | F | | | | | So. Carolina | surname from the ditto mark |
| 35 | Fredericka PetermanFredericka " | 5 | F | | | | | " | surname from the ditto mark |
| 36 | Minna PetermanMinna " | 2 | F | | | | | " | surname from the ditto mark |
| 37 | Gus. MohrhausGus. Mohrhaus? | 12 | M | | | | | Oldenburg | reading uncertain |
| 38 | Anna SchinkullAnna Schinkull? | 25 | F | | | | | " | reading uncertain |
Dwelling 4, family 7 Smyth — 2 people, sheet 1 lines 39–40
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 39 | Rev. T. SmythRev. T. Smyth | 50 | M | | Clergyman Pres. | 20000 | 6000 | Ireland | |
| 40 | Margaret SmythMargaret " | 50 | F | | | | | So. Carolina | surname from the ditto mark |
Dwelling 7, family 7 Smyth — 9 people, sheet 2 lines 1–9
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 1 | J. Adger SmythJ. Adger Smyth | 23 | M | | Hardware Clk. | | | So. Carolina | |
| 2 | Annie R. SmythAnnie R. " | 21 | F | | | | | " | surname from the ditto mark |
| 3 | Alf. F. SmythAlf. F. " | 18 | M | | Student | | | " | surname from the ditto mark |
| 4 | Susan A. SmythSusan A. " | 16 | F | | | | | " | surname from the ditto mark |
| 5 | Sarah A. SmythSarah A. " | 14 | F | | | | | " | surname from the ditto mark |
| 6 | Ellison A. SmythEllison A. " | 12 | M | | | | | " | surname from the ditto mark |
| 7 | Jane A. SmythJane A. " | 10 | F | | | | | " | surname from the ditto mark |
| 8 | Susan HardySusan Hardy? | 25 | F | | Governess | | | " | reading uncertain |
| 9 | Ellen CrawfordEllen Crawford | 28 | F | | " | | | " | |
Dwelling 8, family 8 Roberts — 7 people, sheet 2 lines 10–16
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 10 | Ann RobertsAnn Roberts | 34 | F | | | | | " | |
| 11 | F. W. RobertsF. W. Roberts | 52 | M | | Mariner | | 2000 | Hamburg | |
| 12 | Peter F. RobertsPeter F. " | 17 | M | | Student | | | So. Carolina | surname from the ditto mark |
| 13 | Caroline RobertsCaroline " | 13 | F | | | | | " | surname from the ditto mark |
| 14 | Prince RobertsPrince " | 8 | M | | | | | " | surname from the ditto mark |
| 15 | Josephine RobertsJosephine " | 5 | F | | | | | " | surname from the ditto mark |
| 16 | Amanda RobertsAmanda " | 2 | F | | | | | " | surname from the ditto mark |
Dwelling 9, family 9 Lindstedt — 7 people, sheet 2 lines 17–23
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 17 | Geo. H. LindstedtGeo. H. Lindstedt? | 30 | M | | Grocer | | 1500 | Oldenburg | reading uncertain |
| 18 | Meta LindstedtMeta " | 24 | F | | | | | Hanover | surname from the ditto mark |
| 19 | John LindstedtJohn " | 5 | M | | | | | So. Carolina | surname from the ditto mark |
| 20 | Arnold LindstedtArnold " | 2 | M | | | | | " | surname from the ditto mark |
| 21 | George LindstedtGeorge " | 6/12 | M | | | | | " | surname from the ditto mark |
| 22 | Chs. HackerChs. Hacker | 30 | M | | Grocer | | 1500 | Hanover | |
| 23 | Sophie WesalerSophie Wesaler? | 22 | F | | Servant | | | " | reading uncertain |
Dwelling 10, family 10 Boyd — 1 person, sheet 2 line 24
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 24 | Mary BoydMary Boyd | 35 | F | M | Seamstress | | | So. Carolina | |
Dwelling 11, family 11 Hancock — 4 people, sheet 2 lines 25–28
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 25 | St. S. HancockSt. S. Hancock? | 28 | M | | Pilot | | 1000 | Scotland | reading uncertain |
| 26 | Catharine HancockCatharine " | 19 | F | | | | | So. Carolina | surname from the ditto mark |
| 27 | Caroline CarrereCaroline Carrere | 45 | F | | | | | " | |
| 28 | St. S. HancockSt. S. Hancock? | 2 | M | | | | | " | reading uncertain |
Dwelling 12, family 12 Roberts — 5 people, sheet 2 lines 29–33
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 29 | Adw. J. RobertsAdw. J. Roberts | 40 | M | | Painter | 3000 | 2000 | " | |
| 30 | Agnes O. RobertsAgnes O. " | 30 | F | | | | | England | surname from the ditto mark |
| 31 | Matilda RobertsMatilda " | 15 | F | | | | | So. Carolina | surname from the ditto mark |
| 32 | Mary E. RobertsMary E. " | 13 | F | | | | | " | surname from the ditto mark |
| 33 | Albert J. RobertsAlbert J. " | 9 | M | | | | | " | surname from the ditto mark |
Dwelling 13, family 13 Trumbell — 4 people, sheet 2 lines 34–37
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 34 | Ellen TrumbellEllen Trumbell? | 30 | F | | | 10000 | 1200 | " | reading uncertain |
| 35 | Francis W. TrumbellFrancis W. " | 15 | M | | Student | | | " | surname from the ditto mark |
| 36 | John TrumbellJohn " | 12 | M | | | | | " | surname from the ditto mark |
| 37 | Theodore TrumbellTheodore " | 7 | M | | | | | " | surname from the ditto mark |
Dwelling 14, family 14 Barr — 3 people, sheet 2 lines 38–40
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 38 | Richd. ClarkeRichd. Clarke | 47 | M | | Mariner | 5000 | 800 | England | |
| 39 | Saml. BarrSaml. Barr | 40 | M | | Stevedore | | | So. Carolina | |
| 40 | Hannah BarrHannah " | 40 | F | | | | | Ireland | surname from the ditto mark |
Dwelling 15, family 15 Marshall — 9 people, sheet 3 lines 1–9
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 1 | R. MarshallR. Marshall | 40 | F | | Baker | 25000 | 14500 | So. Carolina | |
| 2 | Jas. C. MarshallJas. C. " | 22 | M | | Student | | | " | surname from the ditto mark |
| 3 | Jno. W. MarshallJno. W. " | 20 | M | | " | | | " | surname from the ditto mark |
| 4 | Frances MarshallFrances " | 16 | F | | | | | " | surname from the ditto mark |
| 5 | Julia MarshallJulia " | 14 | F | | | | | " | surname from the ditto mark |
| 6 | William MarshallWilliam " | 12 | M | | | | | " | surname from the ditto mark |
| 7 | Elizabeth MarshallElizabeth " | 11 | F | | | | | " | surname from the ditto mark |
| 8 | Fredk. HorseyFredk. Horsey | 24 | M | | Clerk | | | " | |
| 9 | Sophia W. HorseySophia W. " | 20 | F | | | | | " | surname from the ditto mark |
Dwelling 16, family 16 Huger — 7 people, sheet 3 lines 10–16
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 10 | A. M. HugerA. M. Huger | 38 | M | | Merchant | | 10000 | So. Carolina | a real-estate figure struck through |
| 11 | Mary E. HugerMary E. " | 36 | F | | | | | " | surname from the ditto mark |
| 12 | D. E.? HugerD. E.? " | 12 | M | | | | | " | surname from the ditto mark; reading uncertain |
| 13 | Arthur M. HugerArthur M. " | 9 | M | | | | | " | surname from the ditto mark |
| 14 | Kirkwood HugerKirkwood " | 6 | M | | | | | " | surname from the ditto mark |
| 15 | Mary E. HugerMary E. " | 2 | F | | | | | " | surname from the ditto mark |
| 16 | Jane CalderJane Calder | 45 | F | | Governess | | | " | |
Dwelling 17, family 17 Anderson — 3 people, sheet 3 lines 17–19
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 17 | Robt. AndersonRobt. Anderson | 65 | M | | Merchant | | | " | |
| 18 | M. E. AndersonM. E. " | 62 | F | | | | | " | surname from the ditto mark |
| 19 | Annie AndersonAnnie " | 24 | F | | | | | " | surname from the ditto mark |
Dwelling 18, family 18 Evans — 3 people, sheet 3 lines 20–22
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 20 | Alza EvansAlza? Evans? | 45 | F | | School Mistress | 8000 | 2000 | Pennsylvania | reading uncertain |
| 21 | Jr. Evans" " Jr. | 24 | F | | | | | Virginia | surname from the ditto mark |
| 22 | Eliza EvansEliza " | 15 | F | | | | | " | surname from the ditto mark |
Dwelling 19, family 19 M'Phen — 3 people, sheet 3 lines 23–25
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 23 | Caroline M'PhenCaroline M'Phen? | 60 | F | | | | | So. Carolina | reading uncertain |
| 24 | Caroline Jr. M'PhenCaroline " Jr. | 19 | F | | | | | " | surname from the ditto mark |
| 25 | Carolina A. M'PhenCarolina A. " | 18 | F | | | | | " | surname from the ditto mark |
Dwelling 20, family 20 Gordon — 6 people, sheet 3 lines 26–31
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 26 | Alex. GordonAlex. Gordon | 59 | M | | Bank Clerk | | | Scotland | |
| 27 | Julia E. GordonJulia E. " | 56 | F | | | 12000 | 1500 | So. Carolina | surname from the ditto mark |
| 28 | Emma J. GordonEmma J. " | 27 | F | | | | | " | surname from the ditto mark |
| 29 | Jas. Lee BrownJas. Lee? Brown | 21 | M | | Clerk | | | " | reading uncertain |
| 30 | Henry EvansHenry Evans? | 21 | M | | Book Keeper | | | " | reading uncertain |
| 31 | Robert GordonRobert Gordon | 19 | M | | Accountant | | | " | |
Dwelling 20, family 21 Grimball — 9 people, sheet 3 lines 32–40
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 32 | John GrimballJohn Grimball | 50 | M | | Planter | 50000 | 10000 | | |
| 33 | Mary GrimballMary " | 50 | F | | | | | New York | surname from the ditto mark |
| 34 | Elise GrimballElise " | 23 | F | | | | | " | surname from the ditto mark |
| 35 | Berkley GrimballBerkley " | 25 | M | | Accountant | | | So. Carolina | surname from the ditto mark |
| 36 | Lewis GrimballLewis " | 26 | M | | Physician | | | " | surname from the ditto mark |
| 37 | William GrimballWilliam " | 24 | M | | Lawyer | | | " | surname from the ditto mark |
| 38 | John GrimballJohn " | 19 | M | | Midshipman U.S.N. | | | " | surname from the ditto mark |
| 39 | Gabriella GrimballGabriella " | 17 | F | | | | | " | surname from the ditto mark |
| 40 | Arthur GrimballArthur " | 18 | M | | Accountant | | | " | surname from the ditto mark |
Dwelling 21, family 21 Trumbell — 2 people, sheet 4 lines 1–2
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 1 | Chs. TrumbellChs. Trumbell? | 14 | M | | | | | So. Carolina | reading uncertain |
| 2 | Henry TrumbellHenry " | 10 | M | | | | | " | surname from the ditto mark |
Dwelling 22, family 22 Adger — 3 people, sheet 4 lines 3–5
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 3 | James AdgerJames Adger | 40 | M | | Merchant | 25000 | 10000 | So. Ca. | |
| 4 | Susan AdgerSusan " | 38 | F | | | | 20000 | " | surname from the ditto mark |
| 5 | Jane A. AdgerJane A. " | 28 | F | | | | 20000 | " | surname from the ditto mark |
Dwelling 23, family 23 Sloman — 3 people, sheet 4 lines 6–8
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 6 | John SlomanJohn Sloman | 60 | M | | Musician | 7000 | 7000 | England | |
| 7 | Ellen SlomanEllen " | 27 | F | | " | | | " | surname from the ditto mark |
| 8 | Mary SlomanMary " | 34 | F | | " | | | " | surname from the ditto mark |
Dwelling 24, family 24 Miller — 3 people, sheet 4 lines 9–11
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 9 | Wm. C. MillerWm. C. Miller | 21 | M | | Painter | 3000 | | " | |
| 10 | Catharine MillerCatharine " | 25 | F | | | | | Ireland | surname from the ditto mark |
| 11 | Franklin MillerFranklin " | 5 | M | | | | | So. Carolina | surname from the ditto mark |
Dwelling 25, family 25 M'Donnell — 3 people, sheet 4 lines 12–14
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 12 | Isaac M'DonnellIsaac M'Donnell | 35 | M | | Pilot | | 1500 | No. Carolina | |
| 13 | Adeline M'DonnellAdeline " | 30 | F | | | | | " | surname from the ditto mark |
| 14 | Virginia M'DonnellVirginia " | 4 | F | | | | | So. Carolina | surname from the ditto mark |
Dwelling 26, family 26 Dontzman — 2 people, sheet 4 lines 15–16
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 15 | Ellen DontzmanEllen Dontzman? | 40 | F | M | Dress Maker | | | " | reading uncertain |
| 16 | Sophia JonesSophia Jones | 29 | F | M | | | | " | |
Dwelling 27, family 27 De Saussure — 9 people, sheet 4 lines 17–25
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 17 | Chs. De SaussureChs. De Saussure | 55 | M | | Insurance Broker | 10000 | 3000 | " | |
| 18 | Swilling? De SaussureSwilling? " | 49 | F | | | | | " | surname from the ditto mark; reading uncertain |
| 19 | Eliza De SaussureEliza " | 19 | F | | | | | " | surname from the ditto mark |
| 20 | Swilling? De SaussureSwilling? " | 17 | F | | | | | " | surname from the ditto mark; reading uncertain |
| 21 | Susan De SaussureSusan " | 15 | F | | | | | " | surname from the ditto mark |
| 22 | Caroline De SaussureCaroline " | 12 | F | | | | | " | surname from the ditto mark |
| 23 | Charles De SaussureCharles " | 11 | M | | | | | " | surname from the ditto mark |
| 24 | Emma De SaussureEmma " | 9 | F | | | | | " | surname from the ditto mark |
| 25 | Sally De SaussureSally " | 7 | F | | | | | " | surname from the ditto mark |
Dwelling 28, family 28 Fischer — 5 people, sheet 4 lines 26–30
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 26 | Hiber FischerHiber? Fischer | 30 | M | | Grocer | 4500 | 1500 | Hanover | reading uncertain |
| 27 | Meta FischerMeta " | 30 | F | | | | | " | surname from the ditto mark |
| 28 | Annie FischerAnnie " | 3 | F | | | | | So. Carolina | surname from the ditto mark |
| 29 | August FischerAugust " | 2 | M | | | | | " | surname from the ditto mark |
| 30 | Fredk. MollerFredk. Moller | 22 | M | | Clerk | | | Hanover | |
Dwelling 29, family 29 Winkler — 5 people, sheet 4 lines 31–35
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 31 | Edwin WinklerEdwin Winkler | 37 | M | | Clergyman Bap. | | 4000 | Georgia | |
| 32 | Rosa WinklerRosa " | 21 | F | | | | | So. Carolina | surname from the ditto mark |
| 33 | George H. WinklerGeorge H. " | 13 | M | | | | | Georgia | surname from the ditto mark |
| 34 | Hermione WinklerHermione " | 10 | F | | | | | So. Carolina | surname from the ditto mark |
| 35 | Jessie WinklerJessie " | 7 | F | | | | | " | surname from the ditto mark |
Dwelling 30, family 30 Horsey — 4 people, sheet 4 lines 36–39
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 36 | Saml. HorseySaml. Horsey | 32 | M | | Accountant | | | " | |
| 37 | Miranda HorseyMiranda " | 25 | F | | | | | Georgia | surname from the ditto mark |
| 38 | Kate HorseyKate " | 2 | F | | | | | " | surname from the ditto mark |
| 39 | Mary RyanMary Ryan | 36 | F | | | | | Ireland | |
Dwelling 31, family 31 Bakhaus — 1 person, sheet 4 line 40
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 40 | Fredka. BakhausFredka. Bakhaus? | 25 | F | | | | | Hanover | reading uncertain |
Dwelling 32, family 32 Hopkins — 7 people, sheet 5 lines 1–7
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 1 | Maria HopkinsMaria Hopkins | 48 | F | | | 5000 | 2000 | So. Ca. | |
| 2 | J. Ward HopkinsJ. Ward " | 27 | M | | Acct. | | | " | surname from the ditto mark |
| 3 | Caroline HopkinsCaroline " | 24 | F | | | | | " | surname from the ditto mark |
| 4 | Kate L. HopkinsKate L. " | 22 | F | | | | | " | surname from the ditto mark |
| 5 | Alice R. HopkinsAlice R. " | 18 | F | | | | | " | surname from the ditto mark |
| 6 | Maria HopkinsMaria " | 16 | F | | | | | " | surname from the ditto mark |
| 7 | Charles HopkinsCharles " | 15 | M | | Accountant | | | " | surname from the ditto mark |
Dwelling 33, family 33 Meyenhoff — 5 people, sheet 5 lines 8–12
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 8 | Eibrich MeyenhoffEibrich? Meyenhoff? | 49 | M | | Merchant | 10000 | 4500 | Hanover | reading uncertain |
| 9 | Wilhelmina MeyenhoffWilhelmina " | 36 | F | | | | | " | surname from the ditto mark |
| 10 | Emily MeyenhoffEmily " | 15 | F | | | | | So. Ca. | surname from the ditto mark |
| 11 | Amelia MeyenhoffAmelia " | 2 | F | | | | | " | surname from the ditto mark |
| 12 | Eibrich? MeyenhoffEibrich? " | 19 | M | | Accountant | | | " | surname from the ditto mark; reading uncertain |
Dwelling 34, family 34 Lowndes — 3 people, sheet 5 lines 13–15
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 13 | Margt. LowndesMargt. Lowndes | 45 | F | | | | 7000 | " | |
| 14 | Harriett WashingtonHarriett Washington | 30 | F | | | | 4000 | " | |
| 15 | Pinckney LowndesPinckney Lowndes | 21 | M | | Accountant | | | " | |
Dwelling 35, family 35 Brinkham — 13 people, sheet 5 lines 16–28
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 16 | Elizabeth FergusonElizabeth Ferguson | 58 | F | | | 8000 | 4000 | " | |
| 17 | Jane BrinkhamJane Brinkham? | 50 | F | | | | | " | reading uncertain |
| 18 | Mary FlinnMary Flinn | 48 | F | | | | 3000 | " | |
| 19 | Margt. BlackMargt. Black | 45 | F | | | | 4000 | " | |
| 20 | Caroline EnglandCaroline England | 30 | F | | | | 1200 | " | column 14: insane |
| 21 | Alex. FergusonAlex. Ferguson | 37 | M | | Engineer | | | " | |
| 22 | Jane BrinkhamJane Brinkham? | 13 | F | | | | | " | reading uncertain |
| 23 | Mary BrinkhamMary " | 10 | F | | | | | " | surname from the ditto mark |
| 24 | William BrinkhamWilliam " | 9 | M | | | | | " | surname from the ditto mark |
| 25 | William BrinkhamWilliam " | 60 | M | | Stone Mason | | | Ireland | surname from the ditto mark |
| 26 | Wm. E. FlinnWm. E. Flinn | 20 | M | | Wharfinger | | | So. Ca. | |
| 27 | Cornelius BlackCornelius Black | 16 | M | | " | | | " | |
| 28 | Marion BlackMarion " | 19 | F | | | | | " | surname from the ditto mark |
Dwelling 36, family 36 Stocking — 2 people, sheet 5 lines 29–30
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 29 | David StockingDavid Stocking | 45 | M | | Merchant | 2500 | 6500 | Conn. | |
| 30 | Emma StockingEmma " | 24 | F | | | | | So. Ca. | surname from the ditto mark |
Dwelling 37, family 37 Bay — 1 person, sheet 5 line 31
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 31 | Gracia BayGracia Bay | 55 | F | | | 11000 | 2500 | " | |
Dwelling 38, family 38 Ladson — 20 people, sheet 5 lines 32–11
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 32 | Elizabeth SmithElizabeth Smith | 66 | F | | Planter | 43000 | 2500 | " | |
| 33 | J. J. Pringle SmithJ. J. Pringle " | 40 | M | | " | 20000 | 10000 | " | surname from the ditto mark |
| 34 | Elizabeth SmithElizabeth " | 34 | F | | | | | " | surname from the ditto mark |
| 35 | Elizabeth SmithElizabeth " | 13 | F | | | | | " | surname from the ditto mark |
| 36 | J. J. Pringle SmithJ. J. Pringle " | 11 | F? | | | | | " | surname from the ditto mark; reading uncertain; sex reads F |
| 37 | Wm. M. SmithWm. M. " | 9 | M | | | | | " | surname from the ditto mark |
| 38 | Henry SmithHenry " | 7 | M | | | | | " | surname from the ditto mark |
| 39 | Harriett K. SmithHarriett K. " | 5 | F | | | | | " | surname from the ditto mark |
| 40 | Robt. P. SmithRobt. P. " | 3 | M | | | | | " | surname from the ditto mark |
| 1 | Jas. H. LadsonJas. H. Ladson | 65 | M | | Planter | 60000 | 12000 | So. Ca. | |
| 2 | Eliza LadsonEliza " | 62 | F | | | | | " | surname from the ditto mark |
| 3 | Mary F. LadsonMary F. " | 41 | F | | | | | " | surname from the ditto mark |
| 4 | Wm. H. LadsonWm. H. " | 30 | M | | Merchant | 10000 | 2200 | " | surname from the ditto mark |
| 5 | Isabel LadsonIsabel " | 24 | F | | | | | Maryland | surname from the ditto mark |
| 6 | James LadsonJames " | 7 | M | | | | | So. Ca. | surname from the ditto mark |
| 7 | Eliza LadsonEliza " | 6 | F | | | | | " | surname from the ditto mark |
| 8 | Robt. LadsonRobt. " | 4 | M | | | | | " | surname from the ditto mark |
| 9 | Isabel LadsonIsabel " | 3 | F | | | | | " | surname from the ditto mark |
| 10 | Sarah LadsonSarah " | 2 | F | | | | | " | surname from the ditto mark |
| 11 | Harriett A. LadsonHarriett A. " | 26 | F | | | | | " | surname from the ditto mark |
Dwelling 39, family 39 Young — 3 people, sheet 6 lines 12–14
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 12 | Wm. G. YoungWm. G. Young | 30 | M | | Merchant | | | " | |
| 13 | Theodosia YoungTheodosia " | 25 | F | | | | | " | surname from the ditto mark |
| 14 | Theodore YoungTheodore " | 2 | M | | | | | " | surname from the ditto mark |
Dwelling 40, family 40 Yates — 8 people, sheet 6 lines 15–22
| Line | Name | Age | Sex | Col. | Occupation | Real est. | Personal | Born | |
|---|
| 15 | Wm. YatesWm. Yates | 58 | M | | Farmer | 5000 | 2650 | " | |
| 16 | Caroline YatesCaroline " | 42 | F | | | 5000 | | " | surname from the ditto mark |
| 17 | Matilda YatesMatilda " | 20 | F | | | | | " | surname from the ditto mark |
| 18 | Charles L. YatesCharles L. " | 17 | M | | Accountant | | | " | surname from the ditto mark |
| 19 | Oliver O. YatesOliver O. " | 16 | M | | " | | | " | surname from the ditto mark |
| 20 | Wm. Henry YatesWm. Henry " | 12 | M | | | | | " | surname from the ditto mark |
| 21 | Daniel O. YatesDaniel O. " | 10 | M | | | | | " | surname from the ditto mark |
