552cards
549distinct names
12company designations
0rolls of 1898
History
The index carries no history for this unit: Joseph H. Crute Jr.'s Units of the Confederate States Army, its source for unit histories, has none.
Where the records are
- Compiled service records
- NARA M267, Compiled Service Records of Confederate Soldiers Who Served in Organizations from the State of South Carolina, 393 rolls, arranged by unit and then by name. The index roll below points into them.
- Index cards
- NARA M381, rolls 1–35 (alphabetical by surname; each card below names its roll).
- Muster-roll captions and record of events
- NARA M861, roll 47, under the caption Eleventh Reserves (90 days, 1862-63) — the unit's muster-roll captions and record-of-events cards.
- In the index
- Battle unit CSC0011R0R on nps.gov; the cards below link to their records there.
In the 1898 roll book
No roll for this unit is in the surviving volume.
The men, by company
One line per index card, in the index's spelling; "also filed as" is the spelling the index cross-files the card under. "Record" opens the card on nps.gov.
Company A (40) Company B (39) Company C (36) Company D (59) Company E (43) Company F (27) Company G (71) Company H (73) Company I (64) Company K (46) Company L (49) No company recorded (5)
Company A 40 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record |
|---|
| 1 | Anderson, H.D. | | Second Lieutenant | First Lieutenant | 1 | card |
| 2 | Bates, W.P. | | Corporal | Corporal | 2 | card |
| 3 | Beard, W. | | Private | Private | 2 | card |
| 4 | Beck, J. | | Private | Private | 2 | card |
| 5 | Beck, M.R. | | Private | Private | 2 | card |
| 6 | Bentley, J. | | Private | Private | 3 | card |
| 7 | Blitchington, J. | | Private | Private | 3 | card |
| 8 | Bush, A.M. | | First Lieutenant | First Lieutenant | 5 | card |
| 9 | Cook, M. M. | | Sergeant | Sergeant | 7 | card |
| 10 | Dicks, J. J. | | Sergeant | Sergeant | 9 | card |
| 11 | Dicks, W. G. | | Private | Private | 9 | card |
| 12 | Green, W. | | Private | Private | 13 | card |
| 13 | Harley, J.M. | | Third Lieutenant | Third Lieutenant | 14 | card |
| 14 | Harsey, W. | | Private | Private | 14 | card |
| 15 | Hatcher, J.A. | | Private | Private | 14 | card |
| 16 | Holman, J.W. | | Sergeant | Sergeant | 16 | card |
| 17 | Kenerdy, J | | Private | Private | 18 | card |
| 18 | Killpatric, S | | Private | Private | 18 | card |
| 19 | Laseter, C. | | Private | Private | 19 | card |
| 20 | Low, O. | | Private | Private | 20 | card |
| 21 | Low, R. | | Private | Private | 20 | card |
| 22 | Mallon, J. H. | | Sergeant | Sergeant | 20 | card |
| 23 | McDanel, W. | | Private | Private | 21 | card |
| 24 | Morgan, James | | Corporal | Corporal | 23 | card |
| 25 | Page, W. | | Private | Private | 25 | card |
| 26 | Parker, C.J. | | Private | Private | 25 | card |
| 27 | Rausey, J.T. | | Private | Private | 26 | card |
| 28 | Ready, M. | | Private | Private | 27 | card |
| 29 | Rountree, C.L. | | Corporal | Corporal | 28 | card |
| 30 | Rountree, J.R. | | Private | Private | 28 | card |
| 31 | Rountree, W. | | Private | Private | 28 | card |
| 32 | Rountree, W.H. | | Private | Private | 28 | card |
| 33 | Stallings, C. | | Private | Private | 30 | card |
| 34 | Stallings, Joseph | | Captain | Captain | 30 | card |
| 35 | Tylor, W.W. | | Corporal | Corporal | 32 | card |
| 36 | Weathersbee, H.D. | | Private | Private | 33 | card |
| 37 | Weathersbee, W. | | Private | Private | 33 | card |
| 38 | Weathersbee, W.D. | | First Sergeant | Sergeant | 33 | card |
| 39 | Widner, A. | | Private | Private | 34 | card |
| 40 | Williams, J. | | Private | Private | 34 | card |
Company B 39 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record |
|---|
| 1 | Aldrich, John | | Sergeant | Sergeant | 1 | card |
| 2 | Atteway, H.B. | | Corporal | Corporal | 1 | card |
| 3 | Baxley, B.H. | | Private | Private | 2 | card |
| 4 | Browning, Willis | | Private | Private | 4 | card |
| 5 | Campbell, Elisha | | Private | Private | 5 | card |
| 6 | Campbell, John | | Private | Private | 5 | card |
| 7 | Cave, B.B. | | Private | Private | 6 | card |
| 8 | Cave, S.C. | | Sergeant | Sergeant | 6 | card |
| 9 | Cave, W.L. | | First Sergeant | First Sergeant | 6 | card |
| 10 | Chitty, W.R. | | Brevet Lieutenant | Brevet Lieutenant | 6 | card |
| 11 | Creach, S.J. | Creech, S.J. | Corporal | Corporal | 8 | card |
| 12 | Creech, S.J. | | Corporal | Corporal | 8 | card |
| 13 | Davis, W.M. | | Private | Private | 8 | card |
| 14 | Delk, H. K. | | Corporal | Corporal | 9 | card |
| 15 | Dyches, W. H. | | Captain | Captain | 9 | card |
| 16 | Furse, G. C. | | Private | Private | 11 | card |
| 17 | Gunnells, Elisha | | Private | Private | 13 | card |
| 18 | Hartzog, George | | Private | Private | 14 | card |
| 19 | Hutto, N. | | Second Lieutenant | Second Lieutenant | 16 | card |
| 20 | Jowers, George | | Private | Private | 18 | card |
| 21 | Kennady, R.H | | Private | Private | 18 | card |
| 22 | Lain, Elijah | | Corporal | Corporal | 19 | card |
| 23 | Miles, B. P. | | Private | Private | 22 | card |
| 24 | Miles, Leonard | | Private | Private | 22 | card |
| 25 | Moody, Tarlton | | Private | Private | 23 | card |
| 26 | Morris, J.S. | | Private | Private | 23 | card |
| 27 | Morris, James | | Private | Private | 23 | card |
| 28 | Nevils, Robert | | Private | Private | 24 | card |
| 29 | Pender, James | | Private | Private | 25 | card |
| 30 | Pitts, Lovett | | Private | Private | 25 | card |
| 31 | Rentze, J.C. | | Private | Private | 27 | card |
| 32 | Ross, Wainberry | | Private | Private | 28 | card |
| 33 | Rountree, John | | Private | Private | 28 | card |
| 34 | Rountree, R.J. | | Private | Private | 28 | card |
| 35 | Still, Starling | | Private | Private | 31 | card |
| 36 | Still, Thomas | | Private | Private | 31 | card |
| 37 | Still, Tobias | | Sergeant | Sergeant | 31 | card |
| 38 | Ussery, W.G. | | Private | Private | 32 | card |
| 39 | Wise, S. S. | | First Lieutenant | First Lieutenant | 35 | card |
Company C 36 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record |
|---|
| 1 | Armstrong, W.E. | | First Lieutenant | First Lieutenant | 1 | card |
| 2 | Beach, John R. | | Corporal | Corporal | 2 | card |
| 3 | Bell, Dennel | | Private | Private | 2 | card |
| 4 | Bennett, David | | Private | Private | 3 | card |
| 5 | Blanton, W.S. | | Private | Private | 3 | card |
| 6 | Brown, Larkin | | Private | Private | 4 | card |
| 7 | Burgess, John | | Sergeant | Sergeant | 5 | card |
| 8 | Cain, Darlin | | Sergeant | Sergeant | 5 | card |
| 9 | Davis, L.L. | | Third Lieutenant | Third Lieutenant | 8 | card |
| 10 | Dicks, D. B. | | Sergeant | Sergeant | 9 | card |
| 11 | Evans, A.J. | | Second Lieutenant | Second Lieutenant | 10 | card |
| 12 | Grubs, Ellis | | Private | Private | 13 | card |
| 13 | Hadwin, H. | | Private | Private | 14 | card |
| 14 | Hair, Job | | Private | Private | 14 | card |
| 15 | Hair, Mathias | | Corporal | Corporal | 14 | card |
| 16 | Jackson, Arthur | | Private | Private | 17 | card |
| 17 | Jenkins, Dannel | | Private | Private | 17 | card |
| 18 | Keadle, Willis | | Corporal | Corporal | 18 | card |
| 19 | Kitching, J.E | | Captain | Captain | 18 | card |
| 20 | Kitching, John P | | Corporal | Corporal | 18 | card |
| 21 | Lee, Solomon | | Private | Private | 19 | card |
| 22 | Mitchel, Burres | | Private | Private | 23 | card |
| 23 | Monday, Kiney | | Private | Private | 23 | card |
| 24 | Monday, William | | Private | Private | 23 | card |
| 25 | Odam, Lewis | | Private | Private | 24 | card |
| 26 | Owen, John A. | | Private | Private | 24 | card |
| 27 | Red, Bartley | | Private | Private | 27 | card |
| 28 | Reed, James | | Private | Private | 27 | card |
| 29 | Rutland, William | | Private | Private | 28 | card |
| 30 | Sharpton, Butler | | Private | Private | 29 | card |
| 31 | Weathersby, Seaborn | | Private | Private | 33 | card |
| 32 | Webb, Arthur | | Sergeant | Sergeant | 33 | card |
| 33 | Webb, S.G.B. | | Private | Private | 33 | card |
| 34 | Whaley, J.E. | | Private | Private | 34 | card |
| 35 | Wooley, Early | | Private | Private | 35 | card |
| 36 | Wooley, John | | Private | Private | 35 | card |
Company D 59 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record |
|---|
| 1 | Baily, J. | | Private | Private | 2 | card |
| 2 | Baily, William | | Private | Private | 2 | card |
| 3 | Barnes, O.M. | | Private | Private | 2 | card |
| 4 | Benton, J.O. | | Private | Private | 3 | card |
| 5 | Beverly, John | | Private | Private | 3 | card |
| 6 | Bishop, H. | | Private | Private | 3 | card |
| 7 | Black, R.R. | | Captain | Captain | 3 | card |
| 8 | Braker, J.L. | | Private | Private | 4 | card |
| 9 | Campbell, J.W. | | Sergeant | Sergeant | 5 | card |
| 10 | Carson, H.W. | | Private | Private | 6 | card |
| 11 | Carter, J.A. | | Private | Private | 6 | card |
| 12 | Carter, Seaburn | | Private | Private | 6 | card |
| 13 | Carter, Willis | | Private | Private | 6 | card |
| 14 | Cattaton, A.V. | | Sergeant | Sergeant | 6 | card |
| 15 | Cone, Miles | | Private | Private | 7 | card |
| 16 | Crosby, Benjamin | | Private | Private | 8 | card |
| 17 | Crosby, H.E. | | Private | Private | 8 | card |
| 18 | Crosby, Henry | | Private | Private | 8 | card |
| 19 | Crosby, Zekiel | | Private | Private | 8 | card |
| 20 | Drawdy, Daniel | | Private | Private | 9 | card |
| 21 | Furgerson, D. B. | | Private | Private | 11 | card |
| 22 | Garris, William | | Private | Private | 12 | card |
| 23 | Garvin, T.A. | | Private | Private | 12 | card |
| 24 | Griffin, Daniel | | Private | Private | 13 | card |
| 25 | Griffin, Lazarus | | Private | Private | 13 | card |
| 26 | Grimes, James | | Private | Private | 13 | card |
| 27 | Harrison, S.J. | | Private | Private | 14 | card |
| 28 | Herndon, J. | | Private | Private | 15 | card |
| 29 | Hickman, G.H. | | Private | Private | 15 | card |
| 30 | Hiers, Robert | | Corporal | Corporal | 15 | card |
| 31 | Hiers, William | | Private | Private | 15 | card |
| 32 | Hubbard, H. | | Private | Private | 16 | card |
| 33 | Hutson, B. P. | | Corporal | Corporal | 16 | card |
| 34 | Hutson, G. | | Private | Private | 16 | card |
| 35 | Kicklighter, H | | Corporal | Corporal | 18 | card |
| 36 | Kinsey, Henry | | Private | Private | 18 | card |
| 37 | Kinsey, James | | Private | Private | 18 | card |
| 38 | Marsh, C. J. D. | | Lieutenant | Lieutenant | 20 | card |
| 39 | McMillan, W.O. | | Private | Private | 22 | card |
| 40 | Mills, James | | Private | Private | 22 | card |
| 41 | Muckinfoose, William | | Private | Private | 23 | card |
| 42 | Murdough, L.B. | | Sergeant | Sergeant | 23 | card |
| 43 | Newton, William | | Private | Private | 24 | card |
| 44 | Oquin, H. | | Private | Private | 24 | card |
| 45 | Padget, Abraham | | Private | Private | 25 | card |
| 46 | Padget, J.G. | | Lieutenant | Lieutenant | 25 | card |
| 47 | Polk, John | | Private | Private | 26 | card |
| 48 | Pricher, John | | Private | Private | 26 | card |
| 49 | Pricher, William | | Private | Private | 26 | card |
| 50 | Ramsey, Henry | | Private | Private | 26 | card |
| 51 | Ryans, John | | Private | Private | 28 | card |
| 52 | Smith, John | | Private | Private | 30 | card |
| 53 | Smith, W.M. | | Lieutenant | Lieutenant | 30 | card |
| 54 | Smoke, D. | | Sergeant | Sergeant | 30 | card |
| 55 | Strickland, H. | | Corporal | Corporal | 31 | card |
| 56 | Varnadore, H.C. | | Private | Private | 33 | card |
| 57 | Weaks, Thomas | | Private | Private | 33 | card |
| 58 | Wills, Jesse | | Private | Private | 34 | card |
| 59 | Wingard, J. | | Private | Private | 35 | card |
Company E 43 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record |
|---|
| 1 | Adams, N.B. | | Private | Private | 1 | card |
| 2 | Ayer, F.C. | | Sergeant | Sergeant | 1 | card |
| 3 | Babers, D. | | Private | Private | 2 | card |
| 4 | Besigner, W. | | Private | Private | 3 | card |
| 5 | Besinger, J. | | Private | Private | 3 | card |
| 6 | Bishop, G.W. | | Private | Private | 3 | card |
| 7 | Bishop, I.J. | | Private | Private | 3 | card |
| 8 | Bishop, J.W. | | Private | Private | 3 | card |
| 9 | Bloom, J.H. | | Private | Private | 3 | card |
| 10 | Boyet, W.B. | | Private | Private | 4 | card |
| 11 | Brown, E.W. | | Private | Private | 4 | card |
| 12 | Carter, P. | | Sergeant | Sergeant | 6 | card |
| 13 | Clayton, J.J. | | Private | Private | 6 | card |
| 14 | Cooper, C. C. | | Second Lieutenant | Second Lieutenant | 7 | card |
| 15 | Copeland, J. G. | | Corporal | Corporal | 7 | card |
| 16 | Dyches, O. | | First Lieutenant | First Lieutenant | 9 | card |
| 17 | Edwards, J. | | Private | Private | 10 | card |
| 18 | Fender, A.D. | Fender, D.A. | Private | Private | 10 | card |
| 19 | Fender, D.A. | | Private | Private | 10 | card |
| 20 | Free, J. E. | | Corporal | Corporal | 11 | card |
| 21 | Grimes, J.S. | | Private | Private | 13 | card |
| 22 | Hoffman, C.G. | | Corporal | Corporal | 15 | card |
| 23 | Hughes, W. | | Private | Private | 16 | card |
| 24 | Hutto, H. | | Sergeant | Sergeant | 16 | card |
| 25 | Johnson, E.B. | | Private | Private | 17 | card |
| 26 | Kemp, J.C | | Third Lieutenant | Third Lieutenant | 18 | card |
| 27 | Kinard, G.A | | Private | Private | 18 | card |
| 28 | Kinard, J.G | | Private | Private | 18 | card |
| 29 | Kinard, J.H | | Private | Private | 18 | card |
| 30 | McFaden, J. | | Private | Private | 21 | card |
| 31 | Newel, J. | | Private | Private | 24 | card |
| 32 | Patrick, G.W. | | Private | Private | 25 | card |
| 33 | Rice, J.I.J. | | Private | Private | 27 | card |
| 34 | Ritter, J.W. | | Private | Private | 27 | card |
| 35 | Sandifer, H.A. | | Private | Private | 28 | card |
| 36 | Sandifer, J.J. | | Private | Private | 28 | card |
| 37 | Sandifer, L.J. | | Private | Private | 28 | card |
| 38 | Sellars, H. | | Corporal | Corporal | 29 | card |
| 39 | Smoke, A.W. | | Sergeant | Sergeant | 30 | card |
| 40 | Stewart, C.W. | | Private | Private | 31 | card |
| 41 | Tindal, H.F. | | Corporal | Corporal | 32 | card |
| 42 | Turner, J.R. | | First Sergeant | First Sergeant | 32 | card |
| 43 | Varn, J. | | Private | Private | 33 | card |
Company F 27 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record |
|---|
| 1 | Arthur, E.A. | | Corporal | Corporal | 1 | card |
| 2 | Arthur, R.R. | | Private | Private | 1 | card |
| 3 | Barton, William | | Private | Private | 2 | card |
| 4 | Blitching, H. | | Private | Private | 3 | card |
| 5 | Blitchington, T. | | Private | Private | 3 | card |
| 6 | Burckhalter, A. | | Private | Private | 5 | card |
| 7 | Clockler, J. | | Private | Private | 6 | card |
| 8 | Cochran, A. M. | | Third Lieutenant | Third Lieutenant | 7 | card |
| 9 | Courtney, A. S. | | First Lieutenant | First Lieutenant | 7 | card |
| 10 | Eubanks, Walter | | Corporal | Corporal | 10 | card |
| 11 | Ford, J. | | Private | Private | 11 | card |
| 12 | Key, A | | Private | Private | 18 | card |
| 13 | Kitching, S.P | | Captain | Captain | 18 | card |
| 14 | Mims, G. D. | | Sergeant | Sergeant | 22 | card |
| 15 | Red, W.M. | | Private | Private | 27 | card |
| 16 | Segler, J. P. | | Corporal | Corporal | 29 | card |
| 17 | Sizemore, William | | Private | Private | 29 | card |
| 18 | Sizemore, Wise | | Private | Private | 29 | card |
| 19 | Snelling, J.A. | | Sergeant | Sergeant | 30 | card |
| 20 | Star, H.F. | | Private | Private | 30 | card |
| 21 | Wade, J.C. | | Sergeant | Sergeant | 33 | card |
| 22 | Walker, Wesley | | Corporal | Corporal | 33 | card |
| 23 | Weaver, J.R. | | Private | Private | 33 | card |
| 24 | Woodward, O. C. | | Private | Private | 35 | card |
| 25 | Woodward, W. J. | | Second Lieutenant | Second Lieutenant | 35 | card |
| 26 | Yaun, W. H. | | First Sergeant | First Sergeant | 35 | card |
| 27 | Yon, Louis | | Sergeant | Sergeant | 35 | card |
Company G 71 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record |
|---|
| 1 | Antley, D.D. | | Private | Private | 1 | card |
| 2 | Baldwin, M.L. | | Private | Private | 2 | card |
| 3 | Baxter, J.I. | | Private | Private | 2 | card |
| 4 | Bennett, H.D. | | Sergeant | Sergeant | 3 | card |
| 5 | Berrey, R.E. | | Sergeant | Sergeant | 3 | card |
| 6 | Berry, J.P. | | Corporal | Corporal | 3 | card |
| 7 | Binnaker, C.J. | | Private | Private | 3 | card |
| 8 | Binnaker, G.B. | | Private | Private | 3 | card |
| 9 | Bolton, E.W. | | Private | Private | 3 | card |
| 10 | Bonnett, D.D. | | Corporal | Corporal | 3 | card |
| 11 | Brunson, D.L. | | Private | Private | 4 | card |
| 12 | Canaday, J. | | Private | Private | 5 | card |
| 13 | Chalmers, J. | | Private | Private | 6 | card |
| 14 | Darnal, J.A. | | Private | Private | 8 | card |
| 15 | Davis, James | | Private | Private | 8 | card |
| 16 | Davis, R. | | Private | Private | 8 | card |
| 17 | Davis, W. | | Private | Private | 8 | card |
| 18 | Fairey, F.W. | | Private | Private | 10 | card |
| 19 | Felder, J.M. | | Sergeant | Sergeant | 10 | card |
| 20 | Fessner, F. S. | | Private | Private | 11 | card |
| 21 | Fogle, J. H. | | Private | Private | 11 | card |
| 22 | Funches, John | | Private | Private | 11 | card |
| 23 | Garick, Lewis | | Corporal | Corporal | 12 | card |
| 24 | Gaskins, W.H. | | Private | Private | 12 | card |
| 25 | Gray, Allan | | Private | Private | 13 | card |
| 26 | Gray, David | | Private | Private | 13 | card |
| 27 | Houck, J. J. | | Private | Private | 16 | card |
| 28 | Howell, W. H. | | Private | Private | 16 | card |
| 29 | Hubbell, T. C. | | First Sergeant | First Sergeant | 16 | card |
| 30 | Huffman, R. | | Private | Private | 16 | card |
| 31 | Hutto, P.S. | | Private | Private | 16 | card |
| 32 | Hutto, T.S. | | Sergeant | Sergeant | 16 | card |
| 33 | Jamison, David | | Private | Private | 17 | card |
| 34 | Jeffcoat, D.O. | | Private | Private | 17 | card |
| 35 | Jennings, H.H. | | Private | Private | 17 | card |
| 36 | Jennings, Thomas | | Private | Private | 17 | card |
| 37 | Joiner, Phillip | | Private | Private | 17 | card |
| 38 | Jordan, E. | | Private | Private | 18 | card |
| 39 | Judy, E | | Private | Private | 18 | card |
| 40 | Lard, James | | Private | Private | 19 | card |
| 41 | Louis, D. | | Private | Private | 20 | card |
| 42 | Lynch, G. W. | | Private | Private | 20 | card |
| 43 | Mack, John | | Private | Private | 20 | card |
| 44 | Millhouse, S. L. | | Private | Private | 22 | card |
| 45 | Murphy, David | | Private | Private | 23 | card |
| 46 | Reed, J.W. | | First Lieutenant | First Lieutenant | 27 | card |
| 47 | Rhodes, J.D. | | Third Lieutenant | Third Lieutenant | 27 | card |
| 48 | Riggs, Harper | | Private | Private | 27 | card |
| 49 | Robinson, Thomas | | Private | Private | 27 | card |
| 50 | Robinson, W. | | Private | Private | 27 | card |
| 51 | Rowe, Henry | | Corporal | Corporal | 28 | card |
| 52 | Rutland, Calvin | | Private | Private | 28 | card |
| 53 | Rutland, William | | Private | Private | 28 | card |
| 54 | Sally, D.D. | | Second Lieutenant | Second Lieutenant | 28 | card |
| 55 | Sandford, Jesse | | Private | Private | 28 | card |
| 56 | Smoke, Adam | | Private | Private | 30 | card |
| 57 | Smoke, And | | Private | Private | 30 | card |
| 58 | Smoke, David | | Private | Private | 30 | card |
| 59 | Smoke, G.R. | | Private | Private | 30 | card |
| 60 | Spires, Charles | | Private | Private | 30 | card |
| 61 | Strouse, W. | | Private | Private | 31 | card |
| 62 | Thomas, Bennett | | Private | Private | 32 | card |
| 63 | Thomas, J.W. | | Private | Private | 32 | card |
| 64 | Thomas, R. | | Private | Private | 32 | card |
| 65 | Thompson, J.W. | | Private | Private | 32 | card |
| 66 | Thompson, R.L. | | Private | Private | 32 | card |
| 67 | Tyler, D.S. | | Captain | Captain | 32 | card |
| 68 | Walker, Daniel | | Private | Private | 33 | card |
| 69 | Williamson, D.A. | | Private | Private | 34 | card |
| 70 | Wissenhunt, L. | | Private | Private | 35 | card |
| 71 | Zeigler, H. M. | | Private | Private | 35 | card |
Company H 73 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record |
|---|
| 1 | Airs, W.P. | | Private | Private | 1 | card |
| 2 | Avant, M. | | Sergeant | Sergeant | 1 | card |
| 3 | Avinger, C.J. | | Private | Private | 1 | card |
| 4 | Avinger, P.W. | | Private | Private | 1 | card |
| 5 | Bowman, L.E.D. | | Private | Private | 3 | card |
| 6 | Bozard, A.D. | | Private | Private | 4 | card |
| 7 | Bozard, J.E. | | Private | Private | 4 | card |
| 8 | Bozard, J.L. | | Private | Private | 4 | card |
| 9 | Bozard, M. | | Private | Private | 4 | card |
| 10 | Bozard, W. | | Private | Private | 4 | card |
| 11 | Braddy, W.W. | | Private | Private | 4 | card |
| 12 | Brantley, S.J. | | Private | Private | 4 | card |
| 13 | Bunch, A.C. | | Private | Private | 5 | card |
| 14 | Burke, M. | | Private | Private | 5 | card |
| 15 | Carn, C.L. | | Private | Private | 6 | card |
| 16 | Collier, T. | | Private | Private | 7 | card |
| 17 | Conner, E. | | Private | Private | 7 | card |
| 18 | Cook, J. | | Private | Private | 7 | card |
| 19 | Dantzler, Lewis | | Captain | Captain | 8 | card |
| 20 | Easterling, E. | | Private | Private | 10 | card |
| 21 | Fair, S.G. | | Private | Private | 10 | card |
| 22 | Fairy, S.M. | | Private | Private | 10 | card |
| 23 | Felder, G.B. | | Corporal | Corporal | 10 | card |
| 24 | Felkel, A.A. | | Private | Private | 10 | card |
| 25 | Felkel, N. | | Private | Private | 10 | card |
| 26 | Fogle, J. N. | | Private | Private | 11 | card |
| 27 | Forest, J. P. M. | | Private | Private | 11 | card |
| 28 | Funches, D. D. | | Private | Private | 11 | card |
| 29 | Haigler, J.A. | | Private | Private | 14 | card |
| 30 | Haigler, J.N. | | Private | Private | 14 | card |
| 31 | Hair, J. | | Private | Private | 14 | card |
| 32 | Harmon, J. | | Private | Private | 14 | card |
| 33 | Hartley, R.W. | | Private | Private | 14 | card |
| 34 | Heaner, W.B. | | Private | Private | 15 | card |
| 35 | Hennon, W.H. | | Private | Private | 15 | card |
| 36 | Houck, R. H. | | Corporal | Corporal | 16 | card |
| 37 | Houser, A. J. | | Private | Private | 16 | card |
| 38 | Huff, J. | | Private | Private | 16 | card |
| 39 | Hungerpelier, B. R. | | Private | Private | 16 | card |
| 40 | Hungerpelier, D. H. | Hungerpelier, B. R. | Private | Private | 16 | card |
| 41 | Hungerpelier, J. J. | | Private | Private | 16 | card |
| 42 | Hungerpelier, T. N. | | Private | Private | 16 | card |
| 43 | Inabnit, G. | | Corporal | Corporal | 17 | card |
| 44 | Kemerlin, J.R | | Private | Private | 18 | card |
| 45 | McGrill, R. | | Private | Private | 21 | card |
| 46 | Moorer, S.E. | | First Lieutenant | First Lieutenant | 23 | card |
| 47 | Myers, C. | | Private | Private | 23 | card |
| 48 | Myers, L.R.A. | | Private | Private | 23 | card |
| 49 | Myers, T. | | Private | Private | 23 | card |
| 50 | Ott, J. | | Private | Private | 24 | card |
| 51 | Ott, W. | | Private | Private | 24 | card |
| 52 | Patrick, A.S. | | Private | Private | 25 | card |
| 53 | Rast, F.M. | | Private | Private | 26 | card |
| 54 | Rast, M.J. | | Private | Private | 26 | card |
| 55 | Rickenbacker, E. | | Sergeant | Sergeant | 27 | card |
| 56 | Ruple, A.J. | | Private | Private | 28 | card |
| 57 | Sandal, J.J. | | Private | Private | 28 | card |
| 58 | Shuler, A. D. | | Private | Private | 29 | card |
| 59 | Shuler, D. M. | | Private | Private | 29 | card |
| 60 | Shuler, H. W. | | Private | Private | 29 | card |
| 61 | Shuler, J. L. | | Private | Private | 29 | card |
| 62 | Shumaker, M. | | Sergeant | Sergeant | 29 | card |
| 63 | Simmons, B. F. | | Private | Private | 29 | card |
| 64 | Smith, A.B. | | First Sergeant | First Sergeant | 30 | card |
| 65 | Smith, V.M. | | Second Lieutenant | Second Lieutenant | 30 | card |
| 66 | Snell, H.N. | | Private | Private | 30 | card |
| 67 | Stroman, A.P. | | Private | Private | 31 | card |
| 68 | Stroman, P.C. | | Private | Private | 31 | card |
| 69 | Stroman, Z. | | Private | Private | 31 | card |
| 70 | Whitmore, R. | | Private | Private | 34 | card |
| 71 | Wiles, J.L. | | Sergeant | Sergeant | 34 | card |
| 72 | Williams, Chaplain | | Private | Private | 34 | card |
| 73 | Zimmerman, R. H. | | Private | Private | 35 | card |
Company I 64 cards
| Name | Also filed as | Rank in | Rank out | M381 roll | Record |
|---|
| 1 | Altman, William | | Private | Private | 1 | card |
| 2 | Bowers, W.A. | | Private | Private | 3 | card |
| 3 | Brabham, Henry | | Private | Private | 4 | card |
| 4 | Brown, R.R. | | Private | Private | 4 | card |
| 5 | Brunson, C.C. | | Private | Private | 4 | card |
| 6 | Brunson, S.C. | | Private | Private | 4 | card |
| 7 | Buckner, James H. | | First Lieutenant | First Lieutenant | 5 | card |
| 8 | Chisholm, A. | | Private | Private | 6 | card |
| 9 | Chisolm, J.J. | | Private | Private | 6 | card |
| 10 | Cleland, Homsd | | Private | Private | 6 | card |
| 11 | Craddock, John N. | | Sergeant | Sergeant | 7 | card |
| 12 | Crews, Isham | | Corporal | Corporal | 8 | card |
| 13 | Crews, Joseph | | Sergeant | Sergeant | 8 | card |
| 14 | Deloach, Jacob | | Private | Private | 9 | card |
| 15 | Dopson, Allen | | Private | Private | 9 | card |
| 16 | Dowling, J. T. | | Private | Private | 9 | card |
| 17 | Dowling, Jeff J. | | Private | Private | 9 | card |
| 18 | Dowling, M. W. | | Private | Private | 9 | card |
| 19 | Fitts, Robert I. | | Private | Private | 11 | card |
| 20 | Fitts, William D. | | Private | Private | 11 | card |
| 21 | Floyd, James A. | | Private | Private | 11 | card |
| 22 | Ginn, Josiah M. | | Private | Private | 12 | card |
| 23 | Gooding, John | | Private | Private | 13 | card |
| 24 | Gooding, Richard | | Private | Private | 13 | card |
| 25 | Gooding, Thomas | | Private | Private | 13 | card |
| 26 | Hall, Alexander | | Private | Private | 14 | card |
| 27 | Harrod, John S. | | Commissary of Subsistence | Commissary of Subsistence | 14 | card |
| 28 | Harvey, Charles | | Private | Private | 14 | card |
| 29 | Harvey, H.H. | | Corporal | Corporal | 14 | card |
| 30 | Horton, Solomon | | Private | Private | 16 | card |
| 31 | Jones, William E. | | Private | Private | 17 | card |
| 32 | Kicklighter, Thomas | | Private | Private | 18 | card |
| 33 | Lipsey, William | | Private | Private | 19 | card |
| 34 | Loadholt, William | | Private | Private | 19 | card |
| 35 | Loadholts, William L. | Loadholt, William | Private | Private | 19 | card |
| 36 | Mason, A. T. | | Private | Private | 20 | card |
| 37 | Mason, David | | | | 20 | card |
| 38 | Mathews, Ezekiel | | Private | Private | 21 | card |
| 39 | Mathews, Jacob | | Private | Private | 21 | card |
| 40 | McKinzie, Francis | | Private | Private | 22 | card |
| 41 | Mixson, James R. | | Corporal | Corporal | 23 | card |
| 42 | Moore, David | | Private | Private | 23 | card |
| 43 | Oglesby, J. C. | | | | 24 | card |
| 44 | Pelham, John | | Private | Private | 25 | card |
| 45 | Preester, Charles | | Private | Private | 26 | card |
| 46 | Riley, E.S. | | Captain | Captain | 27 | card |
| 47 | Riley, O.D.A. | | Second Lieutenant | Second Lieutenant | 27 | card |
| 48 | Riley, Thomas J. | | Third Lieutenant | Third Lieutenant | 27 | card |
| 49 | Rushing, J.H. | | Private | Private | 28 | card |
| 50 | Sauls, Osbourn | | Private | Private | 28 | card |
| 51 | Shuman, J. A. | | Private | Private | 29 | card |
| 52 | Shuman, J. J. | | Private | Private | 29 | card |
| 53 | Stanley, Alexander | | | | 30 | card |
