Clippings
Where to look, if not what it says
Readers of both papers have cut out and titled hundreds of wartime articles. Each is a dated, page-numbered pointer into a properly scanned copy — which is exactly what this project lacks.
These are pointers, not evidence.
Every title below was written by a member of the public who cut the article out, not by the Charleston Mercury or the Courier. A clipper’s title is often shorthand for what they were hunting — a family name, a regiment — rather than a description of what the column actually says. Some are precise; some are guesses; a few are plainly wrong.
So not one of them has been turned into a person, a casualty or an injury, and none will be until somebody reads the page itself. They sit in their own table in the database, flagged read_against_page = 0, waiting for exactly that.
What they are good for is the thing this project has otherwise lacked: they say, with a date and a page number, where to look — and they point into properly scanned copies of both papers, not the unreadable ones in the free archives.
Clippings whose title carries casualty language
Matched against the same period vocabulary the extraction pipeline uses — killed, wounded, missing, obituary, casualties, hospital, and the rest — plus the unit words clippers tend to use. Matching is on the clipper’s title only.
73 clippings
| Date | Paper | Page | Title given by the clipper | Language matched | Clipped by |
|---|---|---|---|---|---|
| 1860-04-13 | Mercury | p. 2 | James P. Guerard Obituary | death | dianeciba |
| 1860-05-22 | Mercury | p. 4 | Thomas Britton Hamlin Obit | death | TStaubes |
| 1860-09-20 | Mercury | p. 4 | Report on indian ball play sept 1860 | projectile | stuartmarshall_nc |
| 1860-09-25 | Mercury | p. 4 | Rebecca Truesdel death notice. | death | beckydrake2005934 |
| 1860-10-03 | Mercury | p. 2 | funeral announcement 3 Oct 1860 | death | sherpa0023 |
| 1860-10-12 | Mercury | p. 4 | Death of Irvin Morgan | death | aegamble |
| 1860-12-04 | Mercury | p. 4 | First infant child died Henry D Fink | death | susie_suggs |
| 1861-01-28 | Mercury | p. 2 | Thaddeus S. Strawinski Obituary Jan 28, 1861 | death | robaben63 |
| 1861-02-20 | Mercury | p. 4 | Obituary for Jarusha Whitcomb, 1861 | death | Backroad_Traveler |
| 1861-06-18 | Mercury | p. 2 | John Fripp Meggett - Death Info - 23 May 1861 | death | me4h2o |
| 1861-06-18 | Mercury | p. 2 | William Elijah Dowling Obit | death | TStaubes |
| 1861-08-02 | Mercury | p. 2 | The funeral of Captain C H Axson | death · military | dfash |
| 1861-11-30 | Mercury | p. 1 | Captain Cuthbert captured? | military · missing | seryan19797026 |
| 1861-12-03 | Courier | p. 1 | Warren Springs Hospital | medical | SGilbert56 |
| 1861-12-18 | Mercury | p. 4 | The Great Fire of 1861 - Full List of the Losses | death | kgen98 |
| 1862-01-22 | Mercury | p. 2 | Death Notice The Charleston Mercury Wed, Jan 22, 1862 | death | stearmn |
| 1862-01-28 | Mercury | p. 2 | Mention of death of Rev J. J. Furse | death | willrice505 |
| 1862-02-03 | Courier | p. 2 | AS Willington death | death | cwebster4 |
| 1862-03-05 | Courier | p. 2 | Obituary | death | theshandsfamily |
| 1862-04-07 | Courier | p. 2 | Obituary for CHARLES W. DOUGHTY | death | mfdiamante |
| 1862-05-10 | Mercury | p. 1 | Casualties 10th Al Regiment, Battle of Williamsburg. Jasper Wilson, killed, Wm Pope taken prisoner | death · military · missing | billolga |
| 1862-06-07 | Courier | p. 2 | Wounded and in Richmond Hospital- 1862 | medical · wounded | Jameshull79 |
| 1862-07-10 | Mercury | p. 2 | C.W. Parish slightly wounded 1862 | wounded | manesbitt70 |
| 1862-07-18 | Courier | p. 1 | Lt Col Thomas M Wagner obit | death | ajmilick90 |
| 1862-08-06 | Courier | p. 1 | Death of Henry L Charpie 1862 | death | altoria2005 |
| 1862-09-25 | Mercury | p. 2 | Obit: George Henry Brown- 5 years 8 month. Died Sept 19, 1862. Lancaster, SC | death | coachvickypage |
| 1862-09-25 | Mercury | p. 1 | JA Woodruff wounded 1862 | wounded | Larrymann02 |
| 1862-10-02 | Mercury | p. 2 | Obit: Charley Beauregard Sumpter Brown- 18 months. Charleston, SC | death | coachvickypage |
| 1862-11-06 | Mercury | p. 1 | Funeral Notice | death | maryand70 |
| 1862-12-11 | Mercury | p. 2 | 1862.12.11.CSM Thomas L.Ross Killed in the LOD | death | USMarshalsMuseum |
| 1862-12-31 | Courier | p. 1 | Yankees made pickets of their own dead! | death | themaxpuckett |
| 1863-03-10 | Courier | p. 2 | James Petigru Obit | death | ajohnson4 |
| 1863-03-17 | Mercury | p. 2 | Wages, Edmond & Bill - Found Dead | death | abrooks82 |
| 1863-05-15 | Mercury | p. 2 | Obit. LMA, Sr. | death | bobcon216 |
| 1863-05-16 | Mercury | p. 2 | Captain George B Cuthbert obituary | death · military | seryan19797026 |
| 1863-07-20 | Courier | p. 2 | JJ Cannon Wounded at Gettysburg | wounded | mannburgess2 |
| 1863-07-20 | Mercury | p. 1 | William DeSaussure obituary 01 | death | Dragonfly9 |
| 1863-09-26 | Mercury | p. 2 | obituary of Isora Greer | death | JessicaHagger1 |
| 1863-10-01 | Courier | p. 2 | 1863-10-1 Kershaw's Brigade at Battle of Chickamauga, Capt. Orsamus A. Watson killed | death · military | boglekevin |
| 1863-10-03 | Mercury | p. 2 | he Battle of Chickamauga, Col. C.H. Stevens, Commanding | death · military · wounded | downeslaura54 |
| 1863-10-05 | Mercury | p. 1 | 10th and 19th SC Casualties at Chickamauga | death | dam1941 |
| 1863-10-05 | Mercury | p. 1 | Seventh Company | military · wounded | TStaubes |
| 1863-10-15 | Mercury | p. 2 | Obit William H Wagner | death | ajmilick90 |
| 1863-12-08 | Mercury | p. 1 | Casualties at Missionary Ridge | death | JamesKerr |
| 1864-03-01 | Courier | p. 2 | Notice of Death of Daniel F. Armstrong, member of the Aetna Fire Engine Company, Charleston, SC | death · military | pecromer |
| 1864-04-29 | Mercury | p. 2 | 1864-04-29 Chas Mercury -death of Lt Thomas AG Clarke in TN | death | susanissnoozin |
| 1864-05-09 | Mercury | p. 2 | Donation to Hospital | medical | TStaubes |
| 1864-05-16 | Mercury | p. 1 | J.H. Nobles Wounded, The Charleston Mercury, May 16, 1864 | wounded | jnobles4814 |
| 1864-05-24 | Mercury | p. 2 | Casualties in the 14th Regiment SC Volunteers | death · military | TStaubes |
| 1864-05-27 | Mercury | p. 2 | McDuffy Gooding and other Goodings - Co D, 11th SC Volunteers - Casualties - 9th to 16 May 1864 | death · military | me4h2o |
| 1864-06-01 | Mercury | p. 2 | death of Ann Timothy (Taylor) Trezvant | death | briansheffey |
| 1864-06-02 | Mercury | p. 1 | GT Gibbons - Civil War Killed | death | admin488 |
| 1864-06-06 | Mercury | p. 2 | Missing In Action newspaper article | missing | Jameshull79 |
| 1864-06-14 | Courier | p. 2 | Obit.-James J. Hoover.1864 | death | bobcon216 |
| 1864-07-13 | Courier | p. 2 | 5th South Carolina Calvary | military · wounded | TStaubes |
| 1864-07-13 | Mercury | p. 2 | Casualties: Pvt. J. H. Eidson | death | kb_bowman86 |
| 1864-07-15 | Mercury | p. 2 | Casualties: Pvt. John Eidson | death | kb_bowman86 |
| 1864-08-08 | Mercury | p. 1 | McGowans Brigade Casualties, August 1864 | death · military | patrickhays2 |
| 1864-08-08 | Mercury | p. 1 | E. Nobles Wounded, Head Severe, Deep Bottom Virginia, The Charleston Mercury, Aug. 8, 1864 | wounded | jnobles4814 |
| 1864-09-05 | Mercury | p. 1 | Death Memoriam for M.P. Dannelly | death | davmelhuts |
| 1864-09-05 | Mercury | p. 1 | OBITUARY OF JOHN RUTLEDGE, ESQ. | death | swashingtonmack |
| 1864-09-27 | Mercury | p. 2 | John Rebmann death notice | death | harrietf3 |
| 1864-09-27 | Mercury | p. 2 | Obituary | death | Jameshull79 |
| 1864-10-14 | Mercury | p. 1 | farrell and bryan o'rourke death | death | joel_harris |
| 1864-10-14 | Mercury | p. 1 | Obit - James O'Rourke - Brother of Farrel and Bryan October 14 1864 | death | emsexton |
| 1864-10-14 | Mercury | p. 1 | Obit for James O'Rourke, brothers listed Farrel and Bryan Oct 14 1864 | death | emsexton |
| 1864-10-14 | Mercury | p. 1 | Obit for James O'Rourke | death | emsexton |
| 1864-10-21 | Mercury | p. 2 | Death Captain Pearce | death · military | Oceanpond88 |
| 1864-10-27 | Mercury | p. 2 | Obituary for CAROLINE GLOVER DANTZLER | death | jcnorris55 |
| 1864-10-31 | Mercury | p. 2 | Obituary for MARGARET GREER | death | JessicaHagger1 |
| 1864-12-03 | Mercury | p. 2 | Obituary Capt. Christopher Caughman Born Lexington, SC on Sept. 9, 1837 | death | whitneymoody |
| 1864-12-03 | Mercury | p. 2 | OBITUARY | death · military | MelodyBrandonKreseski |
| 1864-12-16 | Mercury | p. 1 | Captured runner | missing | cornwallrr1950 |
Where these came from
Readers of Newspapers.com cut articles out and publish them. Those clippings are public and carry a citation — paper, date, page — even where the page behind them sits under subscription. Newspapers.com’s own robots.txt sets a content signal of search=yes and use=reference, which is to say indexing and short excerpts with a link back are expressly allowed, and it disallows /clippings/download/. This section keeps to both: it holds the citation and the link, and it reproduces no images, which belong to Ancestry.
The public clippings list was read for both papers and filtered to 1860–1865. That returned 511 wartime clippings, of which 272 carry a title. The sweep is not complete — it was stopped part-way through both papers rather than run to the end, so this is a sample and not a census. More exist.